HSEM — Issuer Profile | TickerHSEM
Issuer profile — 3 listed instruments
| TIDM | Instrument | Type | Currency | Venue |
|---|
| HSEM | HSEMPrimary | Shares | EUR | ETFP |
| HSEM | HSBC ETFs EM Screeneed Eq ETF $ | ETFHSBC EM SCREENEED EQUITY ETF | USD | XLON |
| HSMD | HSBC ETFs EM Scr Equity UCITS ETF $ | |
An exchange-traded fund, managed by HSBC, that provides exposure to emerging market equities, distributing income.
- LEI
- 213800CZ9MK115HQY537
| TIDM | Instrument | Type | Currency | Venue |
|---|
| HSEM | HSEMPrimary | Shares | EUR | ETFP |
| HSEM | HSBC ETFs EM Screeneed Eq ETF $ | ETFHSBC EM SCREENEED EQUITY ETF | USD | XLON |
| HSMD | HSBC ETFs EM Scr Equity UCITS ETF $ | |
An exchange-traded fund, managed by HSBC, that provides exposure to emerging market equities, distributing income.
- LEI
- 213800CZ9MK115HQY537
ETF
ETF
HSBC EM SCR EQUITY UCITS ETF USD (DIST)
HSBC EM SCR EQUITY UCITS ETF USD (DIST)