IAPD — Issuer Profile | TickerIAPD
Issuer profile — 3 listed instruments
| TIDM | Instrument | Type | Currency | Venue |
|---|
| IAPD | IAPDPrimary | Shares | EUR | ETFP |
| IAPD | iShares PLC Asia Pacific Dividend £ | ETFISHARES ASIA PAC. DIV UCITS ETF USD DIST | GBX | XLON |
| IDAP | iShares PLC Asia Pacific Dividend $ | |
An exchange-traded fund, managed by iShares, that provides exposure to dividend-paying companies in the Asia Pacific region, distributing income.
- LEI
- 549300U8DFEOGN4SOV98
| TIDM | Instrument | Type | Currency | Venue |
|---|
| IAPD | IAPDPrimary | Shares | EUR | ETFP |
| IAPD | iShares PLC Asia Pacific Dividend £ | ETFISHARES ASIA PAC. DIV UCITS ETF USD DIST | GBX | XLON |
| IDAP | iShares PLC Asia Pacific Dividend $ | |
An exchange-traded fund, managed by iShares, that provides exposure to dividend-paying companies in the Asia Pacific region, distributing income.
- LEI
- 549300U8DFEOGN4SOV98
ETF
ETF
ISHARES ASIA PAC. DIV UCITS ETF USD DIST
ISHARES ASIA PAC. DIV UCITS ETF USD DIST