BS27 — Issuer Profile | TickerBS27
Issuer profile — 3 listed instruments
| TIDM | Instrument | Type | Currency | Venue |
|---|
| BS27 | BS27Primary | Shares | EUR | ETFP |
| BS27 | IVZ II Bulletshares 2027 USD D $ | ETFIVZ BULLETSHARES 2027 USD CORP BOND DIST | USD | XLON |
| BS7A | IVZ II Bulletshare27 Corp Bond Acc$ | |
An exchange-traded fund, managed by Invesco, providing exposure to USD-denominated corporate bonds, distributing income.
- LEI
- 254900033I44AZAOK669
| TIDM | Instrument | Type | Currency | Venue |
|---|
| BS27 | BS27Primary | Shares | EUR | ETFP |
| BS27 | IVZ II Bulletshares 2027 USD D $ | ETFIVZ BULLETSHARES 2027 USD CORP BOND DIST | USD | XLON |
| BS7A | IVZ II Bulletshare27 Corp Bond Acc$ | |
An exchange-traded fund, managed by Invesco, providing exposure to USD-denominated corporate bonds, distributing income.
- LEI
- 254900033I44AZAOK669
ETF
ETF
IVZ BULLETSHARES 2027 USD CORP BOND ACC
IVZ BULLETSHARES 2027 USD CORP BOND ACC