XLCS — Issuer Profile | TickerXLCS
Issuer profile — 3 listed instruments
| TIDM | Instrument | Type | Currency | Venue |
|---|
| XLCS | XLCSPrimary | Shares | EUR | ETFP |
| XLCP | IVZ Comm US Sec UCITS ETF £ | ETFIVZ COMMUNICATIONS US SECTOR UCITS ETF | GBX | XLON |
| XLCS | IVZ Comm US Sec UCITS ETF $ | |
An exchange-traded fund, managed by Invesco, that provides exposure to the US communications sector.
- LEI
- 635400SIIIMPSBLGZQ90
| TIDM | Instrument | Type | Currency | Venue |
|---|
| XLCS | XLCSPrimary | Shares | EUR | ETFP |
| XLCP | IVZ Comm US Sec UCITS ETF £ | ETFIVZ COMMUNICATIONS US SECTOR UCITS ETF | GBX | XLON |
| XLCS | IVZ Comm US Sec UCITS ETF $ | |
An exchange-traded fund, managed by Invesco, that provides exposure to the US communications sector.
- LEI
- 635400SIIIMPSBLGZQ90
ETF
ETF
IVZ COMMUNICATIONS US SECTOR UCITS ETF
IVZ COMMUNICATIONS US SECTOR UCITS ETF