XLYS — Issuer Profile | TickerXLYS
Issuer profile — 3 listed instruments
| TIDM | Instrument | Type | Currency | Venue |
|---|
| XLYS | XLYSPrimary | Shares | EUR | ETFP |
| XLYP | IVZ Cons Disc S&P US Sec UCITS£ | ETFINVESCO CONS DISC S&P US SECTOR UCIT ETF | GBX | XLON |
| XLYS | IVZ Cons Disc S&P US Sec UCITS$ | |
An exchange-traded fund, managed by Invesco, that tracks the S&P 500 Consumer Discretionary Sector index.
- LEI
- 635400GTQT29EUGITJ14
| TIDM | Instrument | Type | Currency | Venue |
|---|
| XLYS | XLYSPrimary | Shares | EUR | ETFP |
| XLYP | IVZ Cons Disc S&P US Sec UCITS£ | ETFINVESCO CONS DISC S&P US SECTOR UCIT ETF | GBX | XLON |
| XLYS | IVZ Cons Disc S&P US Sec UCITS$ | |
An exchange-traded fund, managed by Invesco, that tracks the S&P 500 Consumer Discretionary Sector index.
- LEI
- 635400GTQT29EUGITJ14
ETF
ETF
INVESCO CONS DISC S&P US SECTOR UCIT ETF
INVESCO CONS DISC S&P US SECTOR UCIT ETF