XLES — Issuer Profile | TickerXLES
Issuer profile — 3 listed instruments
| TIDM | Instrument | Type | Currency | Venue |
|---|
| XLES | XLESPrimary | Shares | EUR | ETFP |
| XLEP | IVZ Energy S&P US Sector UCITS£ | ETFINVESCO ENERGY S&P US SECTOR UCITS ETF | GBX | XLON |
| XLES | IVZ Energy S&P US Sector UCITS$ | |
An exchange-traded fund, managed by Invesco, that tracks the S&P US Sector Energy index.
- LEI
- 635400RLOLOWS9KQD235
| TIDM | Instrument | Type | Currency | Venue |
|---|
| XLES | XLESPrimary | Shares | EUR | ETFP |
| XLEP | IVZ Energy S&P US Sector UCITS£ | ETFINVESCO ENERGY S&P US SECTOR UCITS ETF | GBX | XLON |
| XLES | IVZ Energy S&P US Sector UCITS$ | |
An exchange-traded fund, managed by Invesco, that tracks the S&P US Sector Energy index.
- LEI
- 635400RLOLOWS9KQD235
ETF
ETF
INVESCO ENERGY S&P US SECTOR UCITS ETF
INVESCO ENERGY S&P US SECTOR UCITS ETF