BS30 — Issuer Profile | TickerBS30
Issuer profile — 3 listed instruments
| TIDM | Instrument | Type | Currency | Venue |
|---|
| BS30 | BS30Primary | Shares | EUR | ETFP |
| BS0A | IVZ II Bulletshares 2030 USD Crp $ | ETFIVZ BULLETSHARES 2030 USD CORP BOND ACC | USD | XLON |
| BS30 | IVZ II Bulletshares 2030 USD Corp $ | |
An exchange-traded fund, managed by Invesco, providing exposure to USD-denominated corporate bonds, distributing income.
- LEI
- 254900H14QIPU3V1TT77
| TIDM | Instrument | Type | Currency | Venue |
|---|
| BS30 | BS30Primary | Shares | EUR | ETFP |
| BS0A | IVZ II Bulletshares 2030 USD Crp $ | ETFIVZ BULLETSHARES 2030 USD CORP BOND ACC | USD | XLON |
| BS30 | IVZ II Bulletshares 2030 USD Corp $ | |
An exchange-traded fund, managed by Invesco, providing exposure to USD-denominated corporate bonds, distributing income.
- LEI
- 254900H14QIPU3V1TT77
ETF
ETF
IVZ BULLETSHARES 2030 USD CORP BOND DIST
IVZ BULLETSHARES 2030 USD CORP BOND DIST