XRES — Issuer Profile | TickerXRES
Issuer profile — 3 listed instruments
| TIDM | Instrument | Type | Currency | Venue |
|---|
| XRES | XRESPrimary | Shares | EUR | ETFP |
| XREP | IVZ Real Est US Sector UCITS £ | ETFINVESCO REAL ESTATE US SECTOR UCITS ETF | GBX | XLON |
| XRES | IVZ Real Est SP US Sel Sec ETF$ | |
An exchange-traded fund, managed by Invesco, that provides exposure to the U.S. real estate sector.
- LEI
- 635400SWK8CY1MAZS296
| TIDM | Instrument | Type | Currency | Venue |
|---|
| XRES | XRESPrimary | Shares | EUR | ETFP |
| XREP | IVZ Real Est US Sector UCITS £ | ETFINVESCO REAL ESTATE US SECTOR UCITS ETF | GBX | XLON |
| XRES | IVZ Real Est SP US Sel Sec ETF$ | |
An exchange-traded fund, managed by Invesco, that provides exposure to the U.S. real estate sector.
- LEI
- 635400SWK8CY1MAZS296
ETF
ETF
INVESCO REAL EST SP US SELECT SECTOR ETF
INVESCO REAL EST SP US SELECT SECTOR ETF