X7PS — Issuer Profile | TickerX7PS
Issuer profile — 3 listed instruments
| TIDM | Instrument | Type | Currency | Venue |
|---|
| X7PS | X7PSPrimary | Shares | EUR | ETFP |
| X7PP | IVZ STOXX EUR600 Opt Bks UCITS£ | ETFINVESCO STOXX EUR 600 OPT BANKS UCIT ETF | GBX | XLON |
| X7PS | IVZ STOXX EUR600 Opt BksUCITS E | |
An exchange-traded fund, managed by Invesco, that tracks the STOXX Europe 600 Banks index.
- LEI
- 635400P6NV26FABBYW18
| TIDM | Instrument | Type | Currency | Venue |
|---|
| X7PS | X7PSPrimary | Shares | EUR | ETFP |
| X7PP | IVZ STOXX EUR600 Opt Bks UCITS£ | ETFINVESCO STOXX EUR 600 OPT BANKS UCIT ETF | GBX | XLON |
| X7PS | IVZ STOXX EUR600 Opt BksUCITS E | |
An exchange-traded fund, managed by Invesco, that tracks the STOXX Europe 600 Banks index.
- LEI
- 635400P6NV26FABBYW18
ETF
ETF
INVESCO STOXX EUR 600 OPT BANKS UCIT ETF
INVESCO STOXX EUR 600 OPT BANKS UCIT ETF