XLUS — Issuer Profile | TickerXLUS
Issuer profile — 3 listed instruments
| TIDM | Instrument | Type | Currency | Venue |
|---|
| XLUS | XLUSPrimary | Shares | EUR | ETFP |
| XLUP | IVZ Utilities S&P US SctrUCITS£ | ETFINVESCO UTILITIES S&P US SECTOR UCIT ETF | GBX | XLON |
| XLUS | IVZ Utilities S&P US SctrUCITS$ | |
An exchange-traded fund, managed by Invesco, that tracks the S&P 500 Utilities Sector index, distributing income.
- LEI
- 635400QGFOGARNOJXK25
| TIDM | Instrument | Type | Currency | Venue |
|---|
| XLUS | XLUSPrimary | Shares | EUR | ETFP |
| XLUP | IVZ Utilities S&P US SctrUCITS£ | ETFINVESCO UTILITIES S&P US SECTOR UCIT ETF | GBX | XLON |
| XLUS | IVZ Utilities S&P US SctrUCITS$ | |
An exchange-traded fund, managed by Invesco, that tracks the S&P 500 Utilities Sector index, distributing income.
- LEI
- 635400QGFOGARNOJXK25
ETF
ETF
INVESCO UTILITIES S&P US SECTOR UCIT ETF
INVESCO UTILITIES S&P US SECTOR UCIT ETF