BCCU — Issuer Profile | TickerBCCU
Issuer profile — 3 listed instruments
| TIDM | Instrument | Type | Currency | Venue |
|---|
| BCCU | BCCUPrimary | SharesUBS (IRL) FUND/SHS CL-A USD | — | XLON |
| UD07 | UD07 | SharesUBS (IRL) FUND/SHS CL-A USD | — | XLON |
| UD06 | UBS (IRL) BBG Commodity CMCI SF HGB | |
An exchange-traded fund, managed by UBS, that tracks the Bloomberg Commodity CMCI index, with returns accumulated and currency-hedged to sterling.
- LEI
- 549300DQ0XCJ80JNG761
| TIDM | Instrument | Type | Currency | Venue |
|---|
| BCCU | BCCUPrimary | SharesUBS (IRL) FUND/SHS CL-A USD | — | XLON |
| UD07 | UD07 | SharesUBS (IRL) FUND/SHS CL-A USD | — | XLON |
| UD06 | UBS (IRL) BBG Commodity CMCI SF HGB | |
An exchange-traded fund, managed by UBS, that tracks the Bloomberg Commodity CMCI index, with returns accumulated and currency-hedged to sterling.
- LEI
- 549300DQ0XCJ80JNG761
ETF
ETF
UBS BBG COMMODITY CMCI SF ETF HGBP ACC
UBS BBG COMMODITY CMCI SF ETF HGBP ACC