VUKE — Issuer Profile | TickerVUKE
Issuer profile — 3 listed instruments
| TIDM | Instrument | Type | Currency | Venue |
|---|
| VUKE | VUKEPrimary | Shares | EUR | ETFP |
| VUKE | Vanguard FTSE 100 UCITS ETF | ETFVANGUARD FTSE 100 UCITS ETF | GBP | XLON |
| VUKG | Vanguard FTSE 100 UCITS ETF £ | ETF |
An exchange-traded fund, managed by Vanguard, providing exposure to the UK equity market.
- LEI
- 3RUL6S95KMUYZMW88872
| TIDM | Instrument | Type | Currency | Venue |
|---|
| VUKE | VUKEPrimary | Shares | EUR | ETFP |
| VUKE | Vanguard FTSE 100 UCITS ETF | ETFVANGUARD FTSE 100 UCITS ETF | GBP | XLON |
| VUKG | Vanguard FTSE 100 UCITS ETF £ | ETF |
An exchange-traded fund, managed by Vanguard, providing exposure to the UK equity market.
- LEI
- 3RUL6S95KMUYZMW88872
VANGUARD FTSE 100 UCITS ETF
VANGUARD FTSE 100 UCITS ETF