- Open
- 258.50
- High
- 273.50
- Low
- 252.14
- Close
- 273.50
- Change
- +6.00 (2.32%)
- Volume
- 2,931,709
⌘K
| 22 May 2026 | 07:00:06 | Notice of Results |
| 15 May 2026 | 16:16:31 | Director/PDMR Shareholding |
| 14 May 2026 | 10:19:58 | Director/PDMR Shareholding |
| 14 May 2026 | 10:19:21 | Director/PDMR Shareholding |
| 14 May 2026 | 10:18:35 | Director/PDMR Shareholding |
| 21 Oct 2025 | 2025 Annual Report | |
| 20 Oct 2025 | Full Year Results | |
| 17 Oct 2024 | Full Year Results |
| 22 May 2026 | 07:00:06 | Notice of Results |
| 15 May 2026 | 16:16:31 | Director/PDMR Shareholding |
| 14 May 2026 | 10:19:58 | Director/PDMR Shareholding |
| 14 May 2026 | 10:19:21 | Director/PDMR Shareholding |
| 14 May 2026 | 10:18:35 | Director/PDMR Shareholding |
| 21 Oct 2025 | 2025 Annual Report | |
| 20 Oct 2025 | Full Year Results | |
| 17 Oct 2024 | Full Year Results |
| 2 May 2026 |
| Space pioneer shoots for the stars at Seraphim Space investment trust |
| 1 May 2026 | Seraphim C share issue injects life into the sector |
| 2 May 2026 |
| Space pioneer shoots for the stars at Seraphim Space investment trust |
| 1 May 2026 | Seraphim C share issue injects life into the sector |