- Open
- 2.80
- High
- 3.30
- Low
- 2.80
- Close
- 2.94
- Change
- +0.05 (1.82%)
- Volume
- 2,101,456
⌘K
| 16 Aug 2023 | 07:00:07 | Appointment of Joint Corporate Broker |
| 15 Aug 2023 | 07:00:05 | Change of Admission Date |
| 3 Aug 2023 | 17:40:48 | Result of AGM,Directorate Change,Director Dealings |
| 10 Jul 2023 | 07:00:07 | Notice of AGM |
| 4 Jul 2023 | 11:14:13 | Holding(s) in Company |
| 7 Jul 2025 | Annual Report and Accounts (to 2024-12-31) | |
| 7 Jul 2024 | Annual Report and Accounts (to 2023-12-31) | |
| 12 Jul 2023 | Annual Report and Accounts (to 2022-12-31) |
Edenville Energy Plc is a company that focuses on the exploration, development, and extraction of energy resources, particularly coal, in various regions of Africa.
| 16 Aug 2023 | 07:00:07 | Appointment of Joint Corporate Broker |
| 15 Aug 2023 | 07:00:05 | Change of Admission Date |
| 3 Aug 2023 | 17:40:48 | Result of AGM,Directorate Change,Director Dealings |
| 10 Jul 2023 | 07:00:07 | Notice of AGM |
| 4 Jul 2023 | 11:14:13 | Holding(s) in Company |
| 7 Jul 2025 | Annual Report and Accounts (to 2024-12-31) | |
| 7 Jul 2024 | Annual Report and Accounts (to 2023-12-31) | |
| 12 Jul 2023 | Annual Report and Accounts (to 2022-12-31) |
Edenville Energy Plc is a company that focuses on the exploration, development, and extraction of energy resources, particularly coal, in various regions of Africa.