| Date | Shares Purchased | Price per Share | Total Value | Treasury Shares | |
|---|
| 11,500 | 104.40p | £12,006.00 | – | |
| 11,500 | 104.20p | £11,983.00 | – | |
| 11,500 | 105.40p | £12,121.00 | – | |
| 11,500 | 107.40p | £12,351.00 | – | |
| 11,500 | 116.80p | £13,432.00 | – | |
| 11,500 | 112.20p | £12,903.00 | – | |
| 11,500 | 109.80p | £126.27 | – | |
| 11,500 | 109.40p | £12,581.00 | – | |
| 11,500 | 112.00p | £12,880.00 | – | |
| 11,500 | 114.40p | £13,156.00 | – | |
| 11,500 | 109.60p | £12,604.00 | – | |
| 11,500 | 107.00p | £12,305.00 | – | |
| 11,500 | 102.40p | £11,776.00 | – | |
| 11,500 | 98.50p | £11,327.50 | – | |
| 11,500 | 99.10p | £11,396.50 | – | |
| 11,500 | 98.00p | £11,270.00 | – | |
| 11,500 | 98.00p | £11,270.00 | – | |
| 11,500 | 98.35p | £11,310.25 | – | |
| 11,500 | 100.90p | £11,603.50 | – | |
| 11,500 | 99.80p | £11,477.00 | – | |
| 11,500 | 99.50p | £11,442.50 | – | |
| 11,500 | 96.00p | £11,040.00 | – | |
| 11,500 | 95.30p | £10,959.50 | – | |
| 11,500 | 98.50p | £11,327.50 | – | |
| 11,500 | 97.80p | £11,247.00 | – | |
| 11,500 | 98.30p | £11,304.50 | – | |
| 11,500 | 101.90p | £11,718.50 | – | |
| 11,500 | 99.25p | £11,413.42 | – | |
| 11,500 | 98.04p | £11,274.91 | – | |
| 11,500 | 98.20p | £11,293.00 | – | |
| 11,500 | 95.80p | £11,017.00 | – | |
| 11,500 | 92.60p | £10,649.00 | – | |
| 11,500 | 92.80p | £10,672.00 | – | |
| 11,500 | 91.30p | £10,499.50 | – | |
| 11,500 | 91.40p | £10,511.00 | – | |
| 11,500 | 93.70p | £10,775.50 | – | |
| 11,500 | 91.50p | £10,522.50 | – | |
| 11,500 | 92.40p | £10,626.00 | – | |
| 11,500 | 94.40p | £10,856.00 | – | |
| 11,500 | 93.20p | £10,718.00 | – | |
| 11,500 | 91.30p | £10,499.50 | – | |
| 11,500 | 91.60p | £10,534.00 | – | |
| 11,500 | 97.70p | £11,235.50 | – | |
| 11,500 | 99.80p | £11,477.00 | – | |
| 11,500 | 100.00p | £11,500.00 | – | |
| 11,500 | 103.80p | £119.37 | – | |
| 11,500 | 105.00p | £120.75 | – | |
| 11,500 | 106.00p | £121.90 | – | |
| 11,500 | 107.40p | £123.51 | – | |
| 11,500 | 109.40p | £125.81 | – | |
Showing 101–150 of 162 buybacks