- Open
- 0.10
- High
- 0.10
- Low
- 0.10
- Close
- 0.10
- Change
- -0.01 (-5.00%)
- Volume
- 5,763,095
⌘K
| 17 Mar 2025 | 07:00:01 | Company Name Change to Geo Exploration Limited |
| 19 Feb 2025 | 07:00:05 | Juno Project - Exploration Licence Application |
| 12 Feb 2025 | 11:22:41 | Share Issuance |
| 24 Jan 2025 | 07:00:04 | Update on PEL 94 Farm-Out Transaction |
Global Petroleum Limited is an upstream exploration company that specializes in oil and gas, with a current focus on the African and Mediterranean regions.
| 17 Mar 2025 | 07:00:01 | Company Name Change to Geo Exploration Limited |
| 19 Feb 2025 | 07:00:05 | Juno Project - Exploration Licence Application |
| 12 Feb 2025 | 11:22:41 | Share Issuance |
| 24 Jan 2025 | 07:00:04 | Update on PEL 94 Farm-Out Transaction |
Global Petroleum Limited is an upstream exploration company that specializes in oil and gas, with a current focus on the African and Mediterranean regions.
| 22 Jan 2025 | 16:27:49 | Holding(s) in Company |
| 22 Jan 2025 | 16:27:49 | Holding(s) in Company |