- Open
- 47.50
- High
- 47.50
- Low
- 47.50
- Close
- 47.50
- Change
- -41.50 (-87.37%)
- Volume
- 4,400
⌘K
| 23 Jul 2025 | 08:00:00 | Readmission - Honye Financial Services Limited |
| 16 Jul 2025 | 13:17:25 | Publication of a Prospectus |
| 16 Jul 2025 | 07:00:06 | Statement re Acquisition and Subscription |
| 19 Jun 2025 | 14:19:21 | Result of Meeting |
| 19 Jun 2025 | 14:04:29 | Result of General Meeting |
The purpose of this company is to explore potential acquisitions within the financial services and fintech industries.
| 23 Jul 2025 | 08:00:00 | Readmission - Honye Financial Services Limited |
| 16 Jul 2025 | 13:17:25 | Publication of a Prospectus |
| 16 Jul 2025 | 07:00:06 | Statement re Acquisition and Subscription |
| 19 Jun 2025 | 14:19:21 | Result of Meeting |
| 19 Jun 2025 | 14:04:29 | Result of General Meeting |
The purpose of this company is to explore potential acquisitions within the financial services and fintech industries.