- Open
- 1.85
- High
- 2.00
- Low
- 1.73
- Close
- 1.73
- Change
- -0.15 (-8.11%)
- Volume
- 76,191
⌘K
| 29 Sept 2025 | 07:00:12 | Interim results |
| 26 Sept 2025 | 07:00:05 | Corporate Update |
| 14 Aug 2025 | 16:40:59 | Issue of Shares to Russell Lamming |
| 14 Aug 2025 | 14:28:06 | Result of Open Offer and General Meeting |
| 4 Jul 2025 | Annual Report and Accounts (to 2024-12-31) | |
| 5 Jul 2024 | Annual Report and Accounts (to 2023-12-31) | |
| 24 Jul 2023 | Annual Report and Accounts (to 2022-12-31) |
Keras Resources plc aims to create a collection of valuable resource assets that offer investors access to a range of top-notch development and production assets, as well as in-demand commodities.
| 29 Sept 2025 | 07:00:12 | Interim results |
| 26 Sept 2025 | 07:00:05 | Corporate Update |
| 14 Aug 2025 | 16:40:59 | Issue of Shares to Russell Lamming |
| 14 Aug 2025 | 14:28:06 | Result of Open Offer and General Meeting |
| 4 Jul 2025 | Annual Report and Accounts (to 2024-12-31) | |
| 5 Jul 2024 | Annual Report and Accounts (to 2023-12-31) | |
| 24 Jul 2023 | Annual Report and Accounts (to 2022-12-31) |
Keras Resources plc aims to create a collection of valuable resource assets that offer investors access to a range of top-notch development and production assets, as well as in-demand commodities.
| 14 Aug 2025 |
| 14:07:28 |
| Result of Annual General Meeting |
| 14 Aug 2025 |
| 14:07:28 |
| Result of Annual General Meeting |