- Open
- 0.65
- High
- 0.65
- Low
- 0.65
- Close
- 0.65
- Change
- -0.05 (-7.69%)
- Volume
- 45,893
| 17 Mar 2026 | 12:14:38 | Result of General Meeting and Change of Name |
| 27 Feb 2026 | 07:00:13 | Notice of GM and Proposed Change of Name |
| 24 Feb 2026 | 07:00:08 | CEO Appointment & Name Change Thalia Therapeutics |
| 17 Dec 2025 | 07:00:03 | Business and Operational Update |
| 25 Sept 2025 | 07:00:03 | Interim Results |
| 19 Jun 2025 | Annual Report and Accounts (to 2024-12-31) | |
| 30 Apr 2024 | Annual Report and Accounts (to 2023-12-31) | |
| 17 May 2023 | Annual Report and Accounts (to 2022-12-31) |
| 9 Jul 2025 | Advancing Nuvec® to commercialisation |
N4 Pharma is a company that specializes in the development of a unique delivery system for vaccines and therapeutics using silica nanoparticles. They aim to license this technology to pharmaceutical and biotech partners.
| 17 Mar 2026 | 12:14:38 | Result of General Meeting and Change of Name |
| 27 Feb 2026 | 07:00:13 | Notice of GM and Proposed Change of Name |
| 24 Feb 2026 | 07:00:08 | CEO Appointment & Name Change Thalia Therapeutics |
| 17 Dec 2025 | 07:00:03 | Business and Operational Update |
| 25 Sept 2025 | 07:00:03 | Interim Results |
| 19 Jun 2025 | Annual Report and Accounts (to 2024-12-31) | |
| 30 Apr 2024 | Annual Report and Accounts (to 2023-12-31) | |
| 17 May 2023 | Annual Report and Accounts (to 2022-12-31) |
| 9 Jul 2025 | Advancing Nuvec® to commercialisation |
N4 Pharma is a company that specializes in the development of a unique delivery system for vaccines and therapeutics using silica nanoparticles. They aim to license this technology to pharmaceutical and biotech partners.