⌘K
| Date | Shares Purchased | Price per Share | Total Value | Treasury Shares | |
|---|---|---|---|---|---|
| 1,250,000 | 237.39p | £2,967,375.00 | – | ||
| 1,000,000 | 232.40p | £2,324,000.00 | – | ||
| 1,250,000 | 236.50p | £2,956,250.00 | – | ||
| 156,534 | 238.00p | £372,550.92 | – | ||
| 237,447 | 240.00p | £569,872.80 | – | ||
| 1,055,582 | 237.62p | £2,508,273.95 | – | ||
| 793,457 | 237.48p | £1,884,301.68 | – | ||
| 50,000 | 227.50p | £113,750.00 | – | ||
| 358,000 | 226.86p | £812,158.80 | – | ||
| 50,000 | 224.00p | £112,000.00 | – | ||
| 142,240 | 222.65p | £316,697.36 | – | ||
| 150,000 | 224.33p | £336,495.00 | – | ||
| 277,702 | 223.97p | £621,969.17 | – | ||
| 9,041 | 222.50p | £20,116.23 | – | ||
| 270,000 | 222.87p | £601,749.00 | – | ||
| 16,000 | 222.50p | £35,600.00 | – | ||
| 326,235 | 221.85p | £723,752.35 | – | ||
| 179,000 | 218.57p | £391,240.30 | – | ||
| 34,635 | 217.00p | £75,157.95 | – | ||
| 162,500 | 217.92p | £354,120.00 | – | ||
| 200,000 | 218.00p | £436,000.00 | – | ||
| 250,000 | 215.80p | £539,500.00 | – | ||
| 87,000 | 214.71p | £186,797.70 | – | ||
| 100,000 | 212.50p | £2,125.00 | – | ||
| 715,660 | 212.03p | £1,517,413.90 | – | ||
| 329,013 | 211.02p | £694,283.23 | – | ||
| 309,058 | 210.07p | £649,238.14 | – | ||
| 548,493 | 208.73p | £1,144,869.44 | – | ||
| 947,432 | 207.24p | £1,963,458.08 | – | ||
| 1,000,000 | 205.18p | £2,051,800.00 | – | ||
| 236,000 | 203.50p | £480,260.00 | – | ||
| 273,905 | 201.73p | £552,548.56 | – | ||
| 150,000 | 200.33p | £300,495.00 | – | ||
| 6,000 | 200.50p | £12,030.00 | – | ||
| 331,402 | 200.00p | £662,804.00 | – | ||
| 200,000 | 199.85p | £399,700.00 | – | ||
| 406,353 | 199.90p | £812,299.65 | – | ||
| 1,000,000 | 200.34p | £2,003,400.00 | – | ||
| 1,000,000 | 201.18p | £2,011,800.00 | – | ||
| 582,033 | 199.42p | £1,160,690.21 | – | ||
| 15,219 | 197.33p | £30,031.65 | – | ||
| 60,106 | 197.18p | £118,517.01 | – | ||
| 424,174 | 199.42p | £845,887.79 | – | ||
| 200,000 | 199.76p | £399,520.00 | – | ||
| 240,363 | 199.46p | £479,428.04 | – | ||
| 487,800 | 199.10p | £971,209.80 | – | ||
| 545,000 | 200.35p | £1,091,907.50 | – | ||
| 471,952 | 197.80p | £933,521.06 | – | ||
| 341,529 | 198.44p | £677,730.15 | – | ||
| 236,793 | 199.76p | £473,017.70 | – |
| Date | Shares Purchased | Price per Share | Total Value | Treasury Shares | |
|---|---|---|---|---|---|
| 1,250,000 | 237.39p | £2,967,375.00 | – | ||
| 1,000,000 | 232.40p | £2,324,000.00 | – | ||
| 1,250,000 | 236.50p | £2,956,250.00 | – | ||
| 156,534 | 238.00p | £372,550.92 | – | ||
| 237,447 | 240.00p | £569,872.80 | – | ||
| 1,055,582 | 237.62p | £2,508,273.95 | – | ||
| 793,457 | 237.48p | £1,884,301.68 | – | ||
| 50,000 | 227.50p | £113,750.00 | – | ||
| 358,000 | 226.86p | £812,158.80 | – | ||
| 50,000 | 224.00p | £112,000.00 | – | ||
| 142,240 | 222.65p | £316,697.36 | – | ||
| 150,000 | 224.33p | £336,495.00 | – | ||
| 277,702 | 223.97p | £621,969.17 | – | ||
| 9,041 | 222.50p | £20,116.23 | – | ||
| 270,000 | 222.87p | £601,749.00 | – | ||
| 16,000 | 222.50p | £35,600.00 | – | ||
| 326,235 | 221.85p | £723,752.35 | – | ||
| 179,000 | 218.57p | £391,240.30 | – | ||
| 34,635 | 217.00p | £75,157.95 | – | ||
| 162,500 | 217.92p | £354,120.00 | – | ||
| 200,000 | 218.00p | £436,000.00 | – | ||
| 250,000 | 215.80p | £539,500.00 | – | ||
| 87,000 | 214.71p | £186,797.70 | – | ||
| 100,000 | 212.50p | £2,125.00 | – | ||
| 715,660 | 212.03p | £1,517,413.90 | – | ||
| 329,013 | 211.02p | £694,283.23 | – | ||
| 309,058 | 210.07p | £649,238.14 | – | ||
| 548,493 | 208.73p | £1,144,869.44 | – | ||
| 947,432 | 207.24p | £1,963,458.08 | – | ||
| 1,000,000 | 205.18p | £2,051,800.00 | – | ||
| 236,000 | 203.50p | £480,260.00 | – | ||
| 273,905 | 201.73p | £552,548.56 | – | ||
| 150,000 | 200.33p | £300,495.00 | – | ||
| 6,000 | 200.50p | £12,030.00 | – | ||
| 331,402 | 200.00p | £662,804.00 | – | ||
| 200,000 | 199.85p | £399,700.00 | – | ||
| 406,353 | 199.90p | £812,299.65 | – | ||
| 1,000,000 | 200.34p | £2,003,400.00 | – | ||
| 1,000,000 | 201.18p | £2,011,800.00 | – | ||
| 582,033 | 199.42p | £1,160,690.21 | – | ||
| 15,219 | 197.33p | £30,031.65 | – | ||
| 60,106 | 197.18p | £118,517.01 | – | ||
| 424,174 | 199.42p | £845,887.79 | – | ||
| 200,000 | 199.76p | £399,520.00 | – | ||
| 240,363 | 199.46p | £479,428.04 | – | ||
| 487,800 | 199.10p | £971,209.80 | – | ||
| 545,000 | 200.35p | £1,091,907.50 | – | ||
| 471,952 | 197.80p | £933,521.06 | – | ||
| 341,529 | 198.44p | £677,730.15 | – | ||
| 236,793 | 199.76p | £473,017.70 | – |
