⌘K
| Date | Shares Purchased | Price per Share | Total Value | Treasury Shares | |
|---|---|---|---|---|---|
| 425,000 | 197.76p | £840,480.00 | – | ||
| 469,515 | 198.39p | £931,470.81 | – | ||
| 735,571 | 197.22p | £1,450,693.13 | – | ||
| 811,632 | 199.80p | £1,621,640.74 | – | ||
| 420,353 | 199.14p | £837,090.96 | – | ||
| 100,000 | 200.00p | £200,000.00 | – | ||
| 561,874 | 198.83p | £1,117,174.07 | – | ||
| 48,798 | 199.05p | £97,132.42 | – | ||
| 170,655 | 198.13p | £338,118.75 | – | ||
| 337,281 | 197.51p | £666,163.70 | – | ||
| 437,555 | 195.36p | £854,807.45 | – | ||
| 230,000 | 196.41p | £451,743.00 | – | ||
| 883,045 | 196.20p | £1,732,534.29 | – | ||
| 454,562 | 195.98p | £890,850.61 | – | ||
| 1,000,000 | 195.84p | £1,958,400.00 | – | ||
| 660,050 | 195.58p | £1,290,925.79 | – | ||
| 197,038 | 193.39p | £381,051.79 | – | ||
| 112,262 | 192.74p | £216,373.78 | – | ||
| 304,296 | 192.09p | £584,522.19 | – | ||
| 574,000 | 191.14p | £1,097,143.60 | – | ||
| 690,253 | 191.35p | £1,320,799.12 | – | ||
| 927,842 | 189.86p | £1,761,600.82 | – | ||
| 627,293 | 190.02p | £1,191,982.16 | – | ||
| 635,260 | 190.88p | £1,212,584.29 | – | ||
| 965,218 | 189.81p | £1,832,080.29 | – | ||
| 1,858,850 | 187.94p | £3,493,522.69 | – | ||
| 1,000,000 | 187.15p | £1,871,500.00 | – | ||
| 727,500 | 187.16p | £1,361,589.00 | – | ||
| 910,000 | 186.57p | £1,697,787.00 | – | ||
| 1,801,020 | 189.53p | £3,413,473.21 | – | ||
| 1,467,596 | 187.46p | £2,751,155.46 | – | ||
| 1,000,000 | 184.53p | £1,845,300.00 | – | ||
| 909,527 | 184.69p | £1,679,805.42 | – | ||
| 2,000,000 | 183.80p | £3,676,000.00 | – | ||
| 1,000,000 | 182.93p | £1,829,300.00 | – | ||
| 651,673 | 181.60p | £1,183,438.17 | – | ||
| 765,944 | 181.56p | £1,390,647.93 | – | ||
| 312,242 | 180.22p | £562,722.53 | – | ||
| 734,700 | 181.86p | £1,336,125.42 | – | ||
| 319,269 | 182.95p | £584,102.64 | – | ||
| 809,246 | 181.53p | £1,469,024.26 | – | ||
| 80,083 | 180.00p | £144,149.40 | – | ||
| 155,572 | 179.14p | £278,691.68 | – | ||
| 255,493 | 177.78p | £454,215.46 | – | ||
| 300,000 | 176.17p | £528,510.00 | – | ||
| 153,830 | 173.58p | £267,018.11 | – | ||
| 216,154 | 172.84p | £373,600.57 | – | ||
| 414,551 | 173.02p | £717,256.14 | – | ||
| 551,268 | 174.43p | £961,576.77 | – | ||
| 754,594 | 173.05p | £1,305,824.92 | – |
| Date | Shares Purchased | Price per Share | Total Value | Treasury Shares | |
|---|---|---|---|---|---|
| 425,000 | 197.76p | £840,480.00 | – | ||
| 469,515 | 198.39p | £931,470.81 | – | ||
| 735,571 | 197.22p | £1,450,693.13 | – | ||
| 811,632 | 199.80p | £1,621,640.74 | – | ||
| 420,353 | 199.14p | £837,090.96 | – | ||
| 100,000 | 200.00p | £200,000.00 | – | ||
| 561,874 | 198.83p | £1,117,174.07 | – | ||
| 48,798 | 199.05p | £97,132.42 | – | ||
| 170,655 | 198.13p | £338,118.75 | – | ||
| 337,281 | 197.51p | £666,163.70 | – | ||
| 437,555 | 195.36p | £854,807.45 | – | ||
| 230,000 | 196.41p | £451,743.00 | – | ||
| 883,045 | 196.20p | £1,732,534.29 | – | ||
| 454,562 | 195.98p | £890,850.61 | – | ||
| 1,000,000 | 195.84p | £1,958,400.00 | – | ||
| 660,050 | 195.58p | £1,290,925.79 | – | ||
| 197,038 | 193.39p | £381,051.79 | – | ||
| 112,262 | 192.74p | £216,373.78 | – | ||
| 304,296 | 192.09p | £584,522.19 | – | ||
| 574,000 | 191.14p | £1,097,143.60 | – | ||
| 690,253 | 191.35p | £1,320,799.12 | – | ||
| 927,842 | 189.86p | £1,761,600.82 | – | ||
| 627,293 | 190.02p | £1,191,982.16 | – | ||
| 635,260 | 190.88p | £1,212,584.29 | – | ||
| 965,218 | 189.81p | £1,832,080.29 | – | ||
| 1,858,850 | 187.94p | £3,493,522.69 | – | ||
| 1,000,000 | 187.15p | £1,871,500.00 | – | ||
| 727,500 | 187.16p | £1,361,589.00 | – | ||
| 910,000 | 186.57p | £1,697,787.00 | – | ||
| 1,801,020 | 189.53p | £3,413,473.21 | – | ||
| 1,467,596 | 187.46p | £2,751,155.46 | – | ||
| 1,000,000 | 184.53p | £1,845,300.00 | – | ||
| 909,527 | 184.69p | £1,679,805.42 | – | ||
| 2,000,000 | 183.80p | £3,676,000.00 | – | ||
| 1,000,000 | 182.93p | £1,829,300.00 | – | ||
| 651,673 | 181.60p | £1,183,438.17 | – | ||
| 765,944 | 181.56p | £1,390,647.93 | – | ||
| 312,242 | 180.22p | £562,722.53 | – | ||
| 734,700 | 181.86p | £1,336,125.42 | – | ||
| 319,269 | 182.95p | £584,102.64 | – | ||
| 809,246 | 181.53p | £1,469,024.26 | – | ||
| 80,083 | 180.00p | £144,149.40 | – | ||
| 155,572 | 179.14p | £278,691.68 | – | ||
| 255,493 | 177.78p | £454,215.46 | – | ||
| 300,000 | 176.17p | £528,510.00 | – | ||
| 153,830 | 173.58p | £267,018.11 | – | ||
| 216,154 | 172.84p | £373,600.57 | – | ||
| 414,551 | 173.02p | £717,256.14 | – | ||
| 551,268 | 174.43p | £961,576.77 | – | ||
| 754,594 | 173.05p | £1,305,824.92 | – |
