- Open
- 109.00
- High
- 109.60
- Low
- 104.60
- Close
- 104.60
- Change
- -5.00 (-4.56%)
- Volume
- 54,272
| 4 Sept 2025 | 07:00:16 | 2025 Interim Results |
| 4 Sept 2025 | 07:00:14 | Change of ticker symbol to ‘EWG’ |
| 4 Sept 2025 | 07:00:01 | Result of Meeting - CORRECTION |
| 3 Sept 2025 | 18:00:00 | Result of Meeting |
| 14 Apr 2026 | Annual Report and Accounts | |
| 9 Apr 2025 | Annual report 2024 | |
| 11 Apr 2024 | Annual Report and Accounts for the year ended 31 December 2023 |
Eurowag is a prominent platform for payments and mobility across Europe, offering comprehensive integration services.
| 4 Sept 2025 | 07:00:16 | 2025 Interim Results |
| 4 Sept 2025 | 07:00:14 | Change of ticker symbol to ‘EWG’ |
| 4 Sept 2025 | 07:00:01 | Result of Meeting - CORRECTION |
| 3 Sept 2025 | 18:00:00 | Result of Meeting |
| 14 Apr 2026 | Annual Report and Accounts | |
| 9 Apr 2025 | Annual report 2024 | |
| 11 Apr 2024 | Annual Report and Accounts for the year ended 31 December 2023 |
Eurowag is a prominent platform for payments and mobility across Europe, offering comprehensive integration services.
| 2 Sept 2025 |
| 13:00:00 |
| Doc re. Investor Presentation |
| 2 Sept 2025 |
| 13:00:00 |
| Doc re. Investor Presentation |