BLOCK LISTING SIX MONTHLY RETURN
Information provided on this form must be typed or printed electronically and provided to an ris.
Date: 22 May 2015
Name of applicant: | GlaxoSmithKline plc |
Name of scheme: | GlaxoSmithKline Share Option Plan - Ordinary Shares |
Period of return: | From: | 1 November 2014 | To: | 30 April 2015 |
Balance of unallotted securities under scheme(s) from previous return: | 6,378,541 |
Plus: The amount by which the block scheme(s) has been increased since the date of the last return (if any increase has been applied for): | |
Less: Number of securities issued/allotted under scheme(s) during period (see LR3.5.7G): | 2,659,471 |
Equals: Balance under scheme(s) not yet issued/allotted at end of period: | 3,719,070 |
| | | | | |
Name of contact: | Victoria Whyte |
Telephone number of contact: | 020 8047 5000 |
BLOCK LISTING SIX MONTHLY RETURN
Information provided on this form must be typed or printed electronically and provided to an ris.
Date: 22 May 2015
Name of applicant: | GlaxoSmithKline plc |
Name of scheme: | GlaxoSmithKline Share Option Plan - ADS |
Period of return: | From: | 1 November 2014 | To: | 30 April 2015 |
Balance of unallotted securities under scheme(s) from previous return: | 421,590 |
Plus: The amount by which the block scheme(s) has been increased since the date of the last return (if any increase has been applied for): | |
Less: Number of securities issued/allotted under scheme(s) during period (see LR3.5.7G): | 2,789,086 |
Equals: Balance under scheme(s) not yet issued/allotted at end of period: | -2,367,496 |
| | | | | |
Name of contact: | Victoria Whyte |
Telephone number of contact: | 020 8047 5000 |
BLOCK LISTING SIX MONTHLY RETURN
Information provided on this form must be typed or printed electronically and provided to an ris.
Date: 22 May 2015
Name of applicant: | GlaxoSmithKline plc |
Name of scheme: | Glaxo Wellcome UK Share Option Scheme |
Period of return: | From: | 1 November 2014 | To: | 30 April 2015 |
Balance of unallotted securities under scheme(s) from previous return: | 5,119,750 |
Plus: The amount by which the block scheme(s) has been increased since the date of the last return (if any increase has been applied for): | 0 |
Less: Number of securities issued/allotted under scheme(s) during period (see LR3.5.7G): | 0 |
Equals: Balance under scheme(s) not yet issued/allotted at end of period: | 5,119,750 |
| | | | | |
Name of contact: | Victoria Whyte |
Telephone number of contact: | 020 8047 5000 |
BLOCK LISTING SIX MONTHLY RETURN
Information provided on this form must be typed or printed electronically and provided to an ris.
Date: 22 May 2015
Name of applicant: | GlaxoSmithKline plc |
Name of scheme: | Glaxo Wellcome International Share Option Scheme |
Period of return: | From: | 1 November 2014 | To: | 30 April 2015 |
Balance of unallotted securities under scheme(s) from previous return: | 13,267,156 |
Plus: The amount by which the block scheme(s) has been increased since the date of the last return (if any increase has been applied for): | 0 |
Less: Number of securities issued/allotted under scheme(s) during period (see LR3.5.7G): | 0 |
Equals: Balance under scheme(s) not yet issued/allotted at end of period: | 13,267,156 |
| | | | | |
Name of contact: | Victoria Whyte |
Telephone number of contact: | 020 8047 5000 |
BLOCK LISTING SIX MONTHLY RETURN
Information provided on this form must be typed or printed electronically and provided to an ris.
Date: 22 May 2015
Name of applicant: | GlaxoSmithKline plc |
Name of scheme: | Glaxo Wellcome 1999 Share Option Plan |
Period of return: | From: | 1 November 2014 | To: | 30 April 2015 |
Balance of unallotted securities under scheme(s) from previous return: | 1,040,000 |
Plus: The amount by which the block scheme(s) has been increased since the date of the last return (if any increase has been applied for): | 0 |
Less: Number of securities issued/allotted under scheme(s) during period (see LR3.5.7G): | 0 |
Equals: Balance under scheme(s) not yet issued/allotted at end of period: | 1,040,000 |
| | | | | |
Name of contact: | Victoria Whyte |
Telephone number of contact: | 020 8047 5000 |
BLOCK LISTING SIX MONTHLY RETURN
Information provided on this form must be typed or printed electronically and provided to an ris.
Date: 22 May 2015
Name of applicant: | GlaxoSmithKline plc |
Name of scheme: | SmithKline Beecham 1989 Executive Share Option Plan - Approved - Ordinary Shares |
Period of return: | From: | 1 November 2014 | To: | 30 April 2015 |
Balance of unallotted securities under scheme(s) from previous return: | 163,606 |
Plus: The amount by which the block scheme(s) has been increased since the date of the last return (if any increase has been applied for): | 0 |
Less: Number of securities issued/allotted under scheme(s) during period (see LR3.5.7G): | 0 |
Equals: Balance under scheme(s) not yet issued/allotted at end of period: | 163,606 |
| | | | | |
Name of contact: | Victoria Whyte |
Telephone number of contact: | 020 8047 5000 |
BLOCK LISTING SIX MONTHLY RETURN
Information provided on this form must be typed or printed electronically and provided to an ris.
Date: 22 May 2015
Name of applicant: | GlaxoSmithKline plc |
Name of scheme: | SmithKline Beecham 1989 Executive Share Option Plan - Unapproved - ADS |
Period of return: | From: | 1 November 2014 | To: | 30 April 2015 |
Balance of unallotted securities under scheme(s) from previous return: | 275,420 |
Plus: The amount by which the block scheme(s) has been increased since the date of the last return (if any increase has been applied for): | 0 |
Less: Number of securities issued/allotted under scheme(s) during period (see LR3.5.7G): | 0 |
Equals: Balance under scheme(s) not yet issued/allotted at end of period: | 275,420 |
| | | | | |
Name of contact: | Victoria Whyte |
Telephone number of contact: | 020 8047 5000 |
BLOCK LISTING SIX MONTHLY RETURN
Information provided on this form must be typed or printed electronically and provided to an ris.
Date: 22 May 2015
Name of applicant: | GlaxoSmithKline plc |
Name of scheme: | SmithKline Beecham 1989 Executive Share Option Plan - Unapproved - Ordinary |
Period of return: | From: | 1 November 2014 | To: | 30 April 2015 |
Balance of unallotted securities under scheme(s) from previous return: | 100,000 |
Plus: The amount by which the block scheme(s) has been increased since the date of the last return (if any increase has been applied for): | 0 |
Less: Number of securities issued/allotted under scheme(s) during period (see LR3.5.7G): | 0 |
Equals: Balance under scheme(s) not yet issued/allotted at end of period: | 100,000 |
| | | | | |
Name of contact: | Victoria Whyte |
Telephone number of contact: | 020 8047 5000 |
BLOCK LISTING SIX MONTHLY RETURN
Information provided on this form must be typed or printed electronically and provided to an ris.
Date: 22 May 2015
Name of applicant: | GlaxoSmithKline plc |
Name of scheme: | GlaxoSmithKline Savings Related Share Option Scheme |
Period of return: | From: | 1 November 2014 | To: | 30 April 2015 |
Balance of unallotted securities under scheme(s) from previous return: | 2,742,626 |
Plus: The amount by which the block scheme(s) has been increased since the date of the last return (if any increase has been applied for): | 0 |
Less: Number of securities issued/allotted under scheme(s) during period (see LR3.5.7G): | 0 |
Equals: Balance under scheme(s) not yet issued/allotted at end of period: | 2,742,626 |
| | | | | |
Name of contact: | Victoria Whyte |
Telephone number of contact: | 020 8047 5000 |
BLOCK LISTING SIX MONTHLY RETURN
Information provided on this form must be typed or printed electronically and provided to an ris.
Date: 22 May 2015
Name of applicant: | GlaxoSmithKline plc |
Name of scheme: | GlaxoSmithKline plc Sharesave plan 2012 |
Period of return: | From: | 1 November 2014 | To: | 30 April 2015 |
Balance of unallotted securities under scheme(s) from previous return: | 189,289 |
Plus: The amount by which the block scheme(s) has been increased since the date of the last return (if any increase has been applied for): | |
Less: Number of securities issued/allotted under scheme(s) during period (see LR3.5.7G): | 29,809 |
Equals: Balance under scheme(s) not yet issued/allotted at end of period: | 159,480 |
| | | | | |
Name of contact: | Victoria Whyte |
Telephone number of contact: | 020 8047 5000 |