BLOCK LISTING SIX MONTHLY RETURN
Information provided on this form must be typed or printed electronically and provided to an ris.
Date: 30th September 2016
Name of applicant: | CRH plc |
Name of scheme: | 2000 Share Option Scheme (RA/CRHplc/00024) |
Period of return: | From: | 01.04.16 | To: | 30.09.16 |
Balance of unallotted securities under scheme(s) from previous return: | 17,575,914 |
Plus: The amount by which the block scheme(s) has been increased since the date of the last return (if any increase has been applied for): | - |
Less: Number of securities issued/allotted under scheme(s) during period (see LR3.5.7G): | 634,015 |
Equals: Balance under scheme(s) not yet issued/allotted at end of period: | 16,941,899 |
| | | | | |
Name of contact: | Diarmuid Enright |
Telephone number of contact: | 00 353 1 6344340 |
BLOCK LISTING SIX MONTHLY RETURN
Information provided on this form must be typed or printed electronically and provided to an ris.
Date: 30th September 2016
Name of applicant: | CRH plc |
Name of scheme: | 2000 Share Option Scheme (United Kingdom) (RA/CRHplc/00023) |
Period of return: | From: | 01.04.16 | To: | 30.09.16 |
Balance of unallotted securities under scheme(s) from previous return: | 610,474 |
Plus: The amount by which the block scheme(s) has been increased since the date of the last return (if any increase has been applied for): | - |
Less: Number of securities issued/allotted under scheme(s) during period (see LR3.5.7G): | 3,210 |
Equals: Balance under scheme(s) not yet issued/allotted at end of period: | 607,264 |
| | | | | |
Name of contact: | Diarmuid Enright |
Telephone number of contact: | 00 353 1 6344340 |
BLOCK LISTING SIX MONTHLY RETURN
Information provided on this form must be typed or printed electronically and provided to an ris.
Date: 30th September 2016
Name of applicant: | CRH plc |
Name of scheme: | 2010 Share Option Scheme |
Period of return: | From: | 01.04.16 | To: | 30.09.16 |
Balance of unallotted securities under scheme(s) from previous return: | 1,232,888 |
Plus: The amount by which the block scheme(s) has been increased since the date of the last return (if any increase has been applied for): | - |
Less: Number of securities issued/allotted under scheme(s) during period (see LR3.5.7G): | 302,436 |
Equals: Balance under scheme(s) not yet issued/allotted at end of period: | 930,452 |
| | | | | |
Name of contact: | Diarmuid Enright |
Telephone number of contact: | 00 353 1 6344340 |
BLOCK LISTING SIX MONTHLY RETURN
Information provided on this form must be typed or printed electronically and provided to an ris.
Date: 30th September 2016
Name of applicant: | CRH plc |
Name of scheme: | 2010 Savings-Related Share Option Scheme |
Period of return: | From: | 29.06.16 | To: | 30.09.16 |
Balance of unallotted securities under scheme(s) from previous return: | 1,000,000 |
Plus: The amount by which the block scheme(s) has been increased since the date of the last return (if any increase has been applied for): | - |
Less: Number of securities issued/allotted under scheme(s) during period (see LR3.5.7G): | 89,485 |
Equals: Balance under scheme(s) not yet issued/allotted at end of period: | 910,515 |
| | | | | |
Name of contact: | Diarmuid Enright |
Telephone number of contact: | 00 353 1 6344340 |