No listed company interests found
This member has no declared interests in LSE-listed companies
No listed company interests found
This member has no declared interests in LSE-listed companies
| Company | Interest Type | Registered | Status |
|---|---|---|---|
| 100 per cent ownership with partner of Leadership in Mind Ltd | Shareholding | 14 Jun 2012 | Active |
| Collaborate I CIC | Directorship | 24 Jan 2018 | Active |
| Leadership in Mind Ltd | Directorship | 12 Apr 2010 | Active |
| Visionable Limited | Directorship | 20 Oct 2016 | Active |
| Visionable UK Limited | Shareholding |
No listed company interests found
This member has no declared interests in LSE-listed companies
| Company | Interest Type | Registered | Status |
|---|---|---|---|
| 100 per cent ownership with partner of Leadership in Mind Ltd | Shareholding | 14 Jun 2012 | Active |
| Collaborate I CIC | Directorship | 24 Jan 2018 | Active |
| Leadership in Mind Ltd | Directorship | 12 Apr 2010 | Active |
| Visionable Limited | Directorship | 20 Oct 2016 | Active |
| Visionable UK Limited | Shareholding |
| 17 May 2022 |
| 17 May 2022 |
| Active |
| Active |