ShareholdingRegistered 10 Sept 2021financial services
| Company | TIDM | Interest Type | Registered | Status |
|---|---|---|---|---|
| Legal & General Group plc | LGEN | Shareholding | 10 Sept 2021 | Active |
| Company | TIDM | Interest Type | Registered | Status |
|---|---|---|---|---|
| Legal & General Group plc | LGEN | Shareholding | 10 Sept 2021 | Active |
| Company | Interest Type | Registered | Status |
|---|---|---|---|
| 21 South Molton Street Limited | Shareholding | 10 Sept 2021 | Active |
| Company | TIDM | Interest Type | Registered | Status |
|---|---|---|---|---|
| Legal & General Group plc | LGEN | Shareholding | 10 Sept 2021 | Active |
| Company | Interest Type | Registered | Status |
|---|---|---|---|
| 21 South Molton Street Limited | Shareholding | 10 Sept 2021 | Active |
| South Molton Street Capital Limited |
| South Molton Street Capital Limited |
| Directorship |
| Directorship |
| 10 Sept 2021 |
| 10 Sept 2021 |
| Active |
| Active |
| South Molton Street Capital Limited | Shareholding | 10 Sept 2021 | Active |
| South Molton Street Capital Limited | Shareholding | 10 Sept 2021 | Active |
| South Molton Street Corporate Finance Limited | Shareholding | 10 Sept 2021 | Active |
| South Molton Street Corporate Finance Limited | Shareholding | 10 Sept 2021 | Active |