No listed company interests found
This member has no declared interests in LSE-listed companies
No listed company interests found
This member has no declared interests in LSE-listed companies
| Company | Interest Type | Registered | Status |
|---|---|---|---|
| Cleanstreets CIC | Directorship | 6 Dec 2021 | Active |
| Elixr Earth | Directorship | 14 Feb 2025 | Active |
| Norse Group Ltd | Directorship | 6 Nov 2019 | Active |
| Rentplus Homes | Directorship | 27 Sept 2023 | Active |
| The member has a beneficial financial interest in Porter and Verrells Limited, a company in which his wife is a Director and controlling shareholder |
No listed company interests found
This member has no declared interests in LSE-listed companies
| Company | Interest Type | Registered | Status |
|---|---|---|---|
| Cleanstreets CIC | Directorship | 6 Dec 2021 | Active |
| Elixr Earth | Directorship | 14 Feb 2025 | Active |
| Norse Group Ltd | Directorship | 6 Nov 2019 | Active |
| Rentplus Homes | Directorship | 27 Sept 2023 | Active |
| The member has a beneficial financial interest in Porter and Verrells Limited, a company in which his wife is a Director and controlling shareholder |
| Shareholding |
| Shareholding |
| 12 Apr 2016 |
| 12 Apr 2016 |
| Active |
| Active |