| Date | Time | Price | Volume | Value | Venue | Side | Condition |
|---|---|---|---|---|---|---|---|
| 19/11/2026 | 15:07:30 | 6.33p | 29,640 | £1,874.76 | N/A | N/A | N/A |
| 19/11/2026 | 14:22:59 | 6.33p | 50,000 | £3,162.55 | N/A | N/A | N/A |
| 19/11/2026 | 11:24:59 | 6.33p | 8,015 | £506.96 | N/A | N/A | N/A |
| 19/11/2026 | 10:34:49 | 6.32p | 50,000 | £3,157.50 | N/A | N/A | N/A |
| 19/11/2026 | 10:11:03 | 6.43p | 50,000 | £3,212.50 | N/A | N/A | N/A |
| 19/11/2026 | 08:13:13 | 6.30p | 63,547 | £4,003.52 | N/A | N/A | N/A |
| 18/11/2026 | 15:54:09 | 6.07p | 4,500 | £272.93 | N/A | N/A | N/A |
| 18/11/2026 | 15:48:46 | 6.10p | 250,000 | £15,250.00 | N/A | N/A | N/A |
| 18/11/2026 | 15:45:57 | 6.30p | 158,792 | £9,995.96 | N/A | N/A | N/A |
| 18/11/2026 | 14:40:15 | 6.05p | 1,782 | £107.81 | N/A | N/A | N/A |
| 18/11/2026 | 14:27:55 | 6.00p | 50,000 | £3,000.00 | N/A | N/A | N/A |
| 18/11/2026 | 14:27:40 | 6.00p | 50,000 | £3,000.00 | N/A | N/A | N/A |
| 18/11/2026 | 13:42:12 | 5.75p | 50,000 | £2,875.00 | N/A | N/A | N/A |
| 18/11/2026 | 09:33:02 | 5.53p | 50,000 | £2,765.00 | N/A | N/A | N/A |
| 17/11/2026 | 12:40:19 | 5.75p | 100 | £5.75 | N/A | N/A | N/A |
| 17/11/2026 | 11:09:43 | 5.53p | 50,000 | £2,765.00 | N/A | N/A | N/A |
| 17/11/2026 | 10:48:44 | 5.61p | 50,000 | £2,807.00 | N/A | N/A | N/A |
| 17/11/2026 | 10:40:43 | 5.63p | 70,944 | £3,996.49 | N/A | N/A | N/A |
| 17/11/2026 | 09:14:26 | 5.65p | 1,782 | £100.59 | N/A | N/A | N/A |
| 17/11/2026 | 09:13:22 | 5.75p | 35,000 | £2,012.50 | N/A | N/A | N/A |
| 17/11/2026 | 09:13:22 | 5.52p | 35,000 | £1,932.00 | N/A | N/A | N/A |
| 17/11/2026 | 08:46:41 | 5.75p | 52,244 | £3,004.03 | N/A | N/A | N/A |
| 16/11/2026 | 15:11:25 | 6.05p | 1,782 | £107.81 | N/A | N/A | N/A |
| 16/11/2026 | 10:54:02 | 6.00p | 25,000 | £1,500.03 | N/A | N/A | N/A |
| 16/11/2026 | 10:28:12 | 6.00p | 10,000 | £600.01 | N/A | N/A | N/A |
| 16/11/2026 | 09:08:35 | 5.80p | 100,000 | £5,800.10 | N/A | N/A | N/A |
| 16/11/2026 | 08:30:06 | 5.85p | 42,803 | £2,504.02 | N/A | N/A | N/A |
| 16/11/2026 | 08:28:48 | 5.85p | 42,803 | £2,504.02 | N/A | N/A | N/A |
| 13/11/2026 | 15:40:56 | 6.00p | 125,000 | £7,500.00 | N/A | N/A | N/A |
| 13/11/2026 | 15:16:28 | 6.08p | 1,250 | £75.96 | N/A | N/A | N/A |
| 13/11/2026 | 13:03:48 | 5.85p | 60,000 | £3,507.54 | N/A | N/A | N/A |
| 13/11/2026 | 12:49:03 | 5.83p | 15,475 | £901.42 | N/A | N/A | N/A |
| 13/11/2026 | 11:37:06 | 6.18p | 10,000 | £618.00 | N/A | N/A | N/A |
| 13/11/2026 | 09:54:35 | 5.99p | 8,263 | £494.95 | N/A | N/A | N/A |
| 13/11/2026 | 09:18:13 | 6.21p | 1,782 | £110.73 | N/A | N/A | N/A |
| 13/11/2026 | 09:03:33 | 6.00p | 50,000 | £3,000.05 | N/A | N/A | N/A |
| 12/11/2026 | 16:08:50 | 6.06p | 65,000 | £3,935.75 | N/A | N/A | N/A |
| 12/11/2026 | 15:27:52 | 6.00p | 13,250 | £795.01 | N/A | N/A | N/A |
| 12/11/2026 | 14:06:43 | 6.40p | 400,000 | £25,584.00 | N/A | N/A | N/A |
| 12/11/2026 | 14:06:30 | 6.50p | 400,000 | £26,000.00 | N/A | N/A | N/A |
| 12/11/2026 | 13:43:59 | 6.22p | 32,031 | £1,993.03 | N/A | N/A | N/A |
| 12/11/2026 | 13:06:18 | 6.00p | 150,000 | £9,000.00 | N/A | N/A | N/A |
| 12/11/2026 | 12:52:39 | 6.00p | 83,400 | £5,004.00 | N/A | N/A | N/A |
| 12/11/2026 | 11:25:35 | 6.00p | 50,000 | £3,000.05 | N/A | N/A | N/A |
| 12/11/2026 | 11:21:04 | 6.00p | 5,618 | £337.09 | N/A | N/A | N/A |
| 12/11/2026 | 08:16:27 | 6.34p | 7,043 | £446.81 | N/A | N/A | N/A |
| 11/11/2026 | 15:42:26 | 6.37p | 23,547 | £1,499.94 | N/A | N/A | N/A |
| 11/11/2026 | 14:24:25 | 6.18p | 50,000 | £3,090.05 | N/A | N/A | N/A |
| 11/11/2026 | 10:22:18 | 6.16p | 50,000 | £3,079.50 | N/A | N/A | N/A |
| 11/11/2026 | 10:21:29 | 6.40p | 50,000 | £3,197.50 | N/A | N/A | N/A |
| 10/11/2026 | 16:17:23 | 6.15p | 34,725 | £2,135.97 | N/A | N/A | N/A |
| 10/11/2026 | 14:32:19 | 6.17p | 148,764 | £9,171.30 | N/A | N/A | N/A |
| 10/11/2026 | 14:29:15 | 6.45p | 7,697 | £496.45 | N/A | N/A | N/A |
| 10/11/2026 | 14:04:24 | 6.00p | 500 | £30.00 | N/A | N/A | N/A |
| 10/11/2026 | 12:40:33 | 6.25p | 64,064 | £4,004.00 | N/A | N/A | N/A |
| 10/11/2026 | 12:35:47 | 6.45p | 15,504 | £999.99 | N/A | N/A | N/A |
| 10/11/2026 | 12:35:02 | 6.22p | 80,350 | £5,000.02 | N/A | N/A | N/A |
| 10/11/2026 | 11:58:06 | 6.37p | 56,298 | £3,584.94 | N/A | N/A | N/A |
| 10/11/2026 | 11:54:03 | 6.45p | 77,641 | £5,004.04 | N/A | N/A | N/A |
| 10/11/2026 | 11:51:32 | 6.41p | 78,039 | £5,004.02 | N/A | N/A | N/A |
| 10/11/2026 | 10:54:38 | 6.75p | 50,000 | £3,375.00 | N/A | N/A | N/A |
| 10/11/2026 | 10:35:21 | 6.63p | 15,000 | £994.50 | N/A | N/A | N/A |
| 10/11/2026 | 08:40:11 | 6.65p | 20,000 | £1,330.00 | N/A | N/A | N/A |
| 09/11/2026 | 11:58:48 | 6.56p | 36,916 | £2,421.69 | N/A | N/A | N/A |
| 09/11/2026 | 10:24:07 | 6.37p | 31,477 | £2,004.01 | N/A | N/A | N/A |
| 09/11/2026 | 09:02:39 | 6.70p | 3,731 | £249.98 | N/A | N/A | N/A |
| 06/11/2026 | 16:07:58 | 6.32p | 31,699 | £2,004.01 | N/A | N/A | N/A |
| 06/11/2026 | 10:24:37 | 6.75p | 2,310 | £155.93 | N/A | N/A | N/A |
| 06/11/2026 | 09:05:32 | 6.75p | 50 | £3.38 | N/A | N/A | N/A |
| 06/11/2026 | 08:52:12 | 6.50p | 25,000 | £1,625.00 | N/A | N/A | N/A |
| 06/11/2026 | 08:51:51 | 6.45p | 55,000 | £3,547.50 | N/A | N/A | N/A |
| 06/11/2026 | 08:28:43 | 6.31p | 55,531 | £3,504.01 | N/A | N/A | N/A |
| 06/11/2026 | 08:19:40 | 6.56p | 56,409 | £3,700.43 | N/A | N/A | N/A |
| 06/11/2026 | 08:09:48 | 6.75p | 50 | £3.38 | N/A | N/A | N/A |
| 05/11/2026 | 16:22:48 | 6.60p | 100,000 | £6,600.10 | N/A | N/A | N/A |
| 05/11/2026 | 16:03:11 | 6.76p | 50,000 | £3,377.50 | N/A | N/A | N/A |
| 05/11/2026 | 16:01:02 | 6.76p | 14,863 | £1,004.00 | N/A | N/A | N/A |
| 05/11/2026 | 15:26:09 | 6.81p | 50,000 | £3,405.50 | N/A | N/A | N/A |
| 05/11/2026 | 14:26:07 | 6.97p | 2,095 | £146.02 | N/A | N/A | N/A |
| 05/11/2026 | 14:22:19 | 6.85p | 41,369 | £2,833.78 | N/A | N/A | N/A |
| 05/11/2026 | 13:38:57 | 6.88p | 37,500 | £2,578.13 | N/A | N/A | N/A |
| 05/11/2026 | 11:56:02 | 6.99p | 50,000 | £3,495.00 | N/A | N/A | N/A |
| 05/11/2026 | 11:22:02 | 6.90p | 50,000 | £3,450.00 | N/A | N/A | N/A |
| 05/11/2026 | 11:20:51 | 6.78p | 100,000 | £6,780.00 | N/A | N/A | N/A |
| 05/11/2026 | 11:16:49 | 6.78p | 50 | £3.39 | N/A | N/A | N/A |
| 05/11/2026 | 10:52:11 | 6.67p | 45,668 | £3,044.23 | N/A | N/A | N/A |
| 05/11/2026 | 09:27:03 | 6.85p | 200 | £13.69 | N/A | N/A | N/A |
| 05/11/2026 | 08:52:39 | 6.68p | 29,872 | £1,993.96 | N/A | N/A | N/A |
| 04/11/2026 | 16:24:07 | 6.68p | 7,438 | £496.49 | N/A | N/A | N/A |
| 04/11/2026 | 16:15:40 | 6.68p | 50 | £3.34 | N/A | N/A | N/A |
| 04/11/2026 | 14:48:17 | 6.32p | 31,636 | £2,000.03 | N/A | N/A | N/A |
| 04/11/2026 | 10:51:13 | 6.73p | 21,361 | £1,437.60 | N/A | N/A | N/A |
| 04/11/2026 | 10:42:32 | 6.75p | 9,500 | £641.25 | N/A | N/A | N/A |
| 04/11/2026 | 10:34:37 | 6.77p | 22,037 | £1,492.98 | N/A | N/A | N/A |
| 04/11/2026 | 09:00:42 | 6.28p | 75,758 | £4,757.68 | N/A | N/A | N/A |
| 04/11/2026 | 08:33:53 | 6.56p | 60,968 | £3,996.45 | N/A | N/A | N/A |
| 04/11/2026 | 08:14:43 | 6.33p | 31,644 | £2,004.01 | N/A | N/A | N/A |
| 04/11/2026 | 08:02:50 | 6.53p | 52,500 | £3,427.62 | N/A | N/A | N/A |
| 04/11/2026 | 08:01:47 | 6.63p | 50,000 | £3,312.50 | N/A | N/A | N/A |
| 04/11/2026 | 08:00:56 | 6.73p | 50,000 | £3,365.05 | N/A | N/A | N/A |
Delayed data · Source: Aquis Stock Exchange
| Date | Time | Price | Volume | Value | Venue | Side | Condition |
|---|---|---|---|---|---|---|---|
| 19/11/2026 | 15:07:30 | 6.33p | 29,640 | £1,874.76 | N/A | N/A | N/A |
| 19/11/2026 | 14:22:59 | 6.33p | 50,000 | £3,162.55 | N/A | N/A | N/A |
| 19/11/2026 | 11:24:59 | 6.33p | 8,015 | £506.96 | N/A | N/A | N/A |
| 19/11/2026 | 10:34:49 | 6.32p | 50,000 | £3,157.50 | N/A | N/A | N/A |
| 19/11/2026 | 10:11:03 | 6.43p | 50,000 | £3,212.50 | N/A | N/A | N/A |
| 19/11/2026 | 08:13:13 | 6.30p | 63,547 | £4,003.52 | N/A | N/A | N/A |
| 18/11/2026 | 15:54:09 | 6.07p | 4,500 | £272.93 | N/A | N/A | N/A |
| 18/11/2026 | 15:48:46 | 6.10p | 250,000 | £15,250.00 | N/A | N/A | N/A |
| 18/11/2026 | 15:45:57 | 6.30p | 158,792 | £9,995.96 | N/A | N/A | N/A |
| 18/11/2026 | 14:40:15 | 6.05p | 1,782 | £107.81 | N/A | N/A | N/A |
| 18/11/2026 | 14:27:55 | 6.00p | 50,000 | £3,000.00 | N/A | N/A | N/A |
| 18/11/2026 | 14:27:40 | 6.00p | 50,000 | £3,000.00 | N/A | N/A | N/A |
| 18/11/2026 | 13:42:12 | 5.75p | 50,000 | £2,875.00 | N/A | N/A | N/A |
| 18/11/2026 | 09:33:02 | 5.53p | 50,000 | £2,765.00 | N/A | N/A | N/A |
| 17/11/2026 | 12:40:19 | 5.75p | 100 | £5.75 | N/A | N/A | N/A |
| 17/11/2026 | 11:09:43 | 5.53p | 50,000 | £2,765.00 | N/A | N/A | N/A |
| 17/11/2026 | 10:48:44 | 5.61p | 50,000 | £2,807.00 | N/A | N/A | N/A |
| 17/11/2026 | 10:40:43 | 5.63p | 70,944 | £3,996.49 | N/A | N/A | N/A |
| 17/11/2026 | 09:14:26 | 5.65p | 1,782 | £100.59 | N/A | N/A | N/A |
| 17/11/2026 | 09:13:22 | 5.75p | 35,000 | £2,012.50 | N/A | N/A | N/A |
| 17/11/2026 | 09:13:22 | 5.52p | 35,000 | £1,932.00 | N/A | N/A | N/A |
| 17/11/2026 | 08:46:41 | 5.75p | 52,244 | £3,004.03 | N/A | N/A | N/A |
| 16/11/2026 | 15:11:25 | 6.05p | 1,782 | £107.81 | N/A | N/A | N/A |
| 16/11/2026 | 10:54:02 | 6.00p | 25,000 | £1,500.03 | N/A | N/A | N/A |
| 16/11/2026 | 10:28:12 | 6.00p | 10,000 | £600.01 | N/A | N/A | N/A |
| 16/11/2026 | 09:08:35 | 5.80p | 100,000 | £5,800.10 | N/A | N/A | N/A |
| 16/11/2026 | 08:30:06 | 5.85p | 42,803 | £2,504.02 | N/A | N/A | N/A |
| 16/11/2026 | 08:28:48 | 5.85p | 42,803 | £2,504.02 | N/A | N/A | N/A |
| 13/11/2026 | 15:40:56 | 6.00p | 125,000 | £7,500.00 | N/A | N/A | N/A |
| 13/11/2026 | 15:16:28 | 6.08p | 1,250 | £75.96 | N/A | N/A | N/A |
| 13/11/2026 | 13:03:48 | 5.85p | 60,000 | £3,507.54 | N/A | N/A | N/A |
| 13/11/2026 | 12:49:03 | 5.83p | 15,475 | £901.42 | N/A | N/A | N/A |
| 13/11/2026 | 11:37:06 | 6.18p | 10,000 | £618.00 | N/A | N/A | N/A |
| 13/11/2026 | 09:54:35 | 5.99p | 8,263 | £494.95 | N/A | N/A | N/A |
| 13/11/2026 | 09:18:13 | 6.21p | 1,782 | £110.73 | N/A | N/A | N/A |
| 13/11/2026 | 09:03:33 | 6.00p | 50,000 | £3,000.05 | N/A | N/A | N/A |
| 12/11/2026 | 16:08:50 | 6.06p | 65,000 | £3,935.75 | N/A | N/A | N/A |
| 12/11/2026 | 15:27:52 | 6.00p | 13,250 | £795.01 | N/A | N/A | N/A |
| 12/11/2026 | 14:06:43 | 6.40p | 400,000 | £25,584.00 | N/A | N/A | N/A |
| 12/11/2026 | 14:06:30 | 6.50p | 400,000 | £26,000.00 | N/A | N/A | N/A |
| 12/11/2026 | 13:43:59 | 6.22p | 32,031 | £1,993.03 | N/A | N/A | N/A |
| 12/11/2026 | 13:06:18 | 6.00p | 150,000 | £9,000.00 | N/A | N/A | N/A |
| 12/11/2026 | 12:52:39 | 6.00p | 83,400 | £5,004.00 | N/A | N/A | N/A |
| 12/11/2026 | 11:25:35 | 6.00p | 50,000 | £3,000.05 | N/A | N/A | N/A |
| 12/11/2026 | 11:21:04 | 6.00p | 5,618 | £337.09 | N/A | N/A | N/A |
| 12/11/2026 | 08:16:27 | 6.34p | 7,043 | £446.81 | N/A | N/A | N/A |
| 11/11/2026 | 15:42:26 | 6.37p | 23,547 | £1,499.94 | N/A | N/A | N/A |
| 11/11/2026 | 14:24:25 | 6.18p | 50,000 | £3,090.05 | N/A | N/A | N/A |
| 11/11/2026 | 10:22:18 | 6.16p | 50,000 | £3,079.50 | N/A | N/A | N/A |
| 11/11/2026 | 10:21:29 | 6.40p | 50,000 | £3,197.50 | N/A | N/A | N/A |
| 10/11/2026 | 16:17:23 | 6.15p | 34,725 | £2,135.97 | N/A | N/A | N/A |
| 10/11/2026 | 14:32:19 | 6.17p | 148,764 | £9,171.30 | N/A | N/A | N/A |
| 10/11/2026 | 14:29:15 | 6.45p | 7,697 | £496.45 | N/A | N/A | N/A |
| 10/11/2026 | 14:04:24 | 6.00p | 500 | £30.00 | N/A | N/A | N/A |
| 10/11/2026 | 12:40:33 | 6.25p | 64,064 | £4,004.00 | N/A | N/A | N/A |
| 10/11/2026 | 12:35:47 | 6.45p | 15,504 | £999.99 | N/A | N/A | N/A |
| 10/11/2026 | 12:35:02 | 6.22p | 80,350 | £5,000.02 | N/A | N/A | N/A |
| 10/11/2026 | 11:58:06 | 6.37p | 56,298 | £3,584.94 | N/A | N/A | N/A |
| 10/11/2026 | 11:54:03 | 6.45p | 77,641 | £5,004.04 | N/A | N/A | N/A |
| 10/11/2026 | 11:51:32 | 6.41p | 78,039 | £5,004.02 | N/A | N/A | N/A |
| 10/11/2026 | 10:54:38 | 6.75p | 50,000 | £3,375.00 | N/A | N/A | N/A |
| 10/11/2026 | 10:35:21 | 6.63p | 15,000 | £994.50 | N/A | N/A | N/A |
| 10/11/2026 | 08:40:11 | 6.65p | 20,000 | £1,330.00 | N/A | N/A | N/A |
| 09/11/2026 | 11:58:48 | 6.56p | 36,916 | £2,421.69 | N/A | N/A | N/A |
| 09/11/2026 | 10:24:07 | 6.37p | 31,477 | £2,004.01 | N/A | N/A | N/A |
| 09/11/2026 | 09:02:39 | 6.70p | 3,731 | £249.98 | N/A | N/A | N/A |
| 06/11/2026 | 16:07:58 | 6.32p | 31,699 | £2,004.01 | N/A | N/A | N/A |
| 06/11/2026 | 10:24:37 | 6.75p | 2,310 | £155.93 | N/A | N/A | N/A |
| 06/11/2026 | 09:05:32 | 6.75p | 50 | £3.38 | N/A | N/A | N/A |
| 06/11/2026 | 08:52:12 | 6.50p | 25,000 | £1,625.00 | N/A | N/A | N/A |
| 06/11/2026 | 08:51:51 | 6.45p | 55,000 | £3,547.50 | N/A | N/A | N/A |
| 06/11/2026 | 08:28:43 | 6.31p | 55,531 | £3,504.01 | N/A | N/A | N/A |
| 06/11/2026 | 08:19:40 | 6.56p | 56,409 | £3,700.43 | N/A | N/A | N/A |
| 06/11/2026 | 08:09:48 | 6.75p | 50 | £3.38 | N/A | N/A | N/A |
| 05/11/2026 | 16:22:48 | 6.60p | 100,000 | £6,600.10 | N/A | N/A | N/A |
| 05/11/2026 | 16:03:11 | 6.76p | 50,000 | £3,377.50 | N/A | N/A | N/A |
| 05/11/2026 | 16:01:02 | 6.76p | 14,863 | £1,004.00 | N/A | N/A | N/A |
| 05/11/2026 | 15:26:09 | 6.81p | 50,000 | £3,405.50 | N/A | N/A | N/A |
| 05/11/2026 | 14:26:07 | 6.97p | 2,095 | £146.02 | N/A | N/A | N/A |
| 05/11/2026 | 14:22:19 | 6.85p | 41,369 | £2,833.78 | N/A | N/A | N/A |
| 05/11/2026 | 13:38:57 | 6.88p | 37,500 | £2,578.13 | N/A | N/A | N/A |
| 05/11/2026 | 11:56:02 | 6.99p | 50,000 | £3,495.00 | N/A | N/A | N/A |
| 05/11/2026 | 11:22:02 | 6.90p | 50,000 | £3,450.00 | N/A | N/A | N/A |
| 05/11/2026 | 11:20:51 | 6.78p | 100,000 | £6,780.00 | N/A | N/A | N/A |
| 05/11/2026 | 11:16:49 | 6.78p | 50 | £3.39 | N/A | N/A | N/A |
| 05/11/2026 | 10:52:11 | 6.67p | 45,668 | £3,044.23 | N/A | N/A | N/A |
| 05/11/2026 | 09:27:03 | 6.85p | 200 | £13.69 | N/A | N/A | N/A |
| 05/11/2026 | 08:52:39 | 6.68p | 29,872 | £1,993.96 | N/A | N/A | N/A |
| 04/11/2026 | 16:24:07 | 6.68p | 7,438 | £496.49 | N/A | N/A | N/A |
| 04/11/2026 | 16:15:40 | 6.68p | 50 | £3.34 | N/A | N/A | N/A |
| 04/11/2026 | 14:48:17 | 6.32p | 31,636 | £2,000.03 | N/A | N/A | N/A |
| 04/11/2026 | 10:51:13 | 6.73p | 21,361 | £1,437.60 | N/A | N/A | N/A |
| 04/11/2026 | 10:42:32 | 6.75p | 9,500 | £641.25 | N/A | N/A | N/A |
| 04/11/2026 | 10:34:37 | 6.77p | 22,037 | £1,492.98 | N/A | N/A | N/A |
| 04/11/2026 | 09:00:42 | 6.28p | 75,758 | £4,757.68 | N/A | N/A | N/A |
| 04/11/2026 | 08:33:53 | 6.56p | 60,968 | £3,996.45 | N/A | N/A | N/A |
| 04/11/2026 | 08:14:43 | 6.33p | 31,644 | £2,004.01 | N/A | N/A | N/A |
| 04/11/2026 | 08:02:50 | 6.53p | 52,500 | £3,427.62 | N/A | N/A | N/A |
| 04/11/2026 | 08:01:47 | 6.63p | 50,000 | £3,312.50 | N/A | N/A | N/A |
| 04/11/2026 | 08:00:56 | 6.73p | 50,000 | £3,365.05 | N/A | N/A | N/A |
Delayed data · Source: Aquis Stock Exchange