| Date | Time | Price | Volume | Value | Venue | Side | Condition |
|---|---|---|---|---|---|---|---|
| 11/09/2026 | 13:26:02 | 6.12p | 25,000 | £1,530.50 | N/A | N/A | N/A |
| 11/09/2026 | 13:21:51 | 6.12p | 25,000 | £1,530.50 | N/A | N/A | N/A |
| 11/09/2026 | 12:10:27 | 6.12p | 27,000 | £1,652.94 | N/A | N/A | N/A |
| 11/09/2026 | 11:48:50 | 6.57p | 15,223 | £1,000.00 | N/A | N/A | N/A |
| 11/09/2026 | 10:52:52 | 6.12p | 8,177 | £500.60 | N/A | N/A | N/A |
| 11/09/2026 | 07:43:01 | 6.58p | 39,438 | £2,593.05 | N/A | N/A | N/A |
| 10/09/2026 | 15:30:15 | 6.40p | 150,000 | £9,592.50 | N/A | N/A | N/A |
| 10/09/2026 | 12:01:29 | 6.25p | 62,226 | £3,889.13 | N/A | N/A | N/A |
| 10/09/2026 | 10:47:46 | 6.65p | 50 | £3.32 | N/A | N/A | N/A |
| 10/09/2026 | 09:09:21 | 6.70p | 49 | £3.28 | N/A | N/A | N/A |
| 10/09/2026 | 08:39:00 | 6.40p | 2,697 | £172.47 | N/A | N/A | N/A |
| 10/09/2026 | 08:34:37 | 6.69p | 70,000 | £4,681.25 | N/A | N/A | N/A |
| 10/09/2026 | 07:56:34 | 6.70p | 171 | £11.46 | N/A | N/A | N/A |
| 10/09/2026 | 07:30:36 | 6.72p | 7,979 | £535.99 | N/A | N/A | N/A |
| 10/09/2026 | 07:30:06 | 6.38p | 135,724 | £8,652.41 | N/A | N/A | N/A |
| 10/09/2026 | 07:13:20 | 6.73p | 10,172 | £684.07 | N/A | N/A | N/A |
| 09/09/2026 | 15:26:25 | 6.52p | 100,000 | £6,520.00 | N/A | N/A | N/A |
| 09/09/2026 | 15:10:54 | 6.73p | 14,278 | £960.27 | N/A | N/A | N/A |
| 09/09/2026 | 13:39:44 | 6.73p | 8,177 | £549.94 | N/A | N/A | N/A |
| 09/09/2026 | 13:35:22 | 6.52p | 25,000 | £1,630.28 | N/A | N/A | N/A |
| 09/09/2026 | 13:17:55 | 6.60p | 200,000 | £13,200.00 | N/A | N/A | N/A |
| 09/09/2026 | 12:43:10 | 6.79p | 1 | £0.07 | N/A | N/A | N/A |
| 09/09/2026 | 12:25:15 | 6.52p | 50,000 | £3,258.75 | N/A | N/A | N/A |
| 09/09/2026 | 12:23:44 | 6.79p | 15,000 | £1,019.17 | N/A | N/A | N/A |
| 09/09/2026 | 12:12:07 | 6.55p | 3,187 | £208.75 | N/A | N/A | N/A |
| 09/09/2026 | 11:46:28 | 6.65p | 12,722 | £846.00 | N/A | N/A | N/A |
| 09/09/2026 | 11:45:39 | 6.50p | 150,000 | £9,750.00 | N/A | N/A | N/A |
| 09/09/2026 | 11:45:26 | 6.50p | 100,000 | £6,500.00 | N/A | N/A | N/A |
| 09/09/2026 | 11:45:12 | 6.50p | 75,000 | £4,875.00 | N/A | N/A | N/A |
| 09/09/2026 | 11:44:01 | 6.64p | 45,094 | £2,996.05 | N/A | N/A | N/A |
| 09/09/2026 | 11:42:41 | 6.63p | 18,113 | £1,199.99 | N/A | N/A | N/A |
| 09/09/2026 | 11:37:11 | 6.50p | 20,000 | £1,299.98 | N/A | N/A | N/A |
| 09/09/2026 | 11:28:53 | 6.50p | 4,508 | £293.02 | N/A | N/A | N/A |
| 09/09/2026 | 11:25:49 | 6.50p | 40,000 | £2,600.00 | N/A | N/A | N/A |
| 09/09/2026 | 11:22:28 | 6.67p | 2,900 | £193.34 | N/A | N/A | N/A |
| 09/09/2026 | 11:09:22 | 7.00p | 7,043 | £493.01 | N/A | N/A | N/A |
| 09/09/2026 | 11:08:22 | 6.66p | 29,742 | £1,980.82 | N/A | N/A | N/A |
| 09/09/2026 | 11:05:06 | 6.90p | 27,742 | £1,914.20 | N/A | N/A | N/A |
| 09/09/2026 | 11:04:03 | 6.90p | 27,500 | £1,897.50 | N/A | N/A | N/A |
| 09/09/2026 | 11:04:00 | 6.80p | 50,000 | £3,400.00 | N/A | N/A | N/A |
| 09/09/2026 | 11:03:14 | 6.70p | 141,537 | £9,482.98 | N/A | N/A | N/A |
| 09/09/2026 | 10:58:56 | 6.50p | 33,754 | £2,193.98 | N/A | N/A | N/A |
| 09/09/2026 | 10:58:44 | 6.40p | 5,000 | £320.00 | N/A | N/A | N/A |
| 09/09/2026 | 10:43:34 | 6.40p | 78,016 | £4,993.02 | N/A | N/A | N/A |
| 09/09/2026 | 10:40:52 | 6.33p | 11,417 | £723.04 | N/A | N/A | N/A |
| 09/09/2026 | 10:35:27 | 6.35p | 2,254 | £143.02 | N/A | N/A | N/A |
| 09/09/2026 | 10:33:46 | 6.35p | 3,830 | £243.01 | N/A | N/A | N/A |
| 09/09/2026 | 10:31:44 | 6.00p | 30,000 | £1,800.00 | N/A | N/A | N/A |
| 09/09/2026 | 10:20:48 | 5.95p | 50,369 | £2,996.96 | N/A | N/A | N/A |
| 09/09/2026 | 09:25:53 | 5.62p | 89,039 | £5,003.99 | N/A | N/A | N/A |
| 09/09/2026 | 09:22:09 | 5.95p | 16,576 | £986.27 | N/A | N/A | N/A |
| 09/09/2026 | 09:21:20 | 5.87p | 119,148 | £6,993.99 | N/A | N/A | N/A |
| 09/09/2026 | 09:01:07 | 5.87p | 150 | £8.80 | N/A | N/A | N/A |
| 09/09/2026 | 08:57:37 | 5.75p | 100,000 | £5,750.00 | N/A | N/A | N/A |
| 09/09/2026 | 07:45:29 | 5.97p | 134,049 | £7,996.02 | N/A | N/A | N/A |
| 09/09/2026 | 07:17:41 | 5.80p | 17,121 | £993.00 | N/A | N/A | N/A |
| 08/09/2026 | 15:17:30 | 5.87p | 150 | £8.80 | N/A | N/A | N/A |
| 08/09/2026 | 15:05:50 | 5.79p | 51,711 | £2,993.03 | N/A | N/A | N/A |
| 08/09/2026 | 15:01:07 | 5.56p | 50,000 | £2,777.50 | N/A | N/A | N/A |
| 08/09/2026 | 12:23:42 | 5.87p | 50 | £2.94 | N/A | N/A | N/A |
| 08/09/2026 | 11:48:07 | 5.87p | 50 | £2.94 | N/A | N/A | N/A |
| 08/09/2026 | 07:24:13 | 5.63p | 25,000 | £1,406.67 | N/A | N/A | N/A |
| 07/09/2026 | 14:45:45 | 5.73p | 150,000 | £8,587.50 | N/A | N/A | N/A |
| 07/09/2026 | 11:37:25 | 5.76p | 29,414 | £1,693.51 | N/A | N/A | N/A |
| 07/09/2026 | 11:34:25 | 5.87p | 1,693 | £99.43 | N/A | N/A | N/A |
| 07/09/2026 | 08:31:18 | 5.52p | 159,936 | £8,831.67 | N/A | N/A | N/A |
| 07/09/2026 | 08:02:28 | 5.90p | 100,000 | £5,900.00 | N/A | N/A | N/A |
| 07/09/2026 | 07:42:03 | 5.76p | 27,506 | £1,582.97 | N/A | N/A | N/A |
| 04/09/2026 | 11:08:57 | 5.90p | 50 | £2.95 | N/A | N/A | N/A |
| 04/09/2026 | 10:39:45 | 5.90p | 50 | £2.95 | N/A | N/A | N/A |
| 04/09/2026 | 09:32:24 | 5.85p | 200,000 | £11,700.00 | N/A | N/A | N/A |
| 04/09/2026 | 09:24:01 | 5.90p | 50 | £2.95 | N/A | N/A | N/A |
| 04/09/2026 | 09:21:27 | 5.90p | 500 | £29.50 | N/A | N/A | N/A |
| 04/09/2026 | 09:15:42 | 6.10p | 100 | £6.10 | N/A | N/A | N/A |
| 04/09/2026 | 08:28:05 | 6.10p | 100 | £6.10 | N/A | N/A | N/A |
| 04/09/2026 | 07:03:02 | 5.62p | 200,000 | £11,230.00 | N/A | N/A | N/A |
| 03/09/2026 | 13:58:07 | 6.10p | 32,737 | £1,996.96 | N/A | N/A | N/A |
| 03/09/2026 | 12:42:12 | 5.95p | 75,000 | £4,462.50 | N/A | N/A | N/A |
| 03/09/2026 | 12:39:46 | 5.95p | 67,226 | £3,999.95 | N/A | N/A | N/A |
| 03/09/2026 | 11:59:09 | 5.62p | 16,146 | £906.60 | N/A | N/A | N/A |
| 03/09/2026 | 09:55:05 | 5.72p | 46,008 | £2,629.36 | N/A | N/A | N/A |
| 02/09/2026 | 14:33:02 | 6.13p | 50 | £3.07 | N/A | N/A | N/A |
| 02/09/2026 | 14:29:15 | 5.90p | 100,000 | £5,900.00 | N/A | N/A | N/A |
| 02/09/2026 | 13:47:41 | 6.00p | 100 | £6.00 | N/A | N/A | N/A |
| 02/09/2026 | 13:09:22 | 6.00p | 50 | £3.00 | N/A | N/A | N/A |
| 02/09/2026 | 11:03:54 | 5.71p | 71,685 | £4,095.01 | N/A | N/A | N/A |
| 02/09/2026 | 10:15:42 | 6.20p | 100 | £6.20 | N/A | N/A | N/A |
| 02/09/2026 | 09:38:21 | 6.20p | 100 | £6.20 | N/A | N/A | N/A |
| 02/09/2026 | 07:46:16 | 6.20p | 50 | £3.10 | N/A | N/A | N/A |
| 01/09/2026 | 13:46:46 | 6.20p | 50 | £3.10 | N/A | N/A | N/A |
| 01/09/2026 | 13:10:10 | 6.00p | 100,000 | £6,000.00 | N/A | N/A | N/A |
| 01/09/2026 | 12:30:26 | 6.00p | 40,000 | £2,400.00 | N/A | N/A | N/A |
| 01/09/2026 | 12:30:21 | 6.00p | 40,000 | £2,400.00 | N/A | N/A | N/A |
| 01/09/2026 | 12:01:03 | 6.00p | 100,000 | £6,000.10 | N/A | N/A | N/A |
| 01/09/2026 | 11:54:56 | 6.44p | 50 | £3.22 | N/A | N/A | N/A |
| 01/09/2026 | 10:21:25 | 6.01p | 13,312 | £800.05 | N/A | N/A | N/A |
| 01/09/2026 | 09:30:25 | 6.63p | 35 | £2.32 | N/A | N/A | N/A |
| 01/09/2026 | 09:29:13 | 6.25p | 110,000 | £6,875.11 | N/A | N/A | N/A |
| 01/09/2026 | 08:44:12 | 6.25p | 50,000 | £3,125.00 | N/A | N/A | N/A |
| 01/09/2026 | 08:41:23 | 6.25p | 25,000 | £1,562.50 | N/A | N/A | N/A |
Delayed data · Source: Aquis Stock Exchange