| Date | Time | Price | Volume | Value | Venue | Side | Condition |
|---|---|---|---|---|---|---|---|
| 31/07/2026 | 15:48:47 | 6.00p | 50,000 | £3,000.00 | N/A | N/A | N/A |
| 29/07/2026 | 14:40:27 | 6.25p | 63,888 | £3,993.00 | N/A | N/A | N/A |
| 29/07/2026 | 07:10:08 | 6.25p | 47,936 | £2,996.00 | N/A | N/A | N/A |
| 27/07/2026 | 12:02:42 | 6.25p | 8,000 | £500.00 | N/A | N/A | N/A |
| 27/07/2026 | 12:00:50 | 6.22p | 24,115 | £1,499.95 | N/A | N/A | N/A |
| 21/07/2026 | 15:29:12 | 6.25p | 16,000 | £1,000.00 | N/A | N/A | N/A |
| 16/07/2026 | 09:53:21 | 5.13p | 50,000 | £2,562.50 | N/A | N/A | N/A |
Delayed data · Source: Aquis Stock Exchange
| Date | Time | Price | Volume | Value | Venue | Side | Condition |
|---|---|---|---|---|---|---|---|
| 31/07/2026 | 15:48:47 | 6.00p | 50,000 | £3,000.00 | N/A | N/A | N/A |
| 29/07/2026 | 14:40:27 | 6.25p | 63,888 | £3,993.00 | N/A | N/A | N/A |
| 29/07/2026 | 07:10:08 | 6.25p | 47,936 | £2,996.00 | N/A | N/A | N/A |
| 27/07/2026 | 12:02:42 | 6.25p | 8,000 | £500.00 | N/A | N/A | N/A |
| 27/07/2026 | 12:00:50 | 6.22p | 24,115 | £1,499.95 | N/A | N/A | N/A |
| 21/07/2026 | 15:29:12 | 6.25p | 16,000 | £1,000.00 | N/A | N/A | N/A |
| 16/07/2026 | 09:53:21 | 5.13p | 50,000 | £2,562.50 | N/A | N/A | N/A |
Delayed data · Source: Aquis Stock Exchange