| Date | Time | Price | Volume | Value | Venue | Side | Condition |
|---|---|---|---|---|---|---|---|
| 06/10/2026 | 15:26:08 | 3.19p | 25,000 | £797.88 | N/A | N/A | N/A |
| 06/10/2026 | 15:12:59 | 3.38p | 7,283 | £246.02 | N/A | N/A | N/A |
| 06/10/2026 | 15:11:15 | 3.38p | 21,906 | £739.98 | N/A | N/A | N/A |
| 06/10/2026 | 15:08:26 | 3.38p | 20,130 | £679.99 | N/A | N/A | N/A |
| 06/10/2026 | 15:02:13 | 3.38p | 14,949 | £504.98 | N/A | N/A | N/A |
| 06/10/2026 | 15:02:08 | 3.35p | 29,643 | £993.04 | N/A | N/A | N/A |
| 06/10/2026 | 15:00:17 | 3.38p | 14,806 | £500.00 | N/A | N/A | N/A |
| 06/10/2026 | 14:59:14 | 3.38p | 19,543 | £659.97 | N/A | N/A | N/A |
| 06/10/2026 | 14:06:31 | 3.38p | 2,755 | £93.04 | N/A | N/A | N/A |
| 06/10/2026 | 13:55:54 | 3.38p | 7,251 | £244.87 | N/A | N/A | N/A |
| 06/10/2026 | 13:33:52 | 3.38p | 30,669 | £1,036.00 | N/A | N/A | N/A |
| 06/10/2026 | 13:02:51 | 3.24p | 750,000 | £24,300.00 | N/A | N/A | N/A |
| 06/10/2026 | 13:01:44 | 3.34p | 149,492 | £4,993.03 | N/A | N/A | N/A |
| 06/10/2026 | 13:00:28 | 3.34p | 149,492 | £4,993.03 | N/A | N/A | N/A |
| 06/10/2026 | 12:59:38 | 3.34p | 89,612 | £2,993.04 | N/A | N/A | N/A |
| 06/10/2026 | 12:43:28 | 3.38p | 3,094 | £104.52 | N/A | N/A | N/A |
| 06/10/2026 | 12:26:45 | 3.21p | 77,858 | £2,500.02 | N/A | N/A | N/A |
| 06/10/2026 | 12:20:42 | 3.35p | 100 | £3.35 | N/A | N/A | N/A |
| 06/10/2026 | 12:14:25 | 3.35p | 7,647 | £256.02 | N/A | N/A | N/A |
| 06/10/2026 | 11:58:46 | 3.21p | 12,268 | £393.93 | N/A | N/A | N/A |
| 06/10/2026 | 11:46:46 | 3.35p | 50,000 | £1,674.00 | N/A | N/A | N/A |
| 06/10/2026 | 11:46:28 | 3.35p | 17,921 | £600.00 | N/A | N/A | N/A |
| 06/10/2026 | 11:45:20 | 3.30p | 50,000 | £1,650.00 | N/A | N/A | N/A |
| 06/10/2026 | 11:42:27 | 3.30p | 500 | £16.50 | N/A | N/A | N/A |
| 06/10/2026 | 11:22:41 | 3.30p | 24,370 | £804.21 | N/A | N/A | N/A |
| 06/10/2026 | 11:11:29 | 3.21p | 5,081 | £163.15 | N/A | N/A | N/A |
| 06/10/2026 | 10:51:45 | 3.26p | 282,089 | £9,182.00 | N/A | N/A | N/A |
| 06/10/2026 | 10:45:26 | 3.23p | 155,255 | £5,006.97 | N/A | N/A | N/A |
| 06/10/2026 | 10:37:39 | 3.27p | 76,356 | £2,493.02 | N/A | N/A | N/A |
| 06/10/2026 | 10:37:14 | 3.30p | 12,863 | £424.48 | N/A | N/A | N/A |
| 06/10/2026 | 09:27:09 | 3.25p | 673,246 | £21,880.49 | N/A | N/A | N/A |
| 06/10/2026 | 09:23:31 | 3.27p | 50,000 | £1,635.00 | N/A | N/A | N/A |
| 06/10/2026 | 09:10:06 | 3.15p | 23,781 | £749.10 | N/A | N/A | N/A |
| 06/10/2026 | 09:07:45 | 3.27p | 9,128 | £298.49 | N/A | N/A | N/A |
| 06/10/2026 | 09:06:36 | 3.27p | 10,207 | £333.77 | N/A | N/A | N/A |
| 06/10/2026 | 09:06:35 | 3.15p | 20,000 | £629.20 | N/A | N/A | N/A |
| 06/10/2026 | 09:04:46 | 3.22p | 100,000 | £3,220.00 | N/A | N/A | N/A |
| 06/10/2026 | 09:04:10 | 3.13p | 10,000 | £313.30 | N/A | N/A | N/A |
| 06/10/2026 | 08:51:09 | 3.13p | 32,045 | £1,003.97 | N/A | N/A | N/A |
| 06/10/2026 | 08:18:37 | 3.13p | 3,990 | £125.01 | N/A | N/A | N/A |
| 06/10/2026 | 08:15:10 | 2.95p | 250,000 | £7,375.00 | N/A | N/A | N/A |
| 06/10/2026 | 08:10:43 | 3.20p | 250,000 | £8,000.00 | N/A | N/A | N/A |
| 06/10/2026 | 07:40:24 | 3.20p | 39,210 | £1,254.72 | N/A | N/A | N/A |
| 06/10/2026 | 07:40:02 | 3.20p | 50,000 | £1,600.00 | N/A | N/A | N/A |
| 06/10/2026 | 07:32:33 | 3.20p | 9,577 | £306.46 | N/A | N/A | N/A |
| 06/10/2026 | 07:32:01 | 3.20p | 34,330 | £1,098.56 | N/A | N/A | N/A |
| 06/10/2026 | 07:29:17 | 3.22p | 93,297 | £3,006.96 | N/A | N/A | N/A |
| 06/10/2026 | 07:29:13 | 3.22p | 100,000 | £3,223.00 | N/A | N/A | N/A |
| 06/10/2026 | 07:28:16 | 3.22p | 45,205 | £1,456.96 | N/A | N/A | N/A |
| 06/10/2026 | 07:24:45 | 3.34p | 174,077 | £5,818.00 | N/A | N/A | N/A |
| 06/10/2026 | 07:24:31 | 3.48p | 29,972 | £1,043.03 | N/A | N/A | N/A |
| 06/10/2026 | 07:12:55 | 3.48p | 5,406 | £188.02 | N/A | N/A | N/A |
| 06/10/2026 | 07:07:09 | 3.48p | 1,351 | £46.99 | N/A | N/A | N/A |
| 06/10/2026 | 07:06:38 | 3.33p | 173,463 | £5,776.32 | N/A | N/A | N/A |
| 06/10/2026 | 07:00:08 | 3.33p | 1,134 | £37.76 | N/A | N/A | N/A |
| 06/10/2026 | 07:00:08 | 3.39p | 2,359 | £79.97 | N/A | N/A | N/A |
| 06/10/2026 | 07:00:08 | 3.39p | 10,206 | £345.98 | N/A | N/A | N/A |
| 05/10/2026 | 15:26:22 | 3.39p | 50,000 | £1,695.00 | N/A | N/A | N/A |
| 05/10/2026 | 15:21:39 | 3.39p | 7,374 | £249.98 | N/A | N/A | N/A |
| 05/10/2026 | 15:19:45 | 3.38p | 250,000 | £8,450.00 | N/A | N/A | N/A |
| 05/10/2026 | 15:11:59 | 3.33p | 50,000 | £1,665.00 | N/A | N/A | N/A |
| 05/10/2026 | 15:05:57 | 3.33p | 100,000 | £3,332.00 | N/A | N/A | N/A |
| 05/10/2026 | 14:57:49 | 3.44p | 100 | £3.44 | N/A | N/A | N/A |
| 05/10/2026 | 14:57:33 | 3.33p | 14,185 | £472.64 | N/A | N/A | N/A |
| 05/10/2026 | 14:51:29 | 3.44p | 87,007 | £2,993.04 | N/A | N/A | N/A |
| 05/10/2026 | 14:50:23 | 3.33p | 100,000 | £3,330.00 | N/A | N/A | N/A |
| 05/10/2026 | 14:42:06 | 3.36p | 669,288 | £22,454.61 | N/A | N/A | N/A |
| 05/10/2026 | 14:38:34 | 3.42p | 245,150 | £8,384.13 | N/A | N/A | N/A |
| 05/10/2026 | 14:10:52 | 3.56p | 12,528 | £446.00 | N/A | N/A | N/A |
| 05/10/2026 | 14:04:32 | 3.56p | 7,389 | £263.05 | N/A | N/A | N/A |
| 05/10/2026 | 13:37:47 | 3.50p | 126,428 | £4,424.98 | N/A | N/A | N/A |
| 05/10/2026 | 13:31:28 | 3.51p | 50,000 | £1,752.50 | N/A | N/A | N/A |
| 05/10/2026 | 13:28:45 | 3.58p | 150,000 | £5,370.00 | N/A | N/A | N/A |
| 05/10/2026 | 13:28:17 | 3.51p | 50,000 | £1,752.50 | N/A | N/A | N/A |
| 05/10/2026 | 13:23:29 | 3.56p | 34,330 | £1,222.15 | N/A | N/A | N/A |
| 05/10/2026 | 13:18:55 | 3.54p | 100,000 | £3,544.40 | N/A | N/A | N/A |
| 05/10/2026 | 13:16:29 | 3.53p | 100,000 | £3,530.00 | N/A | N/A | N/A |
| 05/10/2026 | 13:03:51 | 3.50p | 50,000 | £1,750.00 | N/A | N/A | N/A |
| 05/10/2026 | 13:02:40 | 3.54p | 14,051 | £498.02 | N/A | N/A | N/A |
| 05/10/2026 | 13:00:52 | 3.50p | 50,000 | £1,750.00 | N/A | N/A | N/A |
| 05/10/2026 | 13:00:15 | 3.55p | 41,290 | £1,465.80 | N/A | N/A | N/A |
| 05/10/2026 | 12:54:48 | 3.50p | 100,000 | £3,500.00 | N/A | N/A | N/A |
| 05/10/2026 | 12:53:11 | 3.58p | 5,555 | £198.87 | N/A | N/A | N/A |
| 05/10/2026 | 12:47:20 | 3.51p | 300,000 | £10,536.00 | N/A | N/A | N/A |
| 05/10/2026 | 12:41:38 | 3.54p | 100,000 | £3,541.00 | N/A | N/A | N/A |
| 05/10/2026 | 12:38:30 | 3.68p | 6,661 | £244.99 | N/A | N/A | N/A |
| 05/10/2026 | 12:34:07 | 3.58p | 139,470 | £4,993.03 | N/A | N/A | N/A |
| 05/10/2026 | 12:33:39 | 3.58p | 139,470 | £4,993.03 | N/A | N/A | N/A |
| 05/10/2026 | 12:30:40 | 3.43p | 30,000 | £1,029.15 | N/A | N/A | N/A |
| 05/10/2026 | 12:06:57 | 3.50p | 14,185 | £496.48 | N/A | N/A | N/A |
| 05/10/2026 | 12:06:24 | 3.50p | 100,000 | £3,498.00 | N/A | N/A | N/A |
| 05/10/2026 | 12:04:39 | 3.44p | 89,210 | £3,068.82 | N/A | N/A | N/A |
| 05/10/2026 | 12:03:34 | 3.49p | 27,571 | £961.68 | N/A | N/A | N/A |
| 05/10/2026 | 12:00:30 | 3.45p | 22,091 | £762.14 | N/A | N/A | N/A |
| 05/10/2026 | 11:55:49 | 3.44p | 60,000 | £2,064.00 | N/A | N/A | N/A |
| 05/10/2026 | 11:49:29 | 3.37p | 200,000 | £6,740.00 | N/A | N/A | N/A |
| 05/10/2026 | 11:46:34 | 3.37p | 51,810 | £1,746.00 | N/A | N/A | N/A |
| 05/10/2026 | 11:19:56 | 3.38p | 200,000 | £6,756.00 | N/A | N/A | N/A |
| 05/10/2026 | 11:18:33 | 3.38p | 3,508 | £118.50 | N/A | N/A | N/A |
| 05/10/2026 | 11:11:07 | 3.38p | 100 | £3.38 | N/A | N/A | N/A |
Delayed data · Source: Aquis Stock Exchange
| Date | Time | Price | Volume | Value | Venue | Side | Condition |
|---|---|---|---|---|---|---|---|
| 06/10/2026 | 15:26:08 | 3.19p | 25,000 | £797.88 | N/A | N/A | N/A |
| 06/10/2026 | 15:12:59 | 3.38p | 7,283 | £246.02 | N/A | N/A | N/A |
| 06/10/2026 | 15:11:15 | 3.38p | 21,906 | £739.98 | N/A | N/A | N/A |
| 06/10/2026 | 15:08:26 | 3.38p | 20,130 | £679.99 | N/A | N/A | N/A |
| 06/10/2026 | 15:02:13 | 3.38p | 14,949 | £504.98 | N/A | N/A | N/A |
| 06/10/2026 | 15:02:08 | 3.35p | 29,643 | £993.04 | N/A | N/A | N/A |
| 06/10/2026 | 15:00:17 | 3.38p | 14,806 | £500.00 | N/A | N/A | N/A |
| 06/10/2026 | 14:59:14 | 3.38p | 19,543 | £659.97 | N/A | N/A | N/A |
| 06/10/2026 | 14:06:31 | 3.38p | 2,755 | £93.04 | N/A | N/A | N/A |
| 06/10/2026 | 13:55:54 | 3.38p | 7,251 | £244.87 | N/A | N/A | N/A |
| 06/10/2026 | 13:33:52 | 3.38p | 30,669 | £1,036.00 | N/A | N/A | N/A |
| 06/10/2026 | 13:02:51 | 3.24p | 750,000 | £24,300.00 | N/A | N/A | N/A |
| 06/10/2026 | 13:01:44 | 3.34p | 149,492 | £4,993.03 | N/A | N/A | N/A |
| 06/10/2026 | 13:00:28 | 3.34p | 149,492 | £4,993.03 | N/A | N/A | N/A |
| 06/10/2026 | 12:59:38 | 3.34p | 89,612 | £2,993.04 | N/A | N/A | N/A |
| 06/10/2026 | 12:43:28 | 3.38p | 3,094 | £104.52 | N/A | N/A | N/A |
| 06/10/2026 | 12:26:45 | 3.21p | 77,858 | £2,500.02 | N/A | N/A | N/A |
| 06/10/2026 | 12:20:42 | 3.35p | 100 | £3.35 | N/A | N/A | N/A |
| 06/10/2026 | 12:14:25 | 3.35p | 7,647 | £256.02 | N/A | N/A | N/A |
| 06/10/2026 | 11:58:46 | 3.21p | 12,268 | £393.93 | N/A | N/A | N/A |
| 06/10/2026 | 11:46:46 | 3.35p | 50,000 | £1,674.00 | N/A | N/A | N/A |
| 06/10/2026 | 11:46:28 | 3.35p | 17,921 | £600.00 | N/A | N/A | N/A |
| 06/10/2026 | 11:45:20 | 3.30p | 50,000 | £1,650.00 | N/A | N/A | N/A |
| 06/10/2026 | 11:42:27 | 3.30p | 500 | £16.50 | N/A | N/A | N/A |
| 06/10/2026 | 11:22:41 | 3.30p | 24,370 | £804.21 | N/A | N/A | N/A |
| 06/10/2026 | 11:11:29 | 3.21p | 5,081 | £163.15 | N/A | N/A | N/A |
| 06/10/2026 | 10:51:45 | 3.26p | 282,089 | £9,182.00 | N/A | N/A | N/A |
| 06/10/2026 | 10:45:26 | 3.23p | 155,255 | £5,006.97 | N/A | N/A | N/A |
| 06/10/2026 | 10:37:39 | 3.27p | 76,356 | £2,493.02 | N/A | N/A | N/A |
| 06/10/2026 | 10:37:14 | 3.30p | 12,863 | £424.48 | N/A | N/A | N/A |
| 06/10/2026 | 09:27:09 | 3.25p | 673,246 | £21,880.49 | N/A | N/A | N/A |
| 06/10/2026 | 09:23:31 | 3.27p | 50,000 | £1,635.00 | N/A | N/A | N/A |
| 06/10/2026 | 09:10:06 | 3.15p | 23,781 | £749.10 | N/A | N/A | N/A |
| 06/10/2026 | 09:07:45 | 3.27p | 9,128 | £298.49 | N/A | N/A | N/A |
| 06/10/2026 | 09:06:36 | 3.27p | 10,207 | £333.77 | N/A | N/A | N/A |
| 06/10/2026 | 09:06:35 | 3.15p | 20,000 | £629.20 | N/A | N/A | N/A |
| 06/10/2026 | 09:04:46 | 3.22p | 100,000 | £3,220.00 | N/A | N/A | N/A |
| 06/10/2026 | 09:04:10 | 3.13p | 10,000 | £313.30 | N/A | N/A | N/A |
| 06/10/2026 | 08:51:09 | 3.13p | 32,045 | £1,003.97 | N/A | N/A | N/A |
| 06/10/2026 | 08:18:37 | 3.13p | 3,990 | £125.01 | N/A | N/A | N/A |
| 06/10/2026 | 08:15:10 | 2.95p | 250,000 | £7,375.00 | N/A | N/A | N/A |
| 06/10/2026 | 08:10:43 | 3.20p | 250,000 | £8,000.00 | N/A | N/A | N/A |
| 06/10/2026 | 07:40:24 | 3.20p | 39,210 | £1,254.72 | N/A | N/A | N/A |
| 06/10/2026 | 07:40:02 | 3.20p | 50,000 | £1,600.00 | N/A | N/A | N/A |
| 06/10/2026 | 07:32:33 | 3.20p | 9,577 | £306.46 | N/A | N/A | N/A |
| 06/10/2026 | 07:32:01 | 3.20p | 34,330 | £1,098.56 | N/A | N/A | N/A |
| 06/10/2026 | 07:29:17 | 3.22p | 93,297 | £3,006.96 | N/A | N/A | N/A |
| 06/10/2026 | 07:29:13 | 3.22p | 100,000 | £3,223.00 | N/A | N/A | N/A |
| 06/10/2026 | 07:28:16 | 3.22p | 45,205 | £1,456.96 | N/A | N/A | N/A |
| 06/10/2026 | 07:24:45 | 3.34p | 174,077 | £5,818.00 | N/A | N/A | N/A |
| 06/10/2026 | 07:24:31 | 3.48p | 29,972 | £1,043.03 | N/A | N/A | N/A |
| 06/10/2026 | 07:12:55 | 3.48p | 5,406 | £188.02 | N/A | N/A | N/A |
| 06/10/2026 | 07:07:09 | 3.48p | 1,351 | £46.99 | N/A | N/A | N/A |
| 06/10/2026 | 07:06:38 | 3.33p | 173,463 | £5,776.32 | N/A | N/A | N/A |
| 06/10/2026 | 07:00:08 | 3.33p | 1,134 | £37.76 | N/A | N/A | N/A |
| 06/10/2026 | 07:00:08 | 3.39p | 2,359 | £79.97 | N/A | N/A | N/A |
| 06/10/2026 | 07:00:08 | 3.39p | 10,206 | £345.98 | N/A | N/A | N/A |
| 05/10/2026 | 15:26:22 | 3.39p | 50,000 | £1,695.00 | N/A | N/A | N/A |
| 05/10/2026 | 15:21:39 | 3.39p | 7,374 | £249.98 | N/A | N/A | N/A |
| 05/10/2026 | 15:19:45 | 3.38p | 250,000 | £8,450.00 | N/A | N/A | N/A |
| 05/10/2026 | 15:11:59 | 3.33p | 50,000 | £1,665.00 | N/A | N/A | N/A |
| 05/10/2026 | 15:05:57 | 3.33p | 100,000 | £3,332.00 | N/A | N/A | N/A |
| 05/10/2026 | 14:57:49 | 3.44p | 100 | £3.44 | N/A | N/A | N/A |
| 05/10/2026 | 14:57:33 | 3.33p | 14,185 | £472.64 | N/A | N/A | N/A |
| 05/10/2026 | 14:51:29 | 3.44p | 87,007 | £2,993.04 | N/A | N/A | N/A |
| 05/10/2026 | 14:50:23 | 3.33p | 100,000 | £3,330.00 | N/A | N/A | N/A |
| 05/10/2026 | 14:42:06 | 3.36p | 669,288 | £22,454.61 | N/A | N/A | N/A |
| 05/10/2026 | 14:38:34 | 3.42p | 245,150 | £8,384.13 | N/A | N/A | N/A |
| 05/10/2026 | 14:10:52 | 3.56p | 12,528 | £446.00 | N/A | N/A | N/A |
| 05/10/2026 | 14:04:32 | 3.56p | 7,389 | £263.05 | N/A | N/A | N/A |
| 05/10/2026 | 13:37:47 | 3.50p | 126,428 | £4,424.98 | N/A | N/A | N/A |
| 05/10/2026 | 13:31:28 | 3.51p | 50,000 | £1,752.50 | N/A | N/A | N/A |
| 05/10/2026 | 13:28:45 | 3.58p | 150,000 | £5,370.00 | N/A | N/A | N/A |
| 05/10/2026 | 13:28:17 | 3.51p | 50,000 | £1,752.50 | N/A | N/A | N/A |
| 05/10/2026 | 13:23:29 | 3.56p | 34,330 | £1,222.15 | N/A | N/A | N/A |
| 05/10/2026 | 13:18:55 | 3.54p | 100,000 | £3,544.40 | N/A | N/A | N/A |
| 05/10/2026 | 13:16:29 | 3.53p | 100,000 | £3,530.00 | N/A | N/A | N/A |
| 05/10/2026 | 13:03:51 | 3.50p | 50,000 | £1,750.00 | N/A | N/A | N/A |
| 05/10/2026 | 13:02:40 | 3.54p | 14,051 | £498.02 | N/A | N/A | N/A |
| 05/10/2026 | 13:00:52 | 3.50p | 50,000 | £1,750.00 | N/A | N/A | N/A |
| 05/10/2026 | 13:00:15 | 3.55p | 41,290 | £1,465.80 | N/A | N/A | N/A |
| 05/10/2026 | 12:54:48 | 3.50p | 100,000 | £3,500.00 | N/A | N/A | N/A |
| 05/10/2026 | 12:53:11 | 3.58p | 5,555 | £198.87 | N/A | N/A | N/A |
| 05/10/2026 | 12:47:20 | 3.51p | 300,000 | £10,536.00 | N/A | N/A | N/A |
| 05/10/2026 | 12:41:38 | 3.54p | 100,000 | £3,541.00 | N/A | N/A | N/A |
| 05/10/2026 | 12:38:30 | 3.68p | 6,661 | £244.99 | N/A | N/A | N/A |
| 05/10/2026 | 12:34:07 | 3.58p | 139,470 | £4,993.03 | N/A | N/A | N/A |
| 05/10/2026 | 12:33:39 | 3.58p | 139,470 | £4,993.03 | N/A | N/A | N/A |
| 05/10/2026 | 12:30:40 | 3.43p | 30,000 | £1,029.15 | N/A | N/A | N/A |
| 05/10/2026 | 12:06:57 | 3.50p | 14,185 | £496.48 | N/A | N/A | N/A |
| 05/10/2026 | 12:06:24 | 3.50p | 100,000 | £3,498.00 | N/A | N/A | N/A |
| 05/10/2026 | 12:04:39 | 3.44p | 89,210 | £3,068.82 | N/A | N/A | N/A |
| 05/10/2026 | 12:03:34 | 3.49p | 27,571 | £961.68 | N/A | N/A | N/A |
| 05/10/2026 | 12:00:30 | 3.45p | 22,091 | £762.14 | N/A | N/A | N/A |
| 05/10/2026 | 11:55:49 | 3.44p | 60,000 | £2,064.00 | N/A | N/A | N/A |
| 05/10/2026 | 11:49:29 | 3.37p | 200,000 | £6,740.00 | N/A | N/A | N/A |
| 05/10/2026 | 11:46:34 | 3.37p | 51,810 | £1,746.00 | N/A | N/A | N/A |
| 05/10/2026 | 11:19:56 | 3.38p | 200,000 | £6,756.00 | N/A | N/A | N/A |
| 05/10/2026 | 11:18:33 | 3.38p | 3,508 | £118.50 | N/A | N/A | N/A |
| 05/10/2026 | 11:11:07 | 3.38p | 100 | £3.38 | N/A | N/A | N/A |
Delayed data · Source: Aquis Stock Exchange