| Date | Time | Price | Volume | Value | Venue | Side | Condition |
|---|---|---|---|---|---|---|---|
| 21/09/2026 | 07:51:22 | 0.95p | 25,000 | £237.50 | N/A | N/A | N/A |
| 16/09/2026 | 07:49:14 | 0.75p | 100,000 | £750.00 | N/A | N/A | N/A |
| 11/09/2026 | 13:10:27 | 0.70p | 1,000,000 | £7,003.00 | N/A | N/A | N/A |
| 11/09/2026 | 13:10:19 | 0.70p | 1,000,000 | £7,000.00 | N/A | N/A | N/A |
| 07/09/2026 | 07:00:10 | 1.00p | 24,603 | £246.01 | N/A | N/A | N/A |
| 01/09/2026 | 11:42:48 | 0.80p | 85,500 | £684.00 | N/A | N/A | N/A |
| 28/08/2026 | 14:57:24 | 1.05p | 1,000,000 | £10,500.00 | N/A | N/A | N/A |
| 28/08/2026 | 14:57:24 | 1.05p | 1,000,000 | £10,500.00 | N/A | N/A | N/A |
| 28/08/2026 | 14:57:24 | 1.05p | 1,000,000 | £10,500.00 | N/A | N/A | N/A |
| 28/08/2026 | 14:57:24 | 1.05p | 1,000,000 | £10,500.00 | N/A | N/A | N/A |
| 28/08/2026 | 11:04:20 | 1.08p | 1,500,000 | £16,200.00 | N/A | N/A | N/A |
| 28/08/2026 | 11:04:20 | 1.08p | 1,500,000 | £16,200.00 | N/A | N/A | N/A |
| 28/08/2026 | 10:28:42 | 0.80p | 171,429 | £1,371.43 | N/A | N/A | N/A |
| 28/08/2026 | 10:28:42 | 0.80p | 171,429 | £1,371.43 | N/A | N/A | N/A |
| 26/08/2026 | 12:45:23 | 0.83p | 60,000 | £495.00 | N/A | N/A | N/A |
| 26/08/2026 | 10:26:52 | 1.05p | 1,000,000 | £10,500.00 | N/A | N/A | N/A |
| 26/08/2026 | 09:59:28 | 1.12p | 1,000,000 | £11,200.00 | N/A | N/A | N/A |
| 25/08/2026 | 14:56:59 | 0.85p | 50,000 | £425.00 | N/A | N/A | N/A |
| 25/08/2026 | 14:56:59 | 0.85p | 50,000 | £425.00 | N/A | N/A | N/A |
| 25/08/2026 | 14:56:59 | 0.85p | 50 | £0.42 | N/A | N/A | N/A |
| 25/08/2026 | 07:33:53 | 0.91p | 60,213 | £544.93 | N/A | N/A | N/A |
| 24/08/2026 | 14:59:36 | 1.10p | 2 | £0.02 | N/A | N/A | N/A |
| 24/08/2026 | 14:58:58 | 0.91p | 57,102 | £516.77 | N/A | N/A | N/A |
| 24/08/2026 | 12:30:14 | 0.91p | 200,000 | £1,820.00 | N/A | N/A | N/A |
| 24/08/2026 | 11:42:32 | 0.90p | 50,000 | £450.50 | N/A | N/A | N/A |
| 24/08/2026 | 11:35:42 | 1.15p | 500,000 | £5,750.00 | N/A | N/A | N/A |
| 24/08/2026 | 11:19:21 | 0.90p | 100,000 | £900.00 | N/A | N/A | N/A |
| 24/08/2026 | 11:10:45 | 0.90p | 100,000 | £901.00 | N/A | N/A | N/A |
| 24/08/2026 | 11:03:00 | 1.00p | 1,000,000 | £10,000.00 | N/A | N/A | N/A |
| 24/08/2026 | 11:01:55 | 1.10p | 1,000,000 | £11,000.00 | N/A | N/A | N/A |
| 24/08/2026 | 10:54:33 | 1.10p | 250,000 | £2,750.00 | N/A | N/A | N/A |
| 24/08/2026 | 10:54:33 | 1.10p | 250,000 | £2,750.00 | N/A | N/A | N/A |
| 24/08/2026 | 10:54:24 | 0.90p | 100,000 | £901.00 | N/A | N/A | N/A |
| 24/08/2026 | 10:33:39 | 0.90p | 14,192 | £127.87 | N/A | N/A | N/A |
| 21/08/2026 | 15:17:04 | 1.00p | 750,000 | £7,500.00 | N/A | N/A | N/A |
| 21/08/2026 | 15:17:04 | 1.00p | 750,000 | £7,500.00 | N/A | N/A | N/A |
| 21/08/2026 | 15:13:42 | 1.18p | 2 | £0.02 | N/A | N/A | N/A |
| 21/08/2026 | 15:13:14 | 1.00p | 25,000 | £250.00 | N/A | N/A | N/A |
| 21/08/2026 | 15:13:14 | 1.00p | 250,000 | £2,500.00 | N/A | N/A | N/A |
| 21/08/2026 | 15:12:57 | 1.00p | 30 | £0.30 | N/A | N/A | N/A |
| 21/08/2026 | 11:54:46 | 1.00p | 10 | £0.10 | N/A | N/A | N/A |
| 21/08/2026 | 11:34:50 | 0.90p | 590,911 | £5,318.20 | N/A | N/A | N/A |
| 21/08/2026 | 10:12:00 | 0.80p | 63,125 | £505.00 | N/A | N/A | N/A |
| 14/08/2026 | 13:33:23 | 1.00p | 1,000 | £10.00 | N/A | N/A | N/A |
| 14/08/2026 | 13:29:46 | 1.00p | 1,000 | £10.00 | N/A | N/A | N/A |
| 14/08/2026 | 13:12:17 | 1.00p | 5 | £0.05 | N/A | N/A | N/A |
| 14/08/2026 | 12:40:19 | 0.97p | 100,000 | £970.00 | N/A | N/A | N/A |
| 14/08/2026 | 12:34:49 | 0.63p | 50,000 | £312.50 | N/A | N/A | N/A |
| 14/08/2026 | 11:51:27 | 0.97p | 5 | £0.05 | N/A | N/A | N/A |
| 14/08/2026 | 11:23:11 | 0.97p | 20 | £0.19 | N/A | N/A | N/A |
| 14/08/2026 | 11:12:47 | 0.97p | 10 | £0.10 | N/A | N/A | N/A |
| 14/08/2026 | 10:02:01 | 0.97p | 500 | £4.85 | N/A | N/A | N/A |
| 14/08/2026 | 10:00:48 | 0.97p | 50,000 | £485.00 | N/A | N/A | N/A |
| 14/08/2026 | 09:22:21 | 0.97p | 1,000 | £9.70 | N/A | N/A | N/A |
| 14/08/2026 | 09:20:14 | 0.97p | 1,000 | £9.70 | N/A | N/A | N/A |
| 14/08/2026 | 09:16:55 | 0.97p | 2,500 | £24.25 | N/A | N/A | N/A |
| 14/08/2026 | 09:16:09 | 0.97p | 25,000 | £242.50 | N/A | N/A | N/A |
| 14/08/2026 | 09:15:19 | 0.97p | 10 | £0.10 | N/A | N/A | N/A |
| 14/08/2026 | 09:14:12 | 0.88p | 25,000 | £219.00 | N/A | N/A | N/A |
| 14/08/2026 | 08:45:35 | 0.88p | 1 | £0.01 | N/A | N/A | N/A |
| 14/08/2026 | 07:02:18 | 0.97p | 9 | £0.09 | N/A | N/A | N/A |
| 13/08/2026 | 15:18:58 | 0.78p | 100,000 | £782.00 | N/A | N/A | N/A |
| 13/08/2026 | 15:18:41 | 0.77p | 150,000 | £1,161.00 | N/A | N/A | N/A |
| 13/08/2026 | 11:41:09 | 0.50p | 5,000,000 | £25,000.00 | N/A | N/A | N/A |
| 13/08/2026 | 11:41:09 | 0.50p | 5,000,000 | £25,000.00 | N/A | N/A | N/A |
| 13/08/2026 | 11:36:49 | 0.50p | 5,000,000 | £25,000.00 | N/A | N/A | N/A |
| 13/08/2026 | 11:36:49 | 0.50p | 5,000,000 | £25,000.00 | N/A | N/A | N/A |
| 13/08/2026 | 09:05:21 | 0.50p | 100,000 | £500.00 | N/A | N/A | N/A |
| 13/08/2026 | 08:52:00 | 0.70p | 300,000 | £2,100.00 | N/A | N/A | N/A |
| 13/08/2026 | 08:27:21 | 0.58p | 100,000 | £579.90 | N/A | N/A | N/A |
| 13/08/2026 | 08:24:38 | 0.48p | 100,000 | £479.90 | N/A | N/A | N/A |
| 09/07/2026 | 13:51:49 | 0.40p | 285,714 | £1,142.86 | N/A | N/A | N/A |
| 09/07/2026 | 13:51:49 | 0.40p | 285,714 | £1,142.86 | N/A | N/A | N/A |
Delayed data · Source: Aquis Stock Exchange