| Date | Time | Price | Volume | Value | Venue | Side | Condition |
|---|---|---|---|---|---|---|---|
| 02/11/2026 | 16:03:18 | 748.00p | 25 | £187.00 | N/A | N/A | N/A |
| 30/10/2026 | 12:38:45 | 748.00p | 4 | £29.92 | N/A | N/A | N/A |
| 14/10/2026 | 11:25:15 | 605.00p | 267 | £1,615.35 | N/A | N/A | N/A |
| 07/10/2026 | 13:05:16 | 600.00p | 100 | £600.00 | N/A | N/A | N/A |
| 23/09/2026 | 15:07:33 | 798.00p | 87 | £694.26 | N/A | N/A | N/A |
| 30/07/2026 | 11:51:41 | 600.00p | 232 | £1,392.00 | N/A | N/A | N/A |
Delayed data · Source: Aquis Stock Exchange
| Date | Time | Price | Volume | Value | Venue | Side | Condition |
|---|---|---|---|---|---|---|---|
| 02/11/2026 | 16:03:18 | 748.00p | 25 | £187.00 | N/A | N/A | N/A |
| 30/10/2026 | 12:38:45 | 748.00p | 4 | £29.92 | N/A | N/A | N/A |
| 14/10/2026 | 11:25:15 | 605.00p | 267 | £1,615.35 | N/A | N/A | N/A |
| 07/10/2026 | 13:05:16 | 600.00p | 100 | £600.00 | N/A | N/A | N/A |
| 23/09/2026 | 15:07:33 | 798.00p | 87 | £694.26 | N/A | N/A | N/A |
| 30/07/2026 | 11:51:41 | 600.00p | 232 | £1,392.00 | N/A | N/A | N/A |
Delayed data · Source: Aquis Stock Exchange