| Date | Time | Price | Volume | Value | Venue | Side | Condition |
|---|---|---|---|---|---|---|---|
| 20/11/2026 | 08:31:59 | 283.00p | 350 | £990.50 | N/A | N/A | N/A |
| 21/10/2026 | 14:36:39 | 350.00p | 66 | £231.00 | N/A | N/A | N/A |
| 19/10/2026 | 12:38:07 | 350.00p | 87 | £304.50 | N/A | N/A | N/A |
| 19/10/2026 | 11:12:50 | 280.00p | 100 | £280.00 | N/A | N/A | N/A |
| 16/10/2026 | 12:44:54 | 320.00p | 500 | £1,600.00 | N/A | N/A | N/A |
| 20/07/2026 | 14:20:57 | 240.00p | 25 | £60.00 | N/A | N/A | N/A |
Delayed data · Source: Aquis Stock Exchange
| Date | Time | Price | Volume | Value | Venue | Side | Condition |
|---|---|---|---|---|---|---|---|
| 20/11/2026 | 08:31:59 | 283.00p | 350 | £990.50 | N/A | N/A | N/A |
| 21/10/2026 | 14:36:39 | 350.00p | 66 | £231.00 | N/A | N/A | N/A |
| 19/10/2026 | 12:38:07 | 350.00p | 87 | £304.50 | N/A | N/A | N/A |
| 19/10/2026 | 11:12:50 | 280.00p | 100 | £280.00 | N/A | N/A | N/A |
| 16/10/2026 | 12:44:54 | 320.00p | 500 | £1,600.00 | N/A | N/A | N/A |
| 20/07/2026 | 14:20:57 | 240.00p | 25 | £60.00 | N/A | N/A | N/A |
Delayed data · Source: Aquis Stock Exchange