| Date | Time | Price | Volume | Value | Venue | Side | Condition |
|---|---|---|---|---|---|---|---|
| 10/11/2026 | 16:27:57 | 15.26p | 25,000 | £3,815.00 | N/A | N/A | N/A |
| 10/11/2026 | 16:27:42 | 15.26p | 3,631 | £554.09 | N/A | N/A | N/A |
| 10/11/2026 | 16:25:18 | 15.55p | 1,260 | £195.93 | N/A | N/A | N/A |
| 10/11/2026 | 16:21:00 | 15.26p | 10,500 | £1,602.30 | N/A | N/A | N/A |
| 10/11/2026 | 16:19:35 | 15.26p | 25,000 | £3,815.00 | N/A | N/A | N/A |
| 10/11/2026 | 16:04:23 | 15.24p | 13,075 | £1,992.96 | N/A | N/A | N/A |
| 10/11/2026 | 16:01:43 | 15.25p | 50,000 | £7,625.00 | N/A | N/A | N/A |
| 10/11/2026 | 16:00:24 | 15.50p | 10,000 | £1,550.00 | N/A | N/A | N/A |
| 10/11/2026 | 16:00:01 | 15.50p | 10,000 | £1,550.00 | N/A | N/A | N/A |
| 10/11/2026 | 15:45:57 | 15.53p | 24,952 | £3,873.80 | N/A | N/A | N/A |
| 10/11/2026 | 15:45:19 | 15.54p | 47,682 | £7,409.78 | N/A | N/A | N/A |
| 10/11/2026 | 15:29:56 | 15.68p | 14,318 | £2,244.35 | N/A | N/A | N/A |
| 10/11/2026 | 15:18:53 | 15.68p | 2,000 | £313.50 | N/A | N/A | N/A |
| 10/11/2026 | 15:06:40 | 15.68p | 12,230 | £1,917.05 | N/A | N/A | N/A |
| 10/11/2026 | 15:03:49 | 15.68p | 12,229 | £1,916.90 | N/A | N/A | N/A |
| 10/11/2026 | 14:54:11 | 15.68p | 152 | £23.83 | N/A | N/A | N/A |
| 10/11/2026 | 13:15:52 | 15.53p | 5,000 | £776.38 | N/A | N/A | N/A |
| 10/11/2026 | 12:50:20 | 15.78p | 25,000 | £3,943.75 | N/A | N/A | N/A |
| 10/11/2026 | 12:15:38 | 16.03p | 12,437 | £1,993.03 | N/A | N/A | N/A |
| 10/11/2026 | 11:46:52 | 15.85p | 1,533 | £242.98 | N/A | N/A | N/A |
| 10/11/2026 | 11:35:10 | 15.85p | 15,729 | £2,493.05 | N/A | N/A | N/A |
| 10/11/2026 | 11:20:10 | 15.74p | 25,000 | £3,935.00 | N/A | N/A | N/A |
| 10/11/2026 | 11:19:06 | 15.74p | 1,315 | £206.98 | N/A | N/A | N/A |
| 10/11/2026 | 11:18:32 | 15.74p | 4,911 | £772.99 | N/A | N/A | N/A |
| 10/11/2026 | 11:09:54 | 15.53p | 10,500 | £1,630.13 | N/A | N/A | N/A |
| 10/11/2026 | 11:00:29 | 15.70p | 75,000 | £11,775.00 | N/A | N/A | N/A |
| 10/11/2026 | 10:43:46 | 15.59p | 50,000 | £7,793.10 | N/A | N/A | N/A |
| 10/11/2026 | 10:43:11 | 15.70p | 50,000 | £7,850.00 | N/A | N/A | N/A |
| 10/11/2026 | 10:42:15 | 15.75p | 49,090 | £7,731.68 | N/A | N/A | N/A |
| 10/11/2026 | 08:46:14 | 16.19p | 30,840 | £4,993.00 | N/A | N/A | N/A |
| 10/11/2026 | 08:38:06 | 16.00p | 39,287 | £6,285.92 | N/A | N/A | N/A |
| 10/11/2026 | 08:33:07 | 16.20p | 1,191 | £192.91 | N/A | N/A | N/A |
| 10/11/2026 | 08:31:29 | 16.35p | 3,859 | £630.95 | N/A | N/A | N/A |
| 10/11/2026 | 08:28:36 | 16.35p | 1,220 | £199.47 | N/A | N/A | N/A |
| 10/11/2026 | 08:28:20 | 16.43p | 19,178 | £3,149.99 | N/A | N/A | N/A |
| 10/11/2026 | 08:27:28 | 16.45p | 261 | £42.93 | N/A | N/A | N/A |
| 10/11/2026 | 08:25:12 | 16.50p | 10,000 | £1,650.00 | N/A | N/A | N/A |
| 10/11/2026 | 08:04:50 | 16.50p | 411 | £67.81 | N/A | N/A | N/A |
| 10/11/2026 | 08:00:11 | 16.60p | 60,199 | £9,993.03 | N/A | N/A | N/A |
| 09/11/2026 | 16:04:54 | 16.45p | 1,775 | £291.99 | N/A | N/A | N/A |
| 09/11/2026 | 15:52:06 | 16.25p | 1,846 | £299.98 | N/A | N/A | N/A |
| 09/11/2026 | 15:46:06 | 16.25p | 30,726 | £4,992.98 | N/A | N/A | N/A |
| 09/11/2026 | 15:17:35 | 16.50p | 1,787 | £294.86 | N/A | N/A | N/A |
| 09/11/2026 | 14:41:05 | 16.50p | 563 | £92.89 | N/A | N/A | N/A |
| 09/11/2026 | 14:26:38 | 16.50p | 3,006 | £495.99 | N/A | N/A | N/A |
| 09/11/2026 | 14:19:06 | 16.49p | 17,568 | £2,896.96 | N/A | N/A | N/A |
| 09/11/2026 | 14:15:18 | 16.49p | 10,000 | £1,648.50 | N/A | N/A | N/A |
| 09/11/2026 | 14:07:01 | 16.48p | 24,255 | £3,996.01 | N/A | N/A | N/A |
| 09/11/2026 | 14:00:24 | 16.39p | 21,675 | £3,551.45 | N/A | N/A | N/A |
| 09/11/2026 | 13:58:02 | 16.32p | 100,000 | £16,320.00 | N/A | N/A | N/A |
| 09/11/2026 | 13:56:17 | 16.23p | 150 | £24.34 | N/A | N/A | N/A |
| 09/11/2026 | 13:49:34 | 16.21p | 49,352 | £7,999.96 | N/A | N/A | N/A |
| 09/11/2026 | 13:39:59 | 16.20p | 6,172 | £999.86 | N/A | N/A | N/A |
| 09/11/2026 | 13:34:35 | 16.15p | 2,500 | £403.75 | N/A | N/A | N/A |
| 09/11/2026 | 13:25:16 | 16.15p | 10,000 | £1,615.00 | N/A | N/A | N/A |
| 09/11/2026 | 13:02:16 | 16.00p | 12,624 | £2,019.84 | N/A | N/A | N/A |
| 09/11/2026 | 12:54:35 | 16.00p | 99,463 | £15,914.08 | N/A | N/A | N/A |
| 09/11/2026 | 12:53:00 | 16.00p | 8,755 | £1,400.80 | N/A | N/A | N/A |
| 09/11/2026 | 12:03:46 | 16.00p | 4,831 | £772.96 | N/A | N/A | N/A |
| 09/11/2026 | 11:59:48 | 15.68p | 60,000 | £9,409.32 | N/A | N/A | N/A |
| 09/11/2026 | 11:54:36 | 16.07p | 52,679 | £8,466.94 | N/A | N/A | N/A |
| 09/11/2026 | 11:39:12 | 16.40p | 10,000 | £1,640.00 | N/A | N/A | N/A |
| 09/11/2026 | 11:32:47 | 16.35p | 50,000 | £8,177.05 | N/A | N/A | N/A |
| 09/11/2026 | 11:31:34 | 16.23p | 224 | £36.36 | N/A | N/A | N/A |
| 09/11/2026 | 11:27:38 | 16.14p | 100,000 | £16,140.00 | N/A | N/A | N/A |
| 09/11/2026 | 11:07:45 | 16.15p | 2,353 | £380.01 | N/A | N/A | N/A |
| 09/11/2026 | 11:04:12 | 16.20p | 25,000 | £4,050.00 | N/A | N/A | N/A |
| 09/11/2026 | 10:48:52 | 16.00p | 12,500 | £2,000.00 | N/A | N/A | N/A |
| 09/11/2026 | 10:17:11 | 16.40p | 3,024 | £495.94 | N/A | N/A | N/A |
| 09/11/2026 | 09:53:03 | 16.00p | 9,400 | £1,504.00 | N/A | N/A | N/A |
| 09/11/2026 | 09:34:56 | 16.05p | 10,000 | £1,605.00 | N/A | N/A | N/A |
| 09/11/2026 | 09:34:13 | 16.05p | 10,000 | £1,605.00 | N/A | N/A | N/A |
| 09/11/2026 | 09:31:06 | 16.00p | 28,162 | £4,505.92 | N/A | N/A | N/A |
| 09/11/2026 | 09:12:37 | 16.05p | 4,531 | £727.23 | N/A | N/A | N/A |
| 09/11/2026 | 09:05:54 | 16.01p | 3,124 | £500.15 | N/A | N/A | N/A |
| 09/11/2026 | 08:59:23 | 16.01p | 1,562 | £250.08 | N/A | N/A | N/A |
| 09/11/2026 | 08:55:39 | 16.60p | 9,012 | £1,495.99 | N/A | N/A | N/A |
| 09/11/2026 | 08:51:30 | 16.50p | 10,000 | £1,650.00 | N/A | N/A | N/A |
| 09/11/2026 | 08:51:18 | 16.50p | 10,000 | £1,650.00 | N/A | N/A | N/A |
| 09/11/2026 | 08:50:33 | 16.50p | 10,000 | £1,650.00 | N/A | N/A | N/A |
| 09/11/2026 | 08:21:41 | 16.60p | 50,000 | £8,300.00 | N/A | N/A | N/A |
| 09/11/2026 | 08:20:11 | 16.74p | 25,000 | £4,185.00 | N/A | N/A | N/A |
| 09/11/2026 | 08:19:13 | 16.70p | 50,000 | £8,347.50 | N/A | N/A | N/A |
| 09/11/2026 | 08:10:33 | 17.10p | 1,292 | £220.93 | N/A | N/A | N/A |
| 09/11/2026 | 08:07:54 | 17.10p | 2,748 | £469.91 | N/A | N/A | N/A |
| 09/11/2026 | 08:05:34 | 17.68p | 5,000 | £883.75 | N/A | N/A | N/A |
| 09/11/2026 | 08:03:14 | 17.51p | 25,000 | £4,377.50 | N/A | N/A | N/A |
| 09/11/2026 | 08:03:07 | 17.61p | 50,000 | £8,805.55 | N/A | N/A | N/A |
| 09/11/2026 | 08:02:19 | 17.95p | 3,131 | £562.01 | N/A | N/A | N/A |
| 09/11/2026 | 08:00:17 | 18.05p | 2,748 | £496.01 | N/A | N/A | N/A |
| 06/11/2026 | 16:18:29 | 16.75p | 75,000 | £12,562.50 | N/A | N/A | N/A |
| 06/11/2026 | 16:12:22 | 17.00p | 25,000 | £4,250.00 | N/A | N/A | N/A |
| 06/11/2026 | 14:12:51 | 17.20p | 12,032 | £2,069.50 | N/A | N/A | N/A |
| 06/11/2026 | 14:09:45 | 16.76p | 2,500 | £419.00 | N/A | N/A | N/A |
| 06/11/2026 | 12:44:15 | 17.00p | 50,000 | £8,500.00 | N/A | N/A | N/A |
| 06/11/2026 | 12:43:49 | 17.20p | 40,000 | £6,880.00 | N/A | N/A | N/A |
| 06/11/2026 | 12:43:49 | 17.00p | 45,000 | £7,650.00 | N/A | N/A | N/A |
| 06/11/2026 | 12:21:02 | 17.20p | 25,000 | £4,300.00 | N/A | N/A | N/A |
| 06/11/2026 | 12:18:38 | 17.18p | 11,183 | £1,920.98 | N/A | N/A | N/A |
| 06/11/2026 | 12:08:12 | 17.18p | 10,000 | £1,717.77 | N/A | N/A | N/A |
Delayed data · Source: Aquis Stock Exchange
| Date | Time | Price | Volume | Value | Venue | Side | Condition |
|---|---|---|---|---|---|---|---|
| 10/11/2026 | 16:27:57 | 15.26p | 25,000 | £3,815.00 | N/A | N/A | N/A |
| 10/11/2026 | 16:27:42 | 15.26p | 3,631 | £554.09 | N/A | N/A | N/A |
| 10/11/2026 | 16:25:18 | 15.55p | 1,260 | £195.93 | N/A | N/A | N/A |
| 10/11/2026 | 16:21:00 | 15.26p | 10,500 | £1,602.30 | N/A | N/A | N/A |
| 10/11/2026 | 16:19:35 | 15.26p | 25,000 | £3,815.00 | N/A | N/A | N/A |
| 10/11/2026 | 16:04:23 | 15.24p | 13,075 | £1,992.96 | N/A | N/A | N/A |
| 10/11/2026 | 16:01:43 | 15.25p | 50,000 | £7,625.00 | N/A | N/A | N/A |
| 10/11/2026 | 16:00:24 | 15.50p | 10,000 | £1,550.00 | N/A | N/A | N/A |
| 10/11/2026 | 16:00:01 | 15.50p | 10,000 | £1,550.00 | N/A | N/A | N/A |
| 10/11/2026 | 15:45:57 | 15.53p | 24,952 | £3,873.80 | N/A | N/A | N/A |
| 10/11/2026 | 15:45:19 | 15.54p | 47,682 | £7,409.78 | N/A | N/A | N/A |
| 10/11/2026 | 15:29:56 | 15.68p | 14,318 | £2,244.35 | N/A | N/A | N/A |
| 10/11/2026 | 15:18:53 | 15.68p | 2,000 | £313.50 | N/A | N/A | N/A |
| 10/11/2026 | 15:06:40 | 15.68p | 12,230 | £1,917.05 | N/A | N/A | N/A |
| 10/11/2026 | 15:03:49 | 15.68p | 12,229 | £1,916.90 | N/A | N/A | N/A |
| 10/11/2026 | 14:54:11 | 15.68p | 152 | £23.83 | N/A | N/A | N/A |
| 10/11/2026 | 13:15:52 | 15.53p | 5,000 | £776.38 | N/A | N/A | N/A |
| 10/11/2026 | 12:50:20 | 15.78p | 25,000 | £3,943.75 | N/A | N/A | N/A |
| 10/11/2026 | 12:15:38 | 16.03p | 12,437 | £1,993.03 | N/A | N/A | N/A |
| 10/11/2026 | 11:46:52 | 15.85p | 1,533 | £242.98 | N/A | N/A | N/A |
| 10/11/2026 | 11:35:10 | 15.85p | 15,729 | £2,493.05 | N/A | N/A | N/A |
| 10/11/2026 | 11:20:10 | 15.74p | 25,000 | £3,935.00 | N/A | N/A | N/A |
| 10/11/2026 | 11:19:06 | 15.74p | 1,315 | £206.98 | N/A | N/A | N/A |
| 10/11/2026 | 11:18:32 | 15.74p | 4,911 | £772.99 | N/A | N/A | N/A |
| 10/11/2026 | 11:09:54 | 15.53p | 10,500 | £1,630.13 | N/A | N/A | N/A |
| 10/11/2026 | 11:00:29 | 15.70p | 75,000 | £11,775.00 | N/A | N/A | N/A |
| 10/11/2026 | 10:43:46 | 15.59p | 50,000 | £7,793.10 | N/A | N/A | N/A |
| 10/11/2026 | 10:43:11 | 15.70p | 50,000 | £7,850.00 | N/A | N/A | N/A |
| 10/11/2026 | 10:42:15 | 15.75p | 49,090 | £7,731.68 | N/A | N/A | N/A |
| 10/11/2026 | 08:46:14 | 16.19p | 30,840 | £4,993.00 | N/A | N/A | N/A |
| 10/11/2026 | 08:38:06 | 16.00p | 39,287 | £6,285.92 | N/A | N/A | N/A |
| 10/11/2026 | 08:33:07 | 16.20p | 1,191 | £192.91 | N/A | N/A | N/A |
| 10/11/2026 | 08:31:29 | 16.35p | 3,859 | £630.95 | N/A | N/A | N/A |
| 10/11/2026 | 08:28:36 | 16.35p | 1,220 | £199.47 | N/A | N/A | N/A |
| 10/11/2026 | 08:28:20 | 16.43p | 19,178 | £3,149.99 | N/A | N/A | N/A |
| 10/11/2026 | 08:27:28 | 16.45p | 261 | £42.93 | N/A | N/A | N/A |
| 10/11/2026 | 08:25:12 | 16.50p | 10,000 | £1,650.00 | N/A | N/A | N/A |
| 10/11/2026 | 08:04:50 | 16.50p | 411 | £67.81 | N/A | N/A | N/A |
| 10/11/2026 | 08:00:11 | 16.60p | 60,199 | £9,993.03 | N/A | N/A | N/A |
| 09/11/2026 | 16:04:54 | 16.45p | 1,775 | £291.99 | N/A | N/A | N/A |
| 09/11/2026 | 15:52:06 | 16.25p | 1,846 | £299.98 | N/A | N/A | N/A |
| 09/11/2026 | 15:46:06 | 16.25p | 30,726 | £4,992.98 | N/A | N/A | N/A |
| 09/11/2026 | 15:17:35 | 16.50p | 1,787 | £294.86 | N/A | N/A | N/A |
| 09/11/2026 | 14:41:05 | 16.50p | 563 | £92.89 | N/A | N/A | N/A |
| 09/11/2026 | 14:26:38 | 16.50p | 3,006 | £495.99 | N/A | N/A | N/A |
| 09/11/2026 | 14:19:06 | 16.49p | 17,568 | £2,896.96 | N/A | N/A | N/A |
| 09/11/2026 | 14:15:18 | 16.49p | 10,000 | £1,648.50 | N/A | N/A | N/A |
| 09/11/2026 | 14:07:01 | 16.48p | 24,255 | £3,996.01 | N/A | N/A | N/A |
| 09/11/2026 | 14:00:24 | 16.39p | 21,675 | £3,551.45 | N/A | N/A | N/A |
| 09/11/2026 | 13:58:02 | 16.32p | 100,000 | £16,320.00 | N/A | N/A | N/A |
| 09/11/2026 | 13:56:17 | 16.23p | 150 | £24.34 | N/A | N/A | N/A |
| 09/11/2026 | 13:49:34 | 16.21p | 49,352 | £7,999.96 | N/A | N/A | N/A |
| 09/11/2026 | 13:39:59 | 16.20p | 6,172 | £999.86 | N/A | N/A | N/A |
| 09/11/2026 | 13:34:35 | 16.15p | 2,500 | £403.75 | N/A | N/A | N/A |
| 09/11/2026 | 13:25:16 | 16.15p | 10,000 | £1,615.00 | N/A | N/A | N/A |
| 09/11/2026 | 13:02:16 | 16.00p | 12,624 | £2,019.84 | N/A | N/A | N/A |
| 09/11/2026 | 12:54:35 | 16.00p | 99,463 | £15,914.08 | N/A | N/A | N/A |
| 09/11/2026 | 12:53:00 | 16.00p | 8,755 | £1,400.80 | N/A | N/A | N/A |
| 09/11/2026 | 12:03:46 | 16.00p | 4,831 | £772.96 | N/A | N/A | N/A |
| 09/11/2026 | 11:59:48 | 15.68p | 60,000 | £9,409.32 | N/A | N/A | N/A |
| 09/11/2026 | 11:54:36 | 16.07p | 52,679 | £8,466.94 | N/A | N/A | N/A |
| 09/11/2026 | 11:39:12 | 16.40p | 10,000 | £1,640.00 | N/A | N/A | N/A |
| 09/11/2026 | 11:32:47 | 16.35p | 50,000 | £8,177.05 | N/A | N/A | N/A |
| 09/11/2026 | 11:31:34 | 16.23p | 224 | £36.36 | N/A | N/A | N/A |
| 09/11/2026 | 11:27:38 | 16.14p | 100,000 | £16,140.00 | N/A | N/A | N/A |
| 09/11/2026 | 11:07:45 | 16.15p | 2,353 | £380.01 | N/A | N/A | N/A |
| 09/11/2026 | 11:04:12 | 16.20p | 25,000 | £4,050.00 | N/A | N/A | N/A |
| 09/11/2026 | 10:48:52 | 16.00p | 12,500 | £2,000.00 | N/A | N/A | N/A |
| 09/11/2026 | 10:17:11 | 16.40p | 3,024 | £495.94 | N/A | N/A | N/A |
| 09/11/2026 | 09:53:03 | 16.00p | 9,400 | £1,504.00 | N/A | N/A | N/A |
| 09/11/2026 | 09:34:56 | 16.05p | 10,000 | £1,605.00 | N/A | N/A | N/A |
| 09/11/2026 | 09:34:13 | 16.05p | 10,000 | £1,605.00 | N/A | N/A | N/A |
| 09/11/2026 | 09:31:06 | 16.00p | 28,162 | £4,505.92 | N/A | N/A | N/A |
| 09/11/2026 | 09:12:37 | 16.05p | 4,531 | £727.23 | N/A | N/A | N/A |
| 09/11/2026 | 09:05:54 | 16.01p | 3,124 | £500.15 | N/A | N/A | N/A |
| 09/11/2026 | 08:59:23 | 16.01p | 1,562 | £250.08 | N/A | N/A | N/A |
| 09/11/2026 | 08:55:39 | 16.60p | 9,012 | £1,495.99 | N/A | N/A | N/A |
| 09/11/2026 | 08:51:30 | 16.50p | 10,000 | £1,650.00 | N/A | N/A | N/A |
| 09/11/2026 | 08:51:18 | 16.50p | 10,000 | £1,650.00 | N/A | N/A | N/A |
| 09/11/2026 | 08:50:33 | 16.50p | 10,000 | £1,650.00 | N/A | N/A | N/A |
| 09/11/2026 | 08:21:41 | 16.60p | 50,000 | £8,300.00 | N/A | N/A | N/A |
| 09/11/2026 | 08:20:11 | 16.74p | 25,000 | £4,185.00 | N/A | N/A | N/A |
| 09/11/2026 | 08:19:13 | 16.70p | 50,000 | £8,347.50 | N/A | N/A | N/A |
| 09/11/2026 | 08:10:33 | 17.10p | 1,292 | £220.93 | N/A | N/A | N/A |
| 09/11/2026 | 08:07:54 | 17.10p | 2,748 | £469.91 | N/A | N/A | N/A |
| 09/11/2026 | 08:05:34 | 17.68p | 5,000 | £883.75 | N/A | N/A | N/A |
| 09/11/2026 | 08:03:14 | 17.51p | 25,000 | £4,377.50 | N/A | N/A | N/A |
| 09/11/2026 | 08:03:07 | 17.61p | 50,000 | £8,805.55 | N/A | N/A | N/A |
| 09/11/2026 | 08:02:19 | 17.95p | 3,131 | £562.01 | N/A | N/A | N/A |
| 09/11/2026 | 08:00:17 | 18.05p | 2,748 | £496.01 | N/A | N/A | N/A |
| 06/11/2026 | 16:18:29 | 16.75p | 75,000 | £12,562.50 | N/A | N/A | N/A |
| 06/11/2026 | 16:12:22 | 17.00p | 25,000 | £4,250.00 | N/A | N/A | N/A |
| 06/11/2026 | 14:12:51 | 17.20p | 12,032 | £2,069.50 | N/A | N/A | N/A |
| 06/11/2026 | 14:09:45 | 16.76p | 2,500 | £419.00 | N/A | N/A | N/A |
| 06/11/2026 | 12:44:15 | 17.00p | 50,000 | £8,500.00 | N/A | N/A | N/A |
| 06/11/2026 | 12:43:49 | 17.20p | 40,000 | £6,880.00 | N/A | N/A | N/A |
| 06/11/2026 | 12:43:49 | 17.00p | 45,000 | £7,650.00 | N/A | N/A | N/A |
| 06/11/2026 | 12:21:02 | 17.20p | 25,000 | £4,300.00 | N/A | N/A | N/A |
| 06/11/2026 | 12:18:38 | 17.18p | 11,183 | £1,920.98 | N/A | N/A | N/A |
| 06/11/2026 | 12:08:12 | 17.18p | 10,000 | £1,717.77 | N/A | N/A | N/A |
Delayed data · Source: Aquis Stock Exchange