| Date | Time | Price | Volume | Value | Venue | Side | Condition |
|---|---|---|---|---|---|---|---|
| 05/10/2026 | 11:33:55 | 457.00p | 772 | £3,528.04 | N/A | N/A | N/A |
| 05/10/2026 | 10:55:45 | 462.55p | 100 | £462.55 | N/A | N/A | N/A |
| 05/10/2026 | 07:22:09 | 462.55p | 10 | £46.26 | N/A | N/A | N/A |
| 02/10/2026 | 13:19:43 | 469.00p | 3,550 | £16,649.50 | N/A | N/A | N/A |
| 02/10/2026 | 13:19:43 | 469.00p | 3,350 | £15,711.50 | N/A | N/A | N/A |
| 02/10/2026 | 11:36:50 | 472.00p | 10,000 | £47,200.00 | N/A | N/A | N/A |
| 02/10/2026 | 11:18:36 | 462.60p | 250 | £1,156.50 | N/A | N/A | N/A |
| 02/10/2026 | 08:34:21 | 455.00p | 230 | £1,046.50 | N/A | N/A | N/A |
| 01/10/2026 | 15:13:45 | 456.00p | 111 | £506.16 | N/A | N/A | N/A |
| 01/10/2026 | 15:13:01 | 462.60p | 215 | £994.59 | N/A | N/A | N/A |
| 01/10/2026 | 14:42:40 | 462.60p | 215 | £994.59 | N/A | N/A | N/A |
| 01/10/2026 | 13:52:52 | 456.00p | 221 | £1,007.76 | N/A | N/A | N/A |
| 01/10/2026 | 13:21:24 | 456.00p | 780 | £3,556.80 | N/A | N/A | N/A |
| 01/10/2026 | 11:32:55 | 470.00p | 6,900 | £32,430.00 | N/A | N/A | N/A |
| 01/10/2026 | 10:24:08 | 462.60p | 205 | £948.33 | N/A | N/A | N/A |
| 01/10/2026 | 09:58:13 | 456.00p | 111 | £506.16 | N/A | N/A | N/A |
| 01/10/2026 | 09:29:41 | 462.60p | 100 | £462.60 | N/A | N/A | N/A |
| 01/10/2026 | 07:21:39 | 462.75p | 5 | £23.14 | N/A | N/A | N/A |
| 30/09/2026 | 15:08:38 | 460.00p | 3,750 | £17,250.00 | N/A | N/A | N/A |
| 30/09/2026 | 13:43:31 | 462.80p | 162 | £749.74 | N/A | N/A | N/A |
| 30/09/2026 | 13:40:00 | 462.80p | 15 | £69.42 | N/A | N/A | N/A |
| 30/09/2026 | 11:54:14 | 462.80p | 107 | £495.20 | N/A | N/A | N/A |
| 30/09/2026 | 11:22:32 | 462.80p | 3,000 | £13,884.00 | N/A | N/A | N/A |
| 30/09/2026 | 10:45:23 | 456.00p | 1,800 | £8,208.00 | N/A | N/A | N/A |
| 30/09/2026 | 09:57:22 | 456.00p | 1,750 | £7,980.00 | N/A | N/A | N/A |
| 30/09/2026 | 08:28:07 | 456.00p | 269 | £1,226.64 | N/A | N/A | N/A |
| 30/09/2026 | 08:02:30 | 463.39p | 107 | £495.83 | N/A | N/A | N/A |
| 30/09/2026 | 07:08:10 | 463.39p | 2,000 | £9,267.80 | N/A | N/A | N/A |
| 30/09/2026 | 07:07:44 | 463.55p | 2,000 | £9,271.00 | N/A | N/A | N/A |
| 29/09/2026 | 11:36:10 | 463.70p | 101 | £468.34 | N/A | N/A | N/A |
| 29/09/2026 | 11:06:11 | 463.65p | 1,000 | £4,636.50 | N/A | N/A | N/A |
| 29/09/2026 | 08:45:15 | 450.24p | 225 | £1,013.04 | N/A | N/A | N/A |
| 28/09/2026 | 15:23:09 | 463.75p | 150 | £695.63 | N/A | N/A | N/A |
| 28/09/2026 | 15:23:04 | 463.75p | 106 | £491.57 | N/A | N/A | N/A |
| 28/09/2026 | 12:49:25 | 463.75p | 1,000 | £4,637.50 | N/A | N/A | N/A |
| 28/09/2026 | 11:54:36 | 474.00p | 5,272 | £24,989.28 | N/A | N/A | N/A |
| 28/09/2026 | 11:20:27 | 452.00p | 2,000 | £9,040.00 | N/A | N/A | N/A |
| 28/09/2026 | 10:59:45 | 463.75p | 191 | £885.76 | N/A | N/A | N/A |
| 28/09/2026 | 08:41:40 | 453.50p | 1,781 | £8,076.84 | N/A | N/A | N/A |
| 28/09/2026 | 08:33:26 | 453.50p | 150 | £680.25 | N/A | N/A | N/A |
| 28/09/2026 | 07:24:54 | 463.90p | 100 | £463.90 | N/A | N/A | N/A |
| 25/09/2026 | 15:18:02 | 455.00p | 400 | £1,820.00 | N/A | N/A | N/A |
| 25/09/2026 | 13:21:40 | 463.90p | 100 | £463.90 | N/A | N/A | N/A |
| 25/09/2026 | 11:37:28 | 453.50p | 68 | £308.38 | N/A | N/A | N/A |
| 25/09/2026 | 11:34:26 | 463.90p | 100 | £463.90 | N/A | N/A | N/A |
| 25/09/2026 | 11:19:49 | 463.98p | 455 | £2,111.11 | N/A | N/A | N/A |
| 25/09/2026 | 09:55:47 | 463.98p | 100 | £463.98 | N/A | N/A | N/A |
| 25/09/2026 | 09:22:13 | 453.50p | 347 | £1,573.64 | N/A | N/A | N/A |
| 25/09/2026 | 07:58:11 | 464.00p | 106 | £491.84 | N/A | N/A | N/A |
| 25/09/2026 | 07:44:48 | 460.00p | 10,450 | £48,070.00 | N/A | N/A | N/A |
| 25/09/2026 | 07:44:34 | 459.70p | 10,450 | £48,038.65 | N/A | N/A | N/A |
| 25/09/2026 | 07:02:44 | 464.00p | 100 | £464.00 | N/A | N/A | N/A |
| 24/09/2026 | 13:55:18 | 464.00p | 103 | £477.92 | N/A | N/A | N/A |
| 24/09/2026 | 08:23:37 | 453.50p | 212 | £961.42 | N/A | N/A | N/A |
| 24/09/2026 | 08:13:50 | 453.00p | 750 | £3,397.50 | N/A | N/A | N/A |
| 23/09/2026 | 15:27:20 | 464.00p | 3,232 | £14,996.48 | N/A | N/A | N/A |
| 23/09/2026 | 14:30:58 | 453.00p | 191 | £865.23 | N/A | N/A | N/A |
| 23/09/2026 | 09:15:54 | 461.50p | 1,750 | £8,076.25 | N/A | N/A | N/A |
| 23/09/2026 | 07:05:34 | 461.50p | 200 | £923.00 | N/A | N/A | N/A |
| 22/09/2026 | 10:29:24 | 462.00p | 1,000 | £4,620.00 | N/A | N/A | N/A |
| 22/09/2026 | 09:12:58 | 452.50p | 192 | £868.80 | N/A | N/A | N/A |
| 22/09/2026 | 07:42:40 | 464.00p | 105 | £487.20 | N/A | N/A | N/A |
| 21/09/2026 | 14:09:48 | 462.00p | 100 | £462.00 | N/A | N/A | N/A |
| 21/09/2026 | 09:36:56 | 462.00p | 3 | £13.86 | N/A | N/A | N/A |
| 21/09/2026 | 08:58:25 | 455.00p | 1,050 | £4,777.50 | N/A | N/A | N/A |
| 21/09/2026 | 08:56:17 | 450.00p | 1,845 | £8,302.50 | N/A | N/A | N/A |
| 21/09/2026 | 08:20:56 | 474.00p | 1 | £4.74 | N/A | N/A | N/A |
| 21/09/2026 | 08:00:13 | 455.00p | 201 | £914.55 | N/A | N/A | N/A |
| 21/09/2026 | 07:30:46 | 465.00p | 2,500 | £11,625.00 | N/A | N/A | N/A |
| 21/09/2026 | 07:30:37 | 465.00p | 500 | £2,325.00 | N/A | N/A | N/A |
| 21/09/2026 | 07:17:07 | 465.00p | 100 | £465.00 | N/A | N/A | N/A |
| 21/09/2026 | 07:12:34 | 465.00p | 52 | £241.80 | N/A | N/A | N/A |
| 21/09/2026 | 07:06:07 | 465.00p | 100 | £465.00 | N/A | N/A | N/A |
| 21/09/2026 | 07:05:57 | 465.00p | 42 | £195.30 | N/A | N/A | N/A |
| 18/09/2026 | 14:51:37 | 465.00p | 3,000 | £13,950.00 | N/A | N/A | N/A |
| 18/09/2026 | 14:51:19 | 465.00p | 1,000 | £4,650.00 | N/A | N/A | N/A |
| 18/09/2026 | 14:13:34 | 465.00p | 103 | £478.95 | N/A | N/A | N/A |
| 18/09/2026 | 12:45:47 | 462.50p | 797 | £3,686.13 | N/A | N/A | N/A |
| 18/09/2026 | 12:34:54 | 463.50p | 100 | £463.50 | N/A | N/A | N/A |
| 18/09/2026 | 09:42:12 | 463.00p | 1,000 | £4,630.00 | N/A | N/A | N/A |
| 18/09/2026 | 09:41:32 | 463.00p | 500 | £2,315.00 | N/A | N/A | N/A |
| 18/09/2026 | 09:26:51 | 460.00p | 1,730 | £7,958.00 | N/A | N/A | N/A |
| 18/09/2026 | 09:26:51 | 460.00p | 1,750 | £8,050.00 | N/A | N/A | N/A |
| 18/09/2026 | 09:23:53 | 463.50p | 101 | £468.13 | N/A | N/A | N/A |
| 18/09/2026 | 09:06:41 | 463.50p | 1,750 | £8,111.25 | N/A | N/A | N/A |
| 18/09/2026 | 08:11:02 | 464.00p | 500 | £2,320.00 | N/A | N/A | N/A |
| 18/09/2026 | 07:26:15 | 468.00p | 100 | £468.00 | N/A | N/A | N/A |
| 16/09/2026 | 15:19:57 | 468.90p | 253 | £1,186.32 | N/A | N/A | N/A |
| 16/09/2026 | 14:59:12 | 469.00p | 472 | £2,213.68 | N/A | N/A | N/A |
| 16/09/2026 | 10:45:40 | 466.00p | 132 | £615.12 | N/A | N/A | N/A |
| 15/09/2026 | 15:27:22 | 466.00p | 200 | £932.00 | N/A | N/A | N/A |
| 15/09/2026 | 15:07:06 | 469.50p | 100 | £469.50 | N/A | N/A | N/A |
| 15/09/2026 | 12:12:38 | 469.50p | 100 | £469.50 | N/A | N/A | N/A |
| 15/09/2026 | 11:08:54 | 464.50p | 70 | £325.15 | N/A | N/A | N/A |
| 15/09/2026 | 10:20:29 | 469.80p | 100 | £469.80 | N/A | N/A | N/A |
| 15/09/2026 | 10:08:54 | 469.80p | 100 | £469.80 | N/A | N/A | N/A |
| 15/09/2026 | 07:34:40 | 469.90p | 100 | £469.90 | N/A | N/A | N/A |
| 15/09/2026 | 07:29:08 | 466.00p | 100 | £466.00 | N/A | N/A | N/A |
| 15/09/2026 | 07:12:29 | 469.90p | 100 | £469.90 | N/A | N/A | N/A |
| 15/09/2026 | 07:10:39 | 469.90p | 55 | £258.44 | N/A | N/A | N/A |
Delayed data · Source: Aquis Stock Exchange