| Date | Time | Price | Volume | Value | Venue | Side | Condition |
|---|---|---|---|---|---|---|---|
| 06/10/2026 | 15:20:09 | 96.00p | 4,000 | £3,840.00 | N/A | N/A | N/A |
| 06/10/2026 | 07:39:11 | 96.00p | 1,250 | £1,200.00 | N/A | N/A | N/A |
| 02/10/2026 | 15:06:32 | 95.00p | 12,900 | £12,255.00 | N/A | N/A | N/A |
| 01/10/2026 | 13:13:48 | 100.00p | 1,495 | £1,495.00 | N/A | N/A | N/A |
| 01/10/2026 | 11:02:54 | 100.00p | 1,495 | £1,495.00 | N/A | N/A | N/A |
| 01/10/2026 | 09:33:12 | 96.50p | 5,107 | £4,928.26 | N/A | N/A | N/A |
| 01/10/2026 | 08:20:55 | 99.95p | 1,495 | £1,494.25 | N/A | N/A | N/A |
| 30/09/2026 | 12:34:32 | 99.50p | 5,000 | £4,975.00 | N/A | N/A | N/A |
| 25/09/2026 | 14:01:35 | 99.50p | 500 | £497.50 | N/A | N/A | N/A |
| 23/09/2026 | 09:20:41 | 102.00p | 5,000 | £5,100.00 | N/A | N/A | N/A |
| 23/09/2026 | 08:06:35 | 102.50p | 250 | £256.25 | N/A | N/A | N/A |
| 22/09/2026 | 15:23:38 | 100.00p | 3,900 | £3,900.00 | N/A | N/A | N/A |
| 22/09/2026 | 09:18:57 | 95.00p | 9,875 | £9,381.25 | N/A | N/A | N/A |
| 15/09/2026 | 13:30:42 | 100.15p | 3,028 | £3,032.54 | N/A | N/A | N/A |
| 14/09/2026 | 11:42:00 | 100.15p | 2,585 | £2,588.88 | N/A | N/A | N/A |
| 09/09/2026 | 11:17:18 | 100.15p | 2,300 | £2,303.45 | N/A | N/A | N/A |
| 08/09/2026 | 13:39:58 | 101.00p | 10,000 | £10,100.00 | N/A | N/A | N/A |
| 07/09/2026 | 08:18:16 | 111.25p | 89 | £99.01 | N/A | N/A | N/A |
| 03/09/2026 | 13:07:00 | 110.43p | 10,000 | £11,042.50 | N/A | N/A | N/A |
| 02/09/2026 | 15:23:33 | 101.00p | 1,250 | £1,262.50 | N/A | N/A | N/A |
| 01/09/2026 | 14:23:05 | 101.00p | 5,000 | £5,050.00 | N/A | N/A | N/A |
| 26/08/2026 | 11:18:15 | 100.13p | 25,000 | £25,031.25 | N/A | N/A | N/A |
| 26/08/2026 | 11:18:15 | 100.25p | 25,000 | £25,062.50 | N/A | N/A | N/A |
| 26/08/2026 | 11:18:08 | 100.00p | 25,000 | £25,000.00 | N/A | N/A | N/A |
| 25/08/2026 | 11:55:42 | 113.00p | 17,700 | £20,001.00 | N/A | N/A | N/A |
| 24/08/2026 | 14:09:23 | 100.15p | 3,099 | £3,103.65 | N/A | N/A | N/A |
| 24/08/2026 | 09:51:13 | 100.10p | 35,000 | £35,035.00 | N/A | N/A | N/A |
| 24/08/2026 | 09:50:58 | 100.00p | 35,000 | £35,000.00 | N/A | N/A | N/A |
| 24/08/2026 | 09:50:58 | 100.00p | 35,000 | £35,000.00 | N/A | N/A | N/A |
| 20/08/2026 | 14:24:30 | 107.00p | 3,000 | £3,210.00 | N/A | N/A | N/A |
| 20/08/2026 | 07:23:57 | 101.00p | 5,000 | £5,050.00 | N/A | N/A | N/A |
| 18/08/2026 | 10:41:08 | 101.00p | 8,591 | £8,676.91 | N/A | N/A | N/A |
| 18/08/2026 | 10:40:46 | 101.00p | 22,591 | £22,816.91 | N/A | N/A | N/A |
| 18/08/2026 | 10:40:46 | 101.00p | 14,000 | £14,140.00 | N/A | N/A | N/A |
| 18/08/2026 | 08:10:56 | 110.68p | 2,750 | £3,043.56 | N/A | N/A | N/A |
| 14/08/2026 | 13:41:20 | 110.68p | 191 | £211.39 | N/A | N/A | N/A |
| 13/08/2026 | 14:23:39 | 101.75p | 6,750 | £6,868.13 | N/A | N/A | N/A |
| 13/08/2026 | 11:09:56 | 110.68p | 3,036 | £3,360.09 | N/A | N/A | N/A |
| 12/08/2026 | 15:17:29 | 110.68p | 188 | £208.07 | N/A | N/A | N/A |
| 12/08/2026 | 15:16:53 | 110.68p | 107 | £118.42 | N/A | N/A | N/A |
| 12/08/2026 | 13:40:55 | 110.68p | 100 | £110.67 | N/A | N/A | N/A |
| 12/08/2026 | 13:08:30 | 110.68p | 1,350 | £1,494.11 | N/A | N/A | N/A |
| 10/08/2026 | 11:51:05 | 101.50p | 2,165 | £2,197.47 | N/A | N/A | N/A |
| 10/08/2026 | 11:50:58 | 100.00p | 2,165 | £2,165.00 | N/A | N/A | N/A |
| 10/08/2026 | 10:53:32 | 110.68p | 1,350 | £1,494.11 | N/A | N/A | N/A |
| 10/08/2026 | 10:52:34 | 110.68p | 1,350 | £1,494.11 | N/A | N/A | N/A |
| 10/08/2026 | 10:51:39 | 110.68p | 1,350 | £1,494.11 | N/A | N/A | N/A |
| 05/08/2026 | 14:34:45 | 112.00p | 2,000 | £2,240.00 | N/A | N/A | N/A |
| 04/08/2026 | 12:15:40 | 110.68p | 356 | £394.00 | N/A | N/A | N/A |
| 04/08/2026 | 11:11:06 | 110.74p | 5,000 | £5,537.00 | N/A | N/A | N/A |
| 04/08/2026 | 07:07:31 | 111.00p | 5,000 | £5,550.00 | N/A | N/A | N/A |
| 03/08/2026 | 11:35:34 | 100.50p | 5,500 | £5,527.50 | N/A | N/A | N/A |
| 31/07/2026 | 11:54:50 | 111.00p | 800 | £888.00 | N/A | N/A | N/A |
| 31/07/2026 | 11:50:09 | 111.00p | 670 | £743.70 | N/A | N/A | N/A |
| 31/07/2026 | 07:50:38 | 111.00p | 127 | £140.97 | N/A | N/A | N/A |
| 31/07/2026 | 07:46:40 | 111.25p | 133 | £147.96 | N/A | N/A | N/A |
| 30/07/2026 | 11:18:49 | 111.25p | 398 | £442.77 | N/A | N/A | N/A |
| 28/07/2026 | 11:38:49 | 101.00p | 3,483 | £3,517.83 | N/A | N/A | N/A |
| 27/07/2026 | 11:24:50 | 101.00p | 13,601 | £13,737.01 | N/A | N/A | N/A |
| 22/07/2026 | 11:42:59 | 113.45p | 3,000 | £3,403.50 | N/A | N/A | N/A |
| 22/07/2026 | 10:03:59 | 113.75p | 50 | £56.88 | N/A | N/A | N/A |
| 20/07/2026 | 14:06:25 | 100.38p | 7,500 | £7,528.13 | N/A | N/A | N/A |
| 20/07/2026 | 12:48:10 | 114.00p | 3,505 | £3,995.70 | N/A | N/A | N/A |
| 20/07/2026 | 07:00:08 | 103.85p | 3,277 | £3,403.16 | N/A | N/A | N/A |
| 17/07/2026 | 09:23:33 | 110.00p | 7,000 | £7,700.00 | N/A | N/A | N/A |
| 17/07/2026 | 09:23:33 | 110.00p | 7,000 | £7,700.00 | N/A | N/A | N/A |
| 17/07/2026 | 09:02:00 | 105.00p | 12,858 | £13,500.90 | N/A | N/A | N/A |
| 13/07/2026 | 07:38:49 | 112.00p | 1,498 | £1,677.76 | N/A | N/A | N/A |
| 10/07/2026 | 08:17:32 | 114.00p | 20 | £22.80 | N/A | N/A | N/A |
| 09/07/2026 | 12:50:43 | 114.00p | 23 | £26.22 | N/A | N/A | N/A |
| 08/07/2026 | 07:07:30 | 103.50p | 5,466 | £5,657.31 | N/A | N/A | N/A |
| 07/07/2026 | 07:24:01 | 112.00p | 4,562 | £5,109.44 | N/A | N/A | N/A |
Delayed data · Source: Aquis Stock Exchange