| Date | Time | Price | Volume | Value | Venue | Side | Condition |
|---|---|---|---|---|---|---|---|
| 06/10/2026 | 14:09:03 | 2.43p | 123,546 | £2,995.99 | N/A | N/A | N/A |
| 06/10/2026 | 12:19:42 | 2.43p | 29,996 | £728.90 | N/A | N/A | N/A |
| 06/10/2026 | 11:30:15 | 2.35p | 16,399 | £385.70 | N/A | N/A | N/A |
| 06/10/2026 | 07:08:32 | 2.35p | 40,000 | £940.00 | N/A | N/A | N/A |
| 05/10/2026 | 14:40:09 | 2.50p | 750,000 | £18,750.00 | N/A | N/A | N/A |
| 05/10/2026 | 14:35:41 | 2.42p | 500,000 | £12,100.00 | N/A | N/A | N/A |
| 05/10/2026 | 14:13:01 | 2.50p | 250,000 | £6,250.00 | N/A | N/A | N/A |
| 05/10/2026 | 14:02:02 | 2.45p | 20,000 | £489.50 | N/A | N/A | N/A |
| 05/10/2026 | 13:57:18 | 2.45p | 1,000,000 | £24,500.00 | N/A | N/A | N/A |
| 05/10/2026 | 13:56:49 | 2.32p | 150,987 | £3,502.90 | N/A | N/A | N/A |
| 05/10/2026 | 13:56:49 | 2.40p | 250,000 | £6,000.00 | N/A | N/A | N/A |
| 05/10/2026 | 13:55:53 | 2.40p | 500,000 | £12,000.00 | N/A | N/A | N/A |
| 05/10/2026 | 13:04:57 | 2.30p | 250,000 | £5,750.00 | N/A | N/A | N/A |
| 05/10/2026 | 11:40:28 | 2.20p | 197,548 | £4,346.06 | N/A | N/A | N/A |
| 05/10/2026 | 11:29:08 | 2.28p | 87,551 | £1,995.99 | N/A | N/A | N/A |
| 05/10/2026 | 07:00:21 | 2.20p | 41,674 | £916.83 | N/A | N/A | N/A |
| 02/10/2026 | 14:48:30 | 2.22p | 100,000 | £2,217.00 | N/A | N/A | N/A |
| 02/10/2026 | 14:38:10 | 2.22p | 20,000 | £443.40 | N/A | N/A | N/A |
| 02/10/2026 | 14:35:36 | 2.22p | 20,000 | £443.40 | N/A | N/A | N/A |
| 02/10/2026 | 14:33:32 | 2.22p | 20,000 | £443.40 | N/A | N/A | N/A |
| 02/10/2026 | 10:27:18 | 2.29p | 261,950 | £5,996.04 | N/A | N/A | N/A |
| 02/10/2026 | 10:01:19 | 2.22p | 350,000 | £7,759.50 | N/A | N/A | N/A |
| 02/10/2026 | 10:00:56 | 2.25p | 350,000 | £7,875.00 | N/A | N/A | N/A |
| 02/10/2026 | 10:00:24 | 2.26p | 386,074 | £8,705.97 | N/A | N/A | N/A |
| 02/10/2026 | 09:16:24 | 2.40p | 33,187 | £796.49 | N/A | N/A | N/A |
| 02/10/2026 | 09:15:54 | 2.26p | 7,500 | £169.13 | N/A | N/A | N/A |
| 02/10/2026 | 08:29:42 | 2.26p | 68,670 | £1,548.51 | N/A | N/A | N/A |
| 02/10/2026 | 08:01:12 | 2.30p | 50,000 | £1,150.00 | N/A | N/A | N/A |
| 02/10/2026 | 07:58:36 | 2.29p | 217,959 | £4,999.98 | N/A | N/A | N/A |
| 02/10/2026 | 07:30:26 | 2.22p | 246,082 | £5,450.72 | N/A | N/A | N/A |
| 02/10/2026 | 07:27:56 | 2.23p | 100,000 | £2,230.00 | N/A | N/A | N/A |
| 02/10/2026 | 07:27:08 | 2.30p | 91,581 | £2,106.36 | N/A | N/A | N/A |
| 02/10/2026 | 07:26:27 | 2.32p | 371,661 | £8,603.95 | N/A | N/A | N/A |
| 02/10/2026 | 07:00:44 | 2.40p | 100,000 | £2,400.00 | N/A | N/A | N/A |
| 02/10/2026 | 07:00:12 | 2.40p | 100,000 | £2,400.00 | N/A | N/A | N/A |
| 01/10/2026 | 15:29:21 | 2.32p | 100,000 | £2,315.00 | N/A | N/A | N/A |
| 01/10/2026 | 12:56:09 | 2.31p | 34,868 | £805.80 | N/A | N/A | N/A |
| 01/10/2026 | 08:01:59 | 2.40p | 68,670 | £1,648.01 | N/A | N/A | N/A |
| 01/10/2026 | 07:18:32 | 2.40p | 85,534 | £2,052.73 | N/A | N/A | N/A |
| 01/10/2026 | 07:17:35 | 2.40p | 100,000 | £2,400.00 | N/A | N/A | N/A |
| 01/10/2026 | 07:16:50 | 2.30p | 20,000 | £460.00 | N/A | N/A | N/A |
| 01/10/2026 | 07:16:23 | 2.30p | 100,000 | £2,300.00 | N/A | N/A | N/A |
| 01/10/2026 | 07:05:09 | 2.29p | 40,000 | £914.00 | N/A | N/A | N/A |
| 01/10/2026 | 07:00:40 | 2.29p | 40,000 | £914.00 | N/A | N/A | N/A |
| 30/09/2026 | 15:05:02 | 2.30p | 1,250,000 | £28,750.00 | N/A | N/A | N/A |
| 30/09/2026 | 14:25:40 | 2.21p | 16,129 | £356.45 | N/A | N/A | N/A |
| 30/09/2026 | 12:43:57 | 2.21p | 65,787 | £1,453.89 | N/A | N/A | N/A |
| 30/09/2026 | 11:09:57 | 2.30p | 2,000,000 | £46,000.00 | N/A | N/A | N/A |
| 30/09/2026 | 08:29:21 | 2.20p | 100,000 | £2,200.00 | N/A | N/A | N/A |
| 29/09/2026 | 15:06:58 | 2.20p | 200,000 | £4,400.00 | N/A | N/A | N/A |
| 29/09/2026 | 14:45:08 | 2.20p | 100,000 | £2,200.00 | N/A | N/A | N/A |
| 29/09/2026 | 11:11:59 | 2.22p | 100,000 | £2,215.00 | N/A | N/A | N/A |
| 29/09/2026 | 11:11:06 | 2.23p | 100,000 | £2,225.00 | N/A | N/A | N/A |
| 29/09/2026 | 09:59:30 | 2.26p | 200,000 | £4,510.00 | N/A | N/A | N/A |
| 28/09/2026 | 13:02:43 | 2.25p | 235,000 | £5,287.50 | N/A | N/A | N/A |
| 28/09/2026 | 12:42:03 | 2.30p | 173,610 | £3,993.03 | N/A | N/A | N/A |
| 28/09/2026 | 12:16:29 | 2.30p | 23,696 | £545.01 | N/A | N/A | N/A |
| 28/09/2026 | 11:54:12 | 2.30p | 80,000 | £1,840.00 | N/A | N/A | N/A |
| 28/09/2026 | 11:35:19 | 2.29p | 500,000 | £11,445.00 | N/A | N/A | N/A |
| 28/09/2026 | 11:17:31 | 2.28p | 80,000 | £1,822.00 | N/A | N/A | N/A |
| 28/09/2026 | 10:25:35 | 2.30p | 50 | £1.15 | N/A | N/A | N/A |
| 28/09/2026 | 09:26:39 | 2.28p | 87,414 | £1,993.04 | N/A | N/A | N/A |
| 28/09/2026 | 07:39:06 | 2.20p | 56,042 | £1,232.92 | N/A | N/A | N/A |
| 28/09/2026 | 07:34:37 | 2.20p | 91,089 | £2,003.96 | N/A | N/A | N/A |
| 28/09/2026 | 07:24:10 | 2.29p | 143,995 | £3,296.05 | N/A | N/A | N/A |
| 28/09/2026 | 07:21:56 | 2.22p | 111,078 | £2,460.38 | N/A | N/A | N/A |
| 28/09/2026 | 07:20:27 | 2.22p | 111,078 | £2,460.38 | N/A | N/A | N/A |
| 25/09/2026 | 14:10:50 | 2.22p | 4,800 | £106.32 | N/A | N/A | N/A |
| 25/09/2026 | 12:25:44 | 2.39p | 41,551 | £993.03 | N/A | N/A | N/A |
| 23/09/2026 | 14:44:05 | 2.22p | 49,947 | £1,108.82 | N/A | N/A | N/A |
| 23/09/2026 | 14:38:01 | 2.31p | 43,105 | £995.73 | N/A | N/A | N/A |
| 23/09/2026 | 14:37:38 | 2.31p | 106,734 | £2,465.56 | N/A | N/A | N/A |
| 23/09/2026 | 14:33:14 | 2.41p | 124,646 | £3,003.97 | N/A | N/A | N/A |
| 23/09/2026 | 14:27:56 | 2.40p | 125,165 | £3,003.96 | N/A | N/A | N/A |
| 23/09/2026 | 14:27:56 | 2.40p | 125,000 | £3,000.00 | N/A | N/A | N/A |
| 23/09/2026 | 11:47:57 | 2.40p | 125,165 | £3,003.96 | N/A | N/A | N/A |
| 23/09/2026 | 11:42:53 | 2.45p | 102,203 | £2,503.97 | N/A | N/A | N/A |
| 23/09/2026 | 11:17:44 | 2.45p | 4,283 | £105.02 | N/A | N/A | N/A |
| 23/09/2026 | 11:17:27 | 2.45p | 4,079 | £100.02 | N/A | N/A | N/A |
| 23/09/2026 | 11:17:06 | 2.45p | 4,079 | £100.02 | N/A | N/A | N/A |
| 23/09/2026 | 10:37:46 | 2.35p | 200,000 | £4,700.00 | N/A | N/A | N/A |
| 23/09/2026 | 07:02:29 | 2.45p | 31,828 | £780.42 | N/A | N/A | N/A |
| 23/09/2026 | 07:01:17 | 2.51p | 119,331 | £2,999.98 | N/A | N/A | N/A |
| 22/09/2026 | 14:07:48 | 2.50p | 500 | £12.47 | N/A | N/A | N/A |
| 22/09/2026 | 10:44:47 | 2.47p | 200,000 | £4,930.00 | N/A | N/A | N/A |
| 22/09/2026 | 10:32:16 | 2.47p | 34,868 | £859.50 | N/A | N/A | N/A |
| 22/09/2026 | 09:59:27 | 2.47p | 3,774 | £93.03 | N/A | N/A | N/A |
| 22/09/2026 | 09:44:23 | 2.47p | 161,300 | £3,976.05 | N/A | N/A | N/A |
| 22/09/2026 | 08:51:31 | 2.47p | 80,975 | £1,996.03 | N/A | N/A | N/A |
| 22/09/2026 | 08:45:24 | 2.47p | 200,000 | £4,940.00 | N/A | N/A | N/A |
| 22/09/2026 | 08:43:50 | 2.50p | 200,000 | £4,990.00 | N/A | N/A | N/A |
| 22/09/2026 | 08:08:34 | 2.50p | 26,216 | £655.40 | N/A | N/A | N/A |
| 22/09/2026 | 07:51:29 | 2.45p | 50,000 | £1,226.00 | N/A | N/A | N/A |
| 22/09/2026 | 07:49:11 | 2.53p | 157,947 | £3,996.04 | N/A | N/A | N/A |
| 22/09/2026 | 07:30:31 | 2.54p | 39,251 | £995.99 | N/A | N/A | N/A |
| 22/09/2026 | 07:29:04 | 2.54p | 100 | £2.54 | N/A | N/A | N/A |
| 22/09/2026 | 07:02:37 | 2.46p | 406,665 | £10,003.96 | N/A | N/A | N/A |
| 22/09/2026 | 07:00:08 | 2.56p | 3,555 | £91.01 | N/A | N/A | N/A |
| 21/09/2026 | 15:25:21 | 2.50p | 500,000 | £12,500.00 | N/A | N/A | N/A |
| 21/09/2026 | 15:15:28 | 2.57p | 1,791 | £46.03 | N/A | N/A | N/A |
Delayed data · Source: Aquis Stock Exchange
| Date | Time | Price | Volume | Value | Venue | Side | Condition |
|---|---|---|---|---|---|---|---|
| 06/10/2026 | 14:09:03 | 2.43p | 123,546 | £2,995.99 | N/A | N/A | N/A |
| 06/10/2026 | 12:19:42 | 2.43p | 29,996 | £728.90 | N/A | N/A | N/A |
| 06/10/2026 | 11:30:15 | 2.35p | 16,399 | £385.70 | N/A | N/A | N/A |
| 06/10/2026 | 07:08:32 | 2.35p | 40,000 | £940.00 | N/A | N/A | N/A |
| 05/10/2026 | 14:40:09 | 2.50p | 750,000 | £18,750.00 | N/A | N/A | N/A |
| 05/10/2026 | 14:35:41 | 2.42p | 500,000 | £12,100.00 | N/A | N/A | N/A |
| 05/10/2026 | 14:13:01 | 2.50p | 250,000 | £6,250.00 | N/A | N/A | N/A |
| 05/10/2026 | 14:02:02 | 2.45p | 20,000 | £489.50 | N/A | N/A | N/A |
| 05/10/2026 | 13:57:18 | 2.45p | 1,000,000 | £24,500.00 | N/A | N/A | N/A |
| 05/10/2026 | 13:56:49 | 2.32p | 150,987 | £3,502.90 | N/A | N/A | N/A |
| 05/10/2026 | 13:56:49 | 2.40p | 250,000 | £6,000.00 | N/A | N/A | N/A |
| 05/10/2026 | 13:55:53 | 2.40p | 500,000 | £12,000.00 | N/A | N/A | N/A |
| 05/10/2026 | 13:04:57 | 2.30p | 250,000 | £5,750.00 | N/A | N/A | N/A |
| 05/10/2026 | 11:40:28 | 2.20p | 197,548 | £4,346.06 | N/A | N/A | N/A |
| 05/10/2026 | 11:29:08 | 2.28p | 87,551 | £1,995.99 | N/A | N/A | N/A |
| 05/10/2026 | 07:00:21 | 2.20p | 41,674 | £916.83 | N/A | N/A | N/A |
| 02/10/2026 | 14:48:30 | 2.22p | 100,000 | £2,217.00 | N/A | N/A | N/A |
| 02/10/2026 | 14:38:10 | 2.22p | 20,000 | £443.40 | N/A | N/A | N/A |
| 02/10/2026 | 14:35:36 | 2.22p | 20,000 | £443.40 | N/A | N/A | N/A |
| 02/10/2026 | 14:33:32 | 2.22p | 20,000 | £443.40 | N/A | N/A | N/A |
| 02/10/2026 | 10:27:18 | 2.29p | 261,950 | £5,996.04 | N/A | N/A | N/A |
| 02/10/2026 | 10:01:19 | 2.22p | 350,000 | £7,759.50 | N/A | N/A | N/A |
| 02/10/2026 | 10:00:56 | 2.25p | 350,000 | £7,875.00 | N/A | N/A | N/A |
| 02/10/2026 | 10:00:24 | 2.26p | 386,074 | £8,705.97 | N/A | N/A | N/A |
| 02/10/2026 | 09:16:24 | 2.40p | 33,187 | £796.49 | N/A | N/A | N/A |
| 02/10/2026 | 09:15:54 | 2.26p | 7,500 | £169.13 | N/A | N/A | N/A |
| 02/10/2026 | 08:29:42 | 2.26p | 68,670 | £1,548.51 | N/A | N/A | N/A |
| 02/10/2026 | 08:01:12 | 2.30p | 50,000 | £1,150.00 | N/A | N/A | N/A |
| 02/10/2026 | 07:58:36 | 2.29p | 217,959 | £4,999.98 | N/A | N/A | N/A |
| 02/10/2026 | 07:30:26 | 2.22p | 246,082 | £5,450.72 | N/A | N/A | N/A |
| 02/10/2026 | 07:27:56 | 2.23p | 100,000 | £2,230.00 | N/A | N/A | N/A |
| 02/10/2026 | 07:27:08 | 2.30p | 91,581 | £2,106.36 | N/A | N/A | N/A |
| 02/10/2026 | 07:26:27 | 2.32p | 371,661 | £8,603.95 | N/A | N/A | N/A |
| 02/10/2026 | 07:00:44 | 2.40p | 100,000 | £2,400.00 | N/A | N/A | N/A |
| 02/10/2026 | 07:00:12 | 2.40p | 100,000 | £2,400.00 | N/A | N/A | N/A |
| 01/10/2026 | 15:29:21 | 2.32p | 100,000 | £2,315.00 | N/A | N/A | N/A |
| 01/10/2026 | 12:56:09 | 2.31p | 34,868 | £805.80 | N/A | N/A | N/A |
| 01/10/2026 | 08:01:59 | 2.40p | 68,670 | £1,648.01 | N/A | N/A | N/A |
| 01/10/2026 | 07:18:32 | 2.40p | 85,534 | £2,052.73 | N/A | N/A | N/A |
| 01/10/2026 | 07:17:35 | 2.40p | 100,000 | £2,400.00 | N/A | N/A | N/A |
| 01/10/2026 | 07:16:50 | 2.30p | 20,000 | £460.00 | N/A | N/A | N/A |
| 01/10/2026 | 07:16:23 | 2.30p | 100,000 | £2,300.00 | N/A | N/A | N/A |
| 01/10/2026 | 07:05:09 | 2.29p | 40,000 | £914.00 | N/A | N/A | N/A |
| 01/10/2026 | 07:00:40 | 2.29p | 40,000 | £914.00 | N/A | N/A | N/A |
| 30/09/2026 | 15:05:02 | 2.30p | 1,250,000 | £28,750.00 | N/A | N/A | N/A |
| 30/09/2026 | 14:25:40 | 2.21p | 16,129 | £356.45 | N/A | N/A | N/A |
| 30/09/2026 | 12:43:57 | 2.21p | 65,787 | £1,453.89 | N/A | N/A | N/A |
| 30/09/2026 | 11:09:57 | 2.30p | 2,000,000 | £46,000.00 | N/A | N/A | N/A |
| 30/09/2026 | 08:29:21 | 2.20p | 100,000 | £2,200.00 | N/A | N/A | N/A |
| 29/09/2026 | 15:06:58 | 2.20p | 200,000 | £4,400.00 | N/A | N/A | N/A |
| 29/09/2026 | 14:45:08 | 2.20p | 100,000 | £2,200.00 | N/A | N/A | N/A |
| 29/09/2026 | 11:11:59 | 2.22p | 100,000 | £2,215.00 | N/A | N/A | N/A |
| 29/09/2026 | 11:11:06 | 2.23p | 100,000 | £2,225.00 | N/A | N/A | N/A |
| 29/09/2026 | 09:59:30 | 2.26p | 200,000 | £4,510.00 | N/A | N/A | N/A |
| 28/09/2026 | 13:02:43 | 2.25p | 235,000 | £5,287.50 | N/A | N/A | N/A |
| 28/09/2026 | 12:42:03 | 2.30p | 173,610 | £3,993.03 | N/A | N/A | N/A |
| 28/09/2026 | 12:16:29 | 2.30p | 23,696 | £545.01 | N/A | N/A | N/A |
| 28/09/2026 | 11:54:12 | 2.30p | 80,000 | £1,840.00 | N/A | N/A | N/A |
| 28/09/2026 | 11:35:19 | 2.29p | 500,000 | £11,445.00 | N/A | N/A | N/A |
| 28/09/2026 | 11:17:31 | 2.28p | 80,000 | £1,822.00 | N/A | N/A | N/A |
| 28/09/2026 | 10:25:35 | 2.30p | 50 | £1.15 | N/A | N/A | N/A |
| 28/09/2026 | 09:26:39 | 2.28p | 87,414 | £1,993.04 | N/A | N/A | N/A |
| 28/09/2026 | 07:39:06 | 2.20p | 56,042 | £1,232.92 | N/A | N/A | N/A |
| 28/09/2026 | 07:34:37 | 2.20p | 91,089 | £2,003.96 | N/A | N/A | N/A |
| 28/09/2026 | 07:24:10 | 2.29p | 143,995 | £3,296.05 | N/A | N/A | N/A |
| 28/09/2026 | 07:21:56 | 2.22p | 111,078 | £2,460.38 | N/A | N/A | N/A |
| 28/09/2026 | 07:20:27 | 2.22p | 111,078 | £2,460.38 | N/A | N/A | N/A |
| 25/09/2026 | 14:10:50 | 2.22p | 4,800 | £106.32 | N/A | N/A | N/A |
| 25/09/2026 | 12:25:44 | 2.39p | 41,551 | £993.03 | N/A | N/A | N/A |
| 23/09/2026 | 14:44:05 | 2.22p | 49,947 | £1,108.82 | N/A | N/A | N/A |
| 23/09/2026 | 14:38:01 | 2.31p | 43,105 | £995.73 | N/A | N/A | N/A |
| 23/09/2026 | 14:37:38 | 2.31p | 106,734 | £2,465.56 | N/A | N/A | N/A |
| 23/09/2026 | 14:33:14 | 2.41p | 124,646 | £3,003.97 | N/A | N/A | N/A |
| 23/09/2026 | 14:27:56 | 2.40p | 125,165 | £3,003.96 | N/A | N/A | N/A |
| 23/09/2026 | 14:27:56 | 2.40p | 125,000 | £3,000.00 | N/A | N/A | N/A |
| 23/09/2026 | 11:47:57 | 2.40p | 125,165 | £3,003.96 | N/A | N/A | N/A |
| 23/09/2026 | 11:42:53 | 2.45p | 102,203 | £2,503.97 | N/A | N/A | N/A |
| 23/09/2026 | 11:17:44 | 2.45p | 4,283 | £105.02 | N/A | N/A | N/A |
| 23/09/2026 | 11:17:27 | 2.45p | 4,079 | £100.02 | N/A | N/A | N/A |
| 23/09/2026 | 11:17:06 | 2.45p | 4,079 | £100.02 | N/A | N/A | N/A |
| 23/09/2026 | 10:37:46 | 2.35p | 200,000 | £4,700.00 | N/A | N/A | N/A |
| 23/09/2026 | 07:02:29 | 2.45p | 31,828 | £780.42 | N/A | N/A | N/A |
| 23/09/2026 | 07:01:17 | 2.51p | 119,331 | £2,999.98 | N/A | N/A | N/A |
| 22/09/2026 | 14:07:48 | 2.50p | 500 | £12.47 | N/A | N/A | N/A |
| 22/09/2026 | 10:44:47 | 2.47p | 200,000 | £4,930.00 | N/A | N/A | N/A |
| 22/09/2026 | 10:32:16 | 2.47p | 34,868 | £859.50 | N/A | N/A | N/A |
| 22/09/2026 | 09:59:27 | 2.47p | 3,774 | £93.03 | N/A | N/A | N/A |
| 22/09/2026 | 09:44:23 | 2.47p | 161,300 | £3,976.05 | N/A | N/A | N/A |
| 22/09/2026 | 08:51:31 | 2.47p | 80,975 | £1,996.03 | N/A | N/A | N/A |
| 22/09/2026 | 08:45:24 | 2.47p | 200,000 | £4,940.00 | N/A | N/A | N/A |
| 22/09/2026 | 08:43:50 | 2.50p | 200,000 | £4,990.00 | N/A | N/A | N/A |
| 22/09/2026 | 08:08:34 | 2.50p | 26,216 | £655.40 | N/A | N/A | N/A |
| 22/09/2026 | 07:51:29 | 2.45p | 50,000 | £1,226.00 | N/A | N/A | N/A |
| 22/09/2026 | 07:49:11 | 2.53p | 157,947 | £3,996.04 | N/A | N/A | N/A |
| 22/09/2026 | 07:30:31 | 2.54p | 39,251 | £995.99 | N/A | N/A | N/A |
| 22/09/2026 | 07:29:04 | 2.54p | 100 | £2.54 | N/A | N/A | N/A |
| 22/09/2026 | 07:02:37 | 2.46p | 406,665 | £10,003.96 | N/A | N/A | N/A |
| 22/09/2026 | 07:00:08 | 2.56p | 3,555 | £91.01 | N/A | N/A | N/A |
| 21/09/2026 | 15:25:21 | 2.50p | 500,000 | £12,500.00 | N/A | N/A | N/A |
| 21/09/2026 | 15:15:28 | 2.57p | 1,791 | £46.03 | N/A | N/A | N/A |
Delayed data · Source: Aquis Stock Exchange