| Date | Time | Price | Volume | Value | Venue | Side | Condition |
|---|---|---|---|---|---|---|---|
| 05/10/2026 | 15:11:50 | 2.86p | 18,323 | £524.04 | N/A | N/A | N/A |
| 05/10/2026 | 10:23:03 | 2.86p | 2,500 | £71.50 | N/A | N/A | N/A |
| 05/10/2026 | 08:58:49 | 2.86p | 87,656 | £2,506.96 | N/A | N/A | N/A |
| 05/10/2026 | 08:39:18 | 2.86p | 100,000 | £2,860.00 | N/A | N/A | N/A |
| 02/10/2026 | 15:45:31 | 2.88p | 110,000 | £3,171.30 | N/A | N/A | N/A |
| 02/10/2026 | 15:45:31 | 2.88p | 110,000 | £3,171.30 | N/A | N/A | N/A |
| 02/10/2026 | 13:21:28 | 2.86p | 39,634 | £1,133.53 | N/A | N/A | N/A |
| 02/10/2026 | 12:58:06 | 2.86p | 100,000 | £2,860.00 | N/A | N/A | N/A |
| 02/10/2026 | 12:45:01 | 2.86p | 200,000 | £5,720.00 | N/A | N/A | N/A |
| 02/10/2026 | 12:42:24 | 2.86p | 200,000 | £5,720.00 | N/A | N/A | N/A |
| 02/10/2026 | 12:36:52 | 2.86p | 100,000 | £2,860.00 | N/A | N/A | N/A |
| 02/10/2026 | 10:26:24 | 2.96p | 67,567 | £1,999.98 | N/A | N/A | N/A |
| 02/10/2026 | 08:06:46 | 2.96p | 5,000 | £148.00 | N/A | N/A | N/A |
| 02/10/2026 | 07:25:12 | 2.96p | 100 | £2.96 | N/A | N/A | N/A |
| 02/10/2026 | 07:23:06 | 2.94p | 40,579 | £1,193.02 | N/A | N/A | N/A |
| 02/10/2026 | 07:20:27 | 2.96p | 3,243 | £95.99 | N/A | N/A | N/A |
| 01/10/2026 | 15:48:20 | 2.80p | 55,000 | £1,540.00 | N/A | N/A | N/A |
| 01/10/2026 | 14:53:22 | 2.94p | 13,435 | £394.99 | N/A | N/A | N/A |
| 01/10/2026 | 14:33:25 | 2.86p | 13,513 | £386.47 | N/A | N/A | N/A |
| 01/10/2026 | 13:12:21 | 2.96p | 168 | £4.97 | N/A | N/A | N/A |
| 01/10/2026 | 11:52:35 | 2.86p | 2,564 | £73.33 | N/A | N/A | N/A |
| 01/10/2026 | 11:50:22 | 2.86p | 3,991 | £114.14 | N/A | N/A | N/A |
| 01/10/2026 | 11:48:45 | 2.86p | 2,133 | £61.00 | N/A | N/A | N/A |
| 01/10/2026 | 11:48:21 | 2.86p | 1,930 | £55.20 | N/A | N/A | N/A |
| 01/10/2026 | 11:45:58 | 2.86p | 2,731 | £78.11 | N/A | N/A | N/A |
| 01/10/2026 | 11:45:56 | 2.86p | 3,967 | £113.46 | N/A | N/A | N/A |
| 01/10/2026 | 10:34:12 | 2.88p | 1 | £0.03 | N/A | N/A | N/A |
| 01/10/2026 | 10:33:34 | 2.88p | 9,360 | £269.10 | N/A | N/A | N/A |
| 01/10/2026 | 10:23:33 | 2.88p | 1 | £0.03 | N/A | N/A | N/A |
| 01/10/2026 | 10:17:30 | 2.88p | 1 | £0.03 | N/A | N/A | N/A |
| 01/10/2026 | 10:14:36 | 2.88p | 1 | £0.03 | N/A | N/A | N/A |
| 01/10/2026 | 10:10:50 | 2.88p | 1 | £0.03 | N/A | N/A | N/A |
| 01/10/2026 | 10:09:55 | 2.88p | 1 | £0.03 | N/A | N/A | N/A |
| 01/10/2026 | 10:09:05 | 2.88p | 1 | £0.03 | N/A | N/A | N/A |
| 01/10/2026 | 10:08:14 | 2.88p | 1 | £0.03 | N/A | N/A | N/A |
| 01/10/2026 | 09:55:58 | 2.88p | 1 | £0.03 | N/A | N/A | N/A |
| 01/10/2026 | 09:34:20 | 2.80p | 37,000 | £1,036.00 | N/A | N/A | N/A |
| 01/10/2026 | 08:55:52 | 2.80p | 90,000 | £2,520.00 | N/A | N/A | N/A |
| 01/10/2026 | 08:46:05 | 2.80p | 100,000 | £2,800.00 | N/A | N/A | N/A |
| 01/10/2026 | 08:13:37 | 2.80p | 29,789 | £834.09 | N/A | N/A | N/A |
| 01/10/2026 | 08:12:48 | 2.80p | 12,482 | £349.50 | N/A | N/A | N/A |
| 01/10/2026 | 08:07:03 | 2.86p | 25,000 | £715.00 | N/A | N/A | N/A |
| 01/10/2026 | 08:06:12 | 2.84p | 25,000 | £710.00 | N/A | N/A | N/A |
| 01/10/2026 | 08:05:22 | 2.80p | 70,000 | £1,960.00 | N/A | N/A | N/A |
| 01/10/2026 | 08:04:30 | 2.80p | 26,598 | £744.74 | N/A | N/A | N/A |
| 01/10/2026 | 08:03:59 | 2.80p | 8,400 | £235.20 | N/A | N/A | N/A |
| 01/10/2026 | 07:59:54 | 2.80p | 39,823 | £1,115.04 | N/A | N/A | N/A |
| 01/10/2026 | 07:58:01 | 2.80p | 277 | £7.76 | N/A | N/A | N/A |
| 01/10/2026 | 07:53:26 | 2.80p | 303 | £8.48 | N/A | N/A | N/A |
| 01/10/2026 | 07:48:33 | 2.80p | 31,964 | £894.99 | N/A | N/A | N/A |
| 01/10/2026 | 07:48:04 | 2.80p | 30,277 | £847.76 | N/A | N/A | N/A |
| 01/10/2026 | 07:46:39 | 2.80p | 3,519 | £98.53 | N/A | N/A | N/A |
| 01/10/2026 | 07:42:55 | 2.80p | 7,000 | £196.00 | N/A | N/A | N/A |
| 01/10/2026 | 07:42:55 | 2.80p | 70,000 | £1,960.00 | N/A | N/A | N/A |
| 01/10/2026 | 07:42:07 | 2.80p | 25,000 | £700.00 | N/A | N/A | N/A |
| 01/10/2026 | 07:38:07 | 2.82p | 25,000 | £705.00 | N/A | N/A | N/A |
| 01/10/2026 | 07:37:36 | 3.00p | 25,000 | £750.00 | N/A | N/A | N/A |
| 01/10/2026 | 07:36:24 | 3.00p | 30,000 | £900.00 | N/A | N/A | N/A |
| 01/10/2026 | 07:35:42 | 3.10p | 25,000 | £775.00 | N/A | N/A | N/A |
| 01/10/2026 | 07:33:29 | 3.20p | 26,982 | £863.42 | N/A | N/A | N/A |
| 01/10/2026 | 07:33:08 | 3.26p | 25,000 | £815.00 | N/A | N/A | N/A |
| 01/10/2026 | 07:32:27 | 3.30p | 25,000 | £825.00 | N/A | N/A | N/A |
| 01/10/2026 | 07:28:16 | 3.35p | 75,000 | £2,509.50 | N/A | N/A | N/A |
| 01/10/2026 | 07:27:39 | 3.35p | 25,000 | £836.50 | N/A | N/A | N/A |
| 01/10/2026 | 07:26:55 | 3.39p | 50,000 | £1,692.50 | N/A | N/A | N/A |
| 01/10/2026 | 07:26:14 | 3.43p | 25,000 | £856.50 | N/A | N/A | N/A |
| 01/10/2026 | 07:25:38 | 3.43p | 25,000 | £856.50 | N/A | N/A | N/A |
| 01/10/2026 | 07:19:14 | 3.48p | 53,191 | £1,851.05 | N/A | N/A | N/A |
| 01/10/2026 | 07:18:26 | 3.45p | 100,000 | £3,445.00 | N/A | N/A | N/A |
| 01/10/2026 | 07:07:23 | 3.46p | 100,000 | £3,460.00 | N/A | N/A | N/A |
| 01/10/2026 | 07:03:06 | 3.50p | 50,000 | £1,750.00 | N/A | N/A | N/A |
| 01/10/2026 | 07:02:37 | 3.55p | 50,000 | £1,775.00 | N/A | N/A | N/A |
| 01/10/2026 | 07:02:06 | 3.55p | 50,000 | £1,775.00 | N/A | N/A | N/A |
| 01/10/2026 | 07:01:47 | 3.55p | 50,000 | £1,775.00 | N/A | N/A | N/A |
| 01/10/2026 | 07:01:02 | 3.54p | 14,000 | £495.60 | N/A | N/A | N/A |
| 01/10/2026 | 07:00:49 | 3.55p | 25,000 | £887.50 | N/A | N/A | N/A |
| 01/10/2026 | 07:00:20 | 3.54p | 11,633 | £411.81 | N/A | N/A | N/A |
| 01/10/2026 | 07:00:12 | 3.55p | 28,365 | £1,006.96 | N/A | N/A | N/A |
| 30/09/2026 | 15:18:47 | 3.57p | 2,159 | £76.97 | N/A | N/A | N/A |
| 30/09/2026 | 15:15:50 | 3.55p | 14,197 | £503.99 | N/A | N/A | N/A |
| 30/09/2026 | 14:29:54 | 3.57p | 262 | £9.34 | N/A | N/A | N/A |
| 30/09/2026 | 11:08:44 | 3.57p | 55,000 | £1,963.50 | N/A | N/A | N/A |
| 30/09/2026 | 07:06:21 | 3.58p | 100 | £3.58 | N/A | N/A | N/A |
| 30/09/2026 | 07:01:39 | 3.55p | 28,282 | £1,004.01 | N/A | N/A | N/A |
| 29/09/2026 | 15:13:19 | 3.55p | 14,197 | £503.99 | N/A | N/A | N/A |
| 29/09/2026 | 12:48:07 | 3.57p | 60,000 | £2,142.00 | N/A | N/A | N/A |
| 29/09/2026 | 11:23:48 | 3.60p | 14,311 | £514.77 | N/A | N/A | N/A |
| 28/09/2026 | 15:41:53 | 3.55p | 60,000 | £2,130.00 | N/A | N/A | N/A |
| 28/09/2026 | 14:36:47 | 3.59p | 55,648 | £1,999.99 | N/A | N/A | N/A |
| 28/09/2026 | 12:50:07 | 3.59p | 14,000 | £503.16 | N/A | N/A | N/A |
| 28/09/2026 | 10:39:38 | 3.59p | 27,731 | £994.99 | N/A | N/A | N/A |
| 28/09/2026 | 08:57:00 | 3.52p | 1,100,000 | £38,720.00 | N/A | N/A | N/A |
| 28/09/2026 | 08:57:00 | 3.52p | 1,000,000 | £35,200.00 | N/A | N/A | N/A |
| 28/09/2026 | 08:56:46 | 3.58p | 1,000,000 | £35,800.00 | N/A | N/A | N/A |
| 28/09/2026 | 08:56:46 | 3.58p | 1,100,000 | £39,380.00 | N/A | N/A | N/A |
| 28/09/2026 | 07:55:37 | 3.58p | 27,793 | £994.99 | N/A | N/A | N/A |
| 28/09/2026 | 07:55:19 | 3.58p | 27,793 | £994.99 | N/A | N/A | N/A |
| 28/09/2026 | 07:55:03 | 3.58p | 27,793 | £994.99 | N/A | N/A | N/A |
| 28/09/2026 | 07:54:36 | 3.58p | 27,932 | £999.97 | N/A | N/A | N/A |
| 28/09/2026 | 07:07:22 | 3.56p | 100,000 | £3,560.00 | N/A | N/A | N/A |
Delayed data · Source: Aquis Stock Exchange