| Date | Time | Price | Volume | Value | Venue | Side | Condition |
|---|---|---|---|---|---|---|---|
| 30/10/2026 | 11:25:21 | 20,000.00p | 1 | £200.00 | N/A | N/A | N/A |
| 14/10/2026 | 15:03:29 | 30,000.00p | 15 | £4,500.00 | N/A | N/A | N/A |
| 14/10/2026 | 15:03:21 | 29,800.00p | 15 | £4,470.00 | N/A | N/A | N/A |
| 10/09/2026 | 09:03:46 | 3.50p | 5,000 | £175.00 | N/A | N/A | N/A |
| 17/08/2026 | 11:46:20 | 4.05p | 10,000 | £405.00 | N/A | N/A | N/A |
| 27/07/2026 | 07:06:18 | 4.05p | 1,000 | £40.50 | N/A | N/A | N/A |
| 23/07/2026 | 14:00:59 | 5.00p | 41,104 | £2,055.20 | N/A | N/A | N/A |
| 08/07/2026 | 12:56:00 | 3.55p | 100 | £3.55 | N/A | N/A | N/A |
Delayed data · Source: Aquis Stock Exchange
| Date | Time | Price | Volume | Value | Venue | Side | Condition |
|---|---|---|---|---|---|---|---|
| 30/10/2026 | 11:25:21 | 20,000.00p | 1 | £200.00 | N/A | N/A | N/A |
| 14/10/2026 | 15:03:29 | 30,000.00p | 15 | £4,500.00 | N/A | N/A | N/A |
| 14/10/2026 | 15:03:21 | 29,800.00p | 15 | £4,470.00 | N/A | N/A | N/A |
| 10/09/2026 | 09:03:46 | 3.50p | 5,000 | £175.00 | N/A | N/A | N/A |
| 17/08/2026 | 11:46:20 | 4.05p | 10,000 | £405.00 | N/A | N/A | N/A |
| 27/07/2026 | 07:06:18 | 4.05p | 1,000 | £40.50 | N/A | N/A | N/A |
| 23/07/2026 | 14:00:59 | 5.00p | 41,104 | £2,055.20 | N/A | N/A | N/A |
| 08/07/2026 | 12:56:00 | 3.55p | 100 | £3.55 | N/A | N/A | N/A |
Delayed data · Source: Aquis Stock Exchange