| Date | Time | Price | Volume | Value | Venue | Side | Condition |
|---|---|---|---|---|---|---|---|
| 29/09/2026 | 08:31:50 | 2.01p | 299,671 | £6,023.39 | N/A | N/A | N/A |
| 29/09/2026 | 08:16:30 | 2.05p | 78,048 | £1,599.98 | N/A | N/A | N/A |
| 29/09/2026 | 08:16:19 | 2.00p | 80,000 | £1,600.00 | N/A | N/A | N/A |
| 23/09/2026 | 12:53:37 | 2.00p | 2,700 | £54.00 | N/A | N/A | N/A |
| 14/07/2026 | 08:19:37 | 3.00p | 94 | £2.82 | N/A | N/A | N/A |
| 08/07/2026 | 13:26:35 | 2.00p | 94 | £1.88 | N/A | N/A | N/A |
Delayed data · Source: Aquis Stock Exchange
| Date | Time | Price | Volume | Value | Venue | Side | Condition |
|---|---|---|---|---|---|---|---|
| 29/09/2026 | 08:31:50 | 2.01p | 299,671 | £6,023.39 | N/A | N/A | N/A |
| 29/09/2026 | 08:16:30 | 2.05p | 78,048 | £1,599.98 | N/A | N/A | N/A |
| 29/09/2026 | 08:16:19 | 2.00p | 80,000 | £1,600.00 | N/A | N/A | N/A |
| 23/09/2026 | 12:53:37 | 2.00p | 2,700 | £54.00 | N/A | N/A | N/A |
| 14/07/2026 | 08:19:37 | 3.00p | 94 | £2.82 | N/A | N/A | N/A |
| 08/07/2026 | 13:26:35 | 2.00p | 94 | £1.88 | N/A | N/A | N/A |
Delayed data · Source: Aquis Stock Exchange