Manager
Guinness Global Investors
Sector
Europe Including UK
Structure
OEIC
Domicile
Ireland
Currency
USD
Launched
19 Feb 2025
Benchmark
MSCI Europe TR
| +9.50% |
| — |
| Year to date | +5.00% | +8.00% | +9.50% | — |
| Year to date | +7.20% | +10.20% | +11.80% | — |
| 1 year | +11.50% | +15.80% | +20.70% | — |
| 1 year | +13.30% | +17.80% | +22.70% | — |
| 1 year | +12.70% | +17.20% | +22.10% | — |
| 3.10% |
| 6 | Deutsche Boerse | 3.10% |
| 7 | Publicis Groupe | 3.10% |
| 8 | FinecoBank SPA | 3.00% |
| 9 | Euronext | 3.00% |
| 10 | Games Workshop | 3.00% |
| 3.1% |
| Cash | 0.4% |
| France | 23.2% | |
| UK | 17.1% | |
| Other | 11.7% | |
| Germany | 9.2% | |
| Finland | 8.4% | |
| Netherlands | 8.2% | |
| Italy | 6.1% | |
| Sweden | 5.7% | |
| Denmark | 5.2% | |
| Switzerland | 4.7% | |
| Cash | 0.4% |
| — |
| Y GBP Acc | IE000C6KDI61 | — | Accumulation | — | — | 0.77% | £500 |
| Y GBP Dist | IE000CQOX716 | — | Income | — | — | 0.77% | £500 |
| Y USD Acc | IE00028D2911 | — | Accumulation | — | — | 0.77% | £500 |
| Y USD Dist | IE000H8KD8J4 | — | Income | — | — | 0.77% | £500 |