- Open
- 4603.50
- High
- 4757.00
- Low
- 4603.50
- Close
- 4703.50
- Change
- +146.50 (3.21%)
- Volume
- 1,624,957
| 3 Jul 2026 | 17:54:51 | Director/PDMR Shareholding |
| 1 Jul 2026 | 13:56:38 | Total Voting Rights |
| 19 Jun 2026 | 14:23:42 | Director/PDMR Shareholding |
| 10 Jun 2026 | 07:00:02 | Transaction in Own Shares |
| 5 Jun 2026 | 18:17:19 | Completion of 2026 Share Buyback |
| 13 Mar 2026 | 2025 Annual Report and Accounts | |
| 12 Mar 2026 | 2025 Annual Report on Form 20-F | |
| 13 Mar 2025 | Unilever PLC Annual Report on Form 20-F 2024 |
Unilever plc is a company dedicated to taking action on climate change and promoting leadership and ambition in this area. They strive to make a positive impact through their branding, advertising, and volunteer efforts.
| 3 Jul 2026 | 17:54:51 | Director/PDMR Shareholding |
| 1 Jul 2026 | 13:56:38 | Total Voting Rights |
| 19 Jun 2026 | 14:23:42 | Director/PDMR Shareholding |
| 10 Jun 2026 | 07:00:02 | Transaction in Own Shares |
| 5 Jun 2026 | 18:17:19 | Completion of 2026 Share Buyback |
| 13 Mar 2026 | 2025 Annual Report and Accounts | |
| 12 Mar 2026 | 2025 Annual Report on Form 20-F | |
| 13 Mar 2025 | Unilever PLC Annual Report on Form 20-F 2024 |
Unilever plc is a company dedicated to taking action on climate change and promoting leadership and ambition in this area. They strive to make a positive impact through their branding, advertising, and volunteer efforts.
| 7 Jul 2026 |
| FTSE 100 Live: London index led higher by Shell, as Samsung and miners drag |
| 3 Jul 2026 | FTSE 100 dips with US market closed for Independence Day |
| 1 Jul 2026 | Top stocks and markets in 2026 so far |
| 25 Jun 2026 | Unilever sharpens its brand growth model around consumer demand |
| 22 Jun 2026 | Company culture: setting the right tone |
| 21 Jun 2026 | It’s summer. Why is Magnum the most shorted stock in Europe? |
Lord Grabiner and 5 other people have interests in this issuer
| 7 Jul 2026 |
| FTSE 100 Live: London index led higher by Shell, as Samsung and miners drag |
| 3 Jul 2026 | FTSE 100 dips with US market closed for Independence Day |
| 1 Jul 2026 | Top stocks and markets in 2026 so far |
| 25 Jun 2026 | Unilever sharpens its brand growth model around consumer demand |
| 22 Jun 2026 | Company culture: setting the right tone |
| 21 Jun 2026 | It’s summer. Why is Magnum the most shorted stock in Europe? |
Lord Grabiner and 5 other people have interests in this issuer