Manager
Janus Henderson Investors
Sector
Europe Excluding UK
Structure
OEIC
Domicile
United Kingdom
Currency
GBP
Launched
31 Jan 2001
Benchmark
FTSE World Europe (Ex UK) Index
| Annualised (a year) |
| 3 years | +16.14% | +13.28% | +15.78% | — |
| 5 years | +10.48% | +7.39% | +9.73% | — |
| 10 years | +10.64% | +9.09% | +10.58% | — |
| Since launch | +7.71% | +6.46% | +7.03% | — |
| 3.12% |
| 6 | Banco Santander | 3.12% |
| 7 | UBS Group | 3.00% |
| 8 | Safran | 2.97% |
| 9 | RELX | 2.87% |
| 10 | Banco Bilbao Vizcaya Argentaria | 2.75% |
| 5.4% |
| Consumer Discretionary | 5.0% |
| Consumer Staples | 3.1% |
| Telecommunications | 2.4% |
| Netherlands | 16.6% | |
| France | 14.3% | |
| Switzerland | 13.3% | |
| Germany | 13.1% | |
| Spain | 9.2% | |
| Sweden | 7.1% | |
| Italy | 5.4% | |
| Belgium | 4.1% | |
| Austria | 3.8% | |
| United Kingdom | 3.4% |
| Over £100B | 51.5% | |
| £50B to £100B | 7.0% | |
| £25B to £50B | 24.1% | |
| £10B to £25B | 8.8% | |
| £5B to £10B | 1.1% | |
| Under £5B | 2.3% |
| — |