- Open
- 2390.00
- High
- 2442.00
- Low
- 2373.00
- Close
- 2413.00
- Change
- +37.00 (1.56%)
- Volume
- 2,316,775
| 6 Jul 2026 | 17:30:07 | Transaction in Own Shares |
| 1 Jul 2026 | 15:29:33 | Total Voting Rights |
| 29 Jun 2026 | 15:38:28 | Transaction in Own Shares |
| 29 Jun 2026 | 07:00:13 | Non-Discretionary Share Buyback Programme |
| 19 Feb 2026 | 2025 Annual Report UK ESEF tagged in iXBRL | |
| 20 Feb 2025 | 2024 Annual Report (ESEF tagged) | |
| 22 Feb 2024 | 2023 Annual Report including Financial Statements and Corporate Responsibility Report (UKSEF Tagged) |
RELX is a company that offers analytical and decision-making tools based on information for business and professional clients worldwide.
| 6 Jul 2026 | 17:30:07 | Transaction in Own Shares |
| 1 Jul 2026 | 15:29:33 | Total Voting Rights |
| 29 Jun 2026 | 15:38:28 | Transaction in Own Shares |
| 29 Jun 2026 | 07:00:13 | Non-Discretionary Share Buyback Programme |
| 19 Feb 2026 | 2025 Annual Report UK ESEF tagged in iXBRL | |
| 20 Feb 2025 | 2024 Annual Report (ESEF tagged) | |
| 22 Feb 2024 | 2023 Annual Report including Financial Statements and Corporate Responsibility Report (UKSEF Tagged) |
RELX is a company that offers analytical and decision-making tools based on information for business and professional clients worldwide.
| 22 Jun 2026 |
| 16:50:56 |
| Transaction in Own Shares |
| 6 Jul 2026 |
| FTSE 100 flat after early rally fades |
| 2 Jul 2026 | FTSE 100 shakes off weakness on Wall Street, rises above 10,500 |
| 1 Jul 2026 | Top stocks and markets in 2026 so far |
| 10 Jun 2026 | FTSE 100 dips as Middle East tensions rise, US tech tumbles |
| 9 Jun 2026 | Lindsell Train reveals new stake in US credit scorer FICO as trust plunges to 21% loss from managers AI winners trade |
| 5 Jun 2026 | London close: Stocks edge higher, but uncertainty caps gains |
Baroness Noakes and 2 other people have interests in this issuer
| 22 Jun 2026 |
| 16:50:56 |
| Transaction in Own Shares |
| 6 Jul 2026 |
| FTSE 100 flat after early rally fades |
| 2 Jul 2026 | FTSE 100 shakes off weakness on Wall Street, rises above 10,500 |
| 1 Jul 2026 | Top stocks and markets in 2026 so far |
| 10 Jun 2026 | FTSE 100 dips as Middle East tensions rise, US tech tumbles |
| 9 Jun 2026 | Lindsell Train reveals new stake in US credit scorer FICO as trust plunges to 21% loss from managers AI winners trade |
| 5 Jun 2026 | London close: Stocks edge higher, but uncertainty caps gains |
Baroness Noakes and 2 other people have interests in this issuer