Manager
Janus Henderson Investors
Sector
Europe Excluding UK
Structure
OEIC
Domicile
United Kingdom
Currency
GBP
Launched
1 Sept 1984
Benchmark
FTSE World Europe (Ex UK) Index
| Annualised (a year) |
| 3 years | +11.99% | +13.28% | +15.78% | — |
| 5 years | +7.96% | +7.39% | +9.73% | — |
| 10 years | +9.05% | +9.09% | +10.58% | — |
| Since launch | +12.57% | +10.60% | — | — |
| 3.23% |
| 6 | Iberdrola | 3.20% |
| 7 | Novartis | 2.58% |
| 8 | RELX | 2.55% |
| 9 | Banco Bilbao Vizcaya Argentaria | 2.55% |
| 10 | Safran | 2.49% |
| 4.8% |
| Utilities | 3.2% |
| Telecommunications | 2.7% |
| Consumer Staples | 2.4% |
| France | 18.9% | |
| Switzerland | 13.7% | |
| Netherlands | 11.5% | |
| Germany | 11.3% | |
| Spain | 10.7% | |
| Sweden | 6.0% | |
| United Kingdom | 5.0% | |
| Italy | 4.9% | |
| United States | 3.9% | |
| Austria | 3.7% |
| Over £100B | 51.4% | |
| £50B to £100B | 9.6% | |
| £25B to £50B | 24.5% | |
| £10B to £25B | 8.6% | |
| Under £5B | 1.0% |
| — |