Sector
Sterling Corporate Bond
Structure
Unit trust
Domicile
UK
Currency
GBP
Launched
20 Oct 1997
Benchmark
Markit iBoxx Sterling Corporate Bond Index
| 1 year |
| +2.14% |
| — |
| +2.95% |
| — |
| 3 years | +16.17% | — | +18.34% | — |
| 5 years | -8.08% | — | -4.12% | — |
| Annualised (a year) | ||||
| 3 years | +5.12% | — | +5.77% | — |
| 5 years | -1.67% | — | -0.84% | — |
| 2.10% |
| 6 | Nationwide Building Society | 2.10% |
| 7 | Kelda Holdings | 2.00% |
| 8 | Motability Operations Group | 2.00% |
| 9 | Lloyds Banking Group | 2.00% |
| 10 | Ford Motor Co | 2.00% |
| 5.7% |
| Industrials | 5.7% |
| Consumer Services | 5.3% |
| Telecommunications | 3.8% |
| United Kingdom | 46.1% | |
| Other | 14.4% | |
| United States | 13.0% | |
| France | 9.6% | |
| Australia | 4.3% | |
| Germany | 3.2% | |
| Canada | 2.6% | |
| Italy | 2.5% | |
| Denmark | 2.4% | |
| Sweden | 1.8% |
| Overseas Corporates | 51.9% | |
| Corporates UK | 39.6% | |
| Gilts | 7.1% | |
| Cash/Other | 1.3% |
| — |
| R Acc GBP | GB0030803117 | 3080311 | Accumulation | — | — | 1.03% | £100 |
| R Inc GBP | GB0001572295 | — | — | — | — | — | — |