- Open
- 129.00
- High
- 129.00
- Low
- 129.00
- Close
- 129.00
- Change
- -2.00 (-1.55%)
- Volume
- 100
| 14 Jul 2026 | 13:38:10 | Admission to Trading |
| 14 Jul 2026 | 13:31:36 | Admission to Trading |
| 9 Jul 2026 | 16:10:35 | Publication of Final Terms |
| 9 Jul 2026 | 16:04:56 | Publication of Final Terms |
| 8 Jun 2026 | 2026 Annual Report and Accounts | |
| 7 Aug 2025 | Nationwide Covered Bonds LLP Annual Report and Financial Statements for the period ended 31 March 2025 | |
| 16 Jun 2025 | Nationwide Building Society Annual Financial Report 2025-03-31 |
Nationwide is the biggest building society globally, offering a wide range of financial services such as mortgages, savings, and current accounts. They are also a significant provider of credit cards, personal loans, insurance, investments, and ISAs in the UK.
| 14 Jul 2026 | 13:38:10 | Admission to Trading |
| 14 Jul 2026 | 13:31:36 | Admission to Trading |
| 9 Jul 2026 | 16:10:35 | Publication of Final Terms |
| 9 Jul 2026 | 16:04:56 | Publication of Final Terms |
| 8 Jun 2026 | 2026 Annual Report and Accounts | |
| 7 Aug 2025 | Nationwide Covered Bonds LLP Annual Report and Financial Statements for the period ended 31 March 2025 | |
| 16 Jun 2025 | Nationwide Building Society Annual Financial Report 2025-03-31 |
Nationwide is the biggest building society globally, offering a wide range of financial services such as mortgages, savings, and current accounts. They are also a significant provider of credit cards, personal loans, insurance, investments, and ISAs in the UK.
| 7 Jul 2026 |
| 12:01:31 |
| Notice of Result of Bondholder Meeting |
| 7 Jul 2026 |
| Banks accused of failing most vulnerable customers |
| 29 Jun 2026 | Nationwide to cut 600 jobs in first redundancies after takeover of Virgin Money |
| 28 Jun 2026 | Virgin Money profits fell before Nationwide Building Society takeover |
| 27 Jun 2026 | Saturday papers: Volkswagen plans 100,000 job cuts |
| 13 Jun 2026 | Online AGMs being used to 'swerve' shareholder scrutiny |
| 21 May 2026 | Nationwide underlying profit rises, statutory profit falls sharply |
| 7 Jul 2026 |
| 12:01:31 |
| Notice of Result of Bondholder Meeting |
| 7 Jul 2026 |
| Banks accused of failing most vulnerable customers |
| 29 Jun 2026 | Nationwide to cut 600 jobs in first redundancies after takeover of Virgin Money |
| 28 Jun 2026 | Virgin Money profits fell before Nationwide Building Society takeover |
| 27 Jun 2026 | Saturday papers: Volkswagen plans 100,000 job cuts |
| 13 Jun 2026 | Online AGMs being used to 'swerve' shareholder scrutiny |
| 21 May 2026 | Nationwide underlying profit rises, statutory profit falls sharply |