Sector
UK Equity Income
Structure
Unit trust
Domicile
UK
Currency
GBP
Launched
31 Mar 2011
Benchmark
FTSE Cus All-Share Mid (12:00 UK) Net (UK UCIT) TR
| 1 year |
| +23.32% |
| — |
| +21.75% |
| — |
| 3 years | +63.02% | — | +55.76% | — |
| 5 years | +78.46% | — | +74.39% | — |
| Since launch | +176.00% | — | — | — |
| Annualised (a year) | ||||
| 3 years | +17.68% | — | +15.90% | — |
| 5 years | +12.27% | — | +11.76% | — |
| Since launch | +6.84% | — | — | — |
| 4.50% |
| 6 | Rio Tinto | 4.20% |
| 7 | Natwest Group | 3.70% |
| 8 | GSK | 3.50% |
| 9 | BAE Systems | 3.20% |
| 10 | Brit Amer Tobacco | 3.00% |
| — |
| R Acc GBP | GB00B5VZFY75 | B5VZFY7 | Accumulation | — | — | 1.43% | £100 |
| R Inc GBP | GB00B52YF651 | — | — | — | — | — | — |