- Open
- 13810.00
- High
- 13810.00
- Low
- 13538.00
- Close
- 13546.00
- Change
- -408.00 (-2.93%)
- Volume
- 865,432
⌘K
| 1 May 2026 | 15:00:01 | Total Voting Rights and Admission of Shares |
| 1 May 2026 | 07:05:00 | FDA ODAC vote on camizestrant in breast cancer |
| 1 May 2026 | 07:00:07 | FDA ODAC recommends Truqap in prostate cancer |
| 29 Apr 2026 | 07:00:08 | 1st Quarter Results |
| 24 Feb 2026 | 2025 Annul Report & 20-F Information | |
| 18 Feb 2025 | 2024 Annual Report & 20-F Information | |
| 20 Feb 2024 | AstraZeneca PLC Annual Report & 20-F Information 2023 |
| 12 Apr 2026 | How to invest in healthcare's powerful growth | |
| 10 Apr 2026 | Health Care Roundup: Market Talk | |
We are a multinational pharmaceutical corporation with a significant presence in the United Kingdom. Our mission is to advance scientific frontiers and provide transformative medications that improve lives.
| 1 May 2026 | 15:00:01 | Total Voting Rights and Admission of Shares |
| 1 May 2026 | 07:05:00 | FDA ODAC vote on camizestrant in breast cancer |
| 1 May 2026 | 07:00:07 | FDA ODAC recommends Truqap in prostate cancer |
| 29 Apr 2026 | 07:00:08 | 1st Quarter Results |
| 24 Feb 2026 | 2025 Annul Report & 20-F Information | |
| 18 Feb 2025 | 2024 Annual Report & 20-F Information | |
| 20 Feb 2024 | AstraZeneca PLC Annual Report & 20-F Information 2023 |
| 12 Apr 2026 | How to invest in healthcare's powerful growth | |
| 10 Apr 2026 | Health Care Roundup: Market Talk | |
We are a multinational pharmaceutical corporation with a significant presence in the United Kingdom. Our mission is to advance scientific frontiers and provide transformative medications that improve lives.
| 28 Apr 2026 | 07:00:11 | Breztri approved in the US for asthma |
| 10 Apr 2026 |
| AstraZeneca faces China headwinds and key drug launches as two banks back 20% upside |
| 10 Apr 2026 | AstraZeneca faces China headwinds and key drug launches as two banks back 20% upside |
| 9 Apr 2026 | Which FTSE 100 stocks pay the highest dividends? |
| 7 Apr 2026 | AstraZeneca's liver cancer breakthrough puts Imfinzi on course to become a super-blockbuster drug |
| 7 Apr 2026 | FTSE 100 Live: Defence stocks and banks drag as Trump's new Iran deadline ignored |
| 4 Apr 2026 | AstraZeneca accused of dodging its investors by making AGM online only |
Lord Goldsmith and 5 other people have interests in this issuer
| 28 Apr 2026 | 07:00:11 | Breztri approved in the US for asthma |
| 10 Apr 2026 |
| AstraZeneca faces China headwinds and key drug launches as two banks back 20% upside |
| 10 Apr 2026 | AstraZeneca faces China headwinds and key drug launches as two banks back 20% upside |
| 9 Apr 2026 | Which FTSE 100 stocks pay the highest dividends? |
| 7 Apr 2026 | AstraZeneca's liver cancer breakthrough puts Imfinzi on course to become a super-blockbuster drug |
| 7 Apr 2026 | FTSE 100 Live: Defence stocks and banks drag as Trump's new Iran deadline ignored |
| 4 Apr 2026 | AstraZeneca accused of dodging its investors by making AGM online only |
Lord Goldsmith and 5 other people have interests in this issuer