Manager
Lightman Investment Management
Sector
Europe Excluding UK
Structure
OEIC
Part of
Domicile
United Kingdom
Currency
GBP
Launched
29 Mar 2019
Benchmark
MSCI Europe ex UK
| +12.28% |
| — |
| 6 months | +7.53% | — | +9.71% | — |
| 6 months | +7.64% | — | +9.71% | — |
| 1 year | +24.34% | — | +21.98% | — |
| 1 year | +24.59% | — | +21.98% | — |
| 3 years | +50.51% | — | +48.71% | — |
| 3 years | +51.43% | — | +48.71% | — |
| Since launch | +113.58% | — | +108.75% | — |
| Since launch | +116.74% | — | +108.75% | — |
| +31.41% |
| +31.67% |
| +7.64% |
| +7.53% |
| 3.56% |
| 6 | Shell | 3.55% |
| 7 | Magnum Ice Cream | 3.50% |
| 8 | KPN | 3.47% |
| 9 | TotalEnergies | 3.35% |
| 10 | DHL | 3.33% |
| 9.7% |
| Cash | 6.1% |
| Consumer Discretionary | 3.7% |
| Utilities | 0.0% |
| France | 19.6% | |
| Netherlands | 16.4% | |
| Switzerland | 15.4% | |
| Germany | 11.8% | |
| Norway | 6.0% | |
| Sweden | 5.6% | |
| United States | 4.5% | |
| Denmark | 4.0% | |
| Portugal | 3.0% | |
| Ireland | 2.8% |
| £1k |
| Retail (Acc) | GB00BGPFJN79 | BGPFJN7 | Accumulation | — | — | 0.80% | £1k |
| Retail (Inc) | GB00BJCWFZ62 | BJCWFZ6 | Income | — | — | 0.80% | £1k |